Since joining the CCAA and PACWEST conferences in 1994, the Chargers have competed in over 100 national and provincial championships with over 50 medal winning finishes. Our student-athletes carry a proud tradition of scholarship and have earned hundreds of awards in recognition of their achievements in academics and athletic performance.
Coaching Staff
Head Coach, Scot Cuachon; Assistant Coach, Peter Nalleweg; Assistant Coach, Marcelle Kitengie; Assistant Coach, Trevor Scheurmann; Strength and Conditioning Coach, Kate Perry; Head Athletic Therapist, Matt Lumsdaine; Student Athletic Therapist, Jamie Neill; Student Athletic Therapist, Tegan Johnson
Players
Number & Name | Year | Position | Hometown | Program |
---|---|---|---|---|
12 AJ BEAUDRY | 5 | Forward | Winnipeg, MB | Bus. Admin |
15 Riley BOTTING | 3 | Forward | Tofino, BC | Bus. Admin |
04 Lucas DERKSEN | 4 | Guard | Saskatoon, SK | ExWell |
23 Bryan ELDER | 1 | Centre | Victoria, BC | UT |
RS Brady GREENWOOD | RS | Red Shirt | Sooke, BC | Prep |
14 Mathew HAMPTON | 2 | Guard/Forward | Victoria, BC | SPMA |
13 Cole HUTCHINGS | 2 | Guard | Courtenay, BC | UT |
10 Andrew LARSON | 3 | Guard | Duncan, BC | Bus. Admin |
07 Dylan MARSDEN | 3 | Guard | Pender Island, BC | BSFL |
21 Ted NEILSON | 5 | Forward | Nanaimo, BC | CARPF |
22 Rulon SCHMIDT | 5 | Forward | Duncan, BC | Bus. Acct PD |
RS Walker VANDEBOVENKAMP | RS | Red Shirt | London, ON | BSFL |
RS Thomas WEATHERBY | RS | Red Shirt | Salt Spring Isl., BC | SPMA |
06 Jack WENSTOB | 1 | Guard | Victoria, BC | UT |
11 Jake WILMOTT | 1 | Guard | Victoria, BC | UT |
05 Evan WOODSON | 5 | Guard | Victoria, BC | Bus. Admin |
2016-2017 Season Recap
PACWEST Provincial Championship
- Tied for 5th place
PACWEST Season
- Finished 6th (5 Wins, 13 Losses)
Team Awards
- Jack WENSTOB, Team Rookie; AJ BEAUDRY, Team Leadership; Andrew LARSON, Team MVP
5th Year Graduating Player
- AJ BEAUDRY, Lucas DERKSEN, Ted NEILSON, Rulon SCHMIDT, Evan WOODSON