Fees are used to support student activities and the operation of college facilities.
Check out the Deadline Dates: Add, Drop and Fees.
Student Fees
Effective Sept 1, 2021
Fee Name Notes | Fee / Deadline |
---|---|
Mandatory
| $44.38
Due with application |
Application Fee - Camosun/UVic BSN Program Non-refundable – this amount reflects the Camosun College/University of Victoria BSN Program application fees for both Camosun and UVIC and includes transfer credit assessment | $119.06
Due with application |
Application Fee (International) Non-refundable | $100
Due with application
|
Registration Deposit (Domestic) Non-refundable. Applied to tuition fees. | $175 Minimum 1 week prior to registration date or as specified by program acceptance letter |
Registration Deposit (International) Non-refundable. Applied to tuition fees. | $175 Minimum 1 week prior to registration date or as specified by program acceptance letter |
Student Society Fees and Levies Mandatory | $49.74 per month
|
Opt-out available with existing health and dental coverage | $278 per year
|
Mandatory | $11.58 per month |
Tuition Fees
Tuition fees vary by course and program.
Fee Name | Fee/Notes |
---|---|
Program Tuition | Varies by program Find your program in our listing and see the "More info tab" page for program-specific tuition and fee information |
Course Tuition | Varies by course Each course is listed alphabetically by course code and number |
Upgrading Courses | Varies by course If you're taking tuition-free 0-level courses, your student fees may be fully covered. |
ESL Courses | Varies by course If you're taking tuition-free 0-level courses, your student fees may be fully covered. |
International Student Fees | Varies by program Refer to the Camosun International website for full details. |

Get your T2202
The Tuition and Enrolment Certificate (T2202) is an official tax receipt that summarizes eligible tuition, fees, and months of study for qualifying courses during a calendar year.