Always striving for greatness, meet the Chargers awards winners!
For more awards, check out the PACWEST site.
2022-2023 Award recipients
Camosun College Awards
Name & Sport | Award |
---|---|
Julia Forsyth, WBB | President's Cup Award |
Kyle Butterworth, MVB | Derek Twomey Scholarship for Sport |
Team Awards
Team Rookie
Name & Sport | Program |
---|---|
Abby Rauh, WBB | ART |
David Finch, MBB | SPMA |
Rilyn Boorman, WVB | |
Tristan Cummings, MVB | KIN |
Team Leadership
Name & Sport | Program |
---|---|
Rhiannon Ware, WBB | SPMA |
Austin Somers, MBB | BBA |
Calvin Somers, MBB | BBA |
Hannah May, WVB | ART |
Brendan Folkerts, MVB | SPMA |
Team MVP
Name & Sport | Program |
---|---|
Tegan Michel, WBB | SCI |
Noah Helman, MBB | ENG |
Erica Bolink, WVB | SFL |
Eduardo Bida, MVB | SFL |
5th Years
Name & Sport | Program |
---|---|
Dale MacDonnel, MVB | BBA |
Graham Basi, MVB | BBA |
Eduardo Bida, MVB | EXWELL |
Brendan Folkerts, MVB | BBA |
Correina McNeice, WVB | SFL |
Hannah May, WVB | ART |
Calvin Somers, MBB | BBA |
Austin Somers, MBB | BBA |
2019-2020 Award recipients
Camosun College Awards
Name & Sport | Award |
---|---|
Katie Wayling, WVB | President's Cup Award |
Brendan Folkerts, MVB | Derek Twomey Scholarship for Sport |
Team Awards
Team Rookie
Name & Sport | Program |
---|---|
Takeshi Croke, MBB | ART.GENA.ADEG |
Simon Hassel, MGO | Sport Management |
Kristofer La Guardia, MVB | Visual Art |
Gracie May, WVB | ART.GENA.ADEG |
Sadie Mcmillan-stowards, WBB | SCI.UT |
Team Leadership
Name & Sport | Program |
---|---|
Jasmine De Vries, WBB | BSM |
Dale Macdonell, MVB | BBA |
Tyler Robertson, MGO | BBA |
Katie Walying, WVB | BSFL |
Jake Wilmott, MBB | UT |
Team MVP
Name & Sport | Program |
---|---|
Alex Cordero, MGO | BSM |
Tessa Lannon-paakspuu, WBB | BSFL |
Shaquille Maharaj, MBB | BSFL |
Vitor Pereira, MVB | BBA |
Mika Yamada, WVB | BEW |
5th Years
Name & Sport | Program |
---|---|
Tessa Lannon-paakspuu, WBB | BSFL |
Katie Wayling, WVB | BSFL |
Tyler Robertson, MGO | BBA |
Atlas St. Paul-butler, MBB | BBA |
Ty Moorman, MVB | BSM |
PACWEST/CCAA Awards
There were 17 Chargers student-athletes who were recognized for their outstanding academic and athletic accomplishments at the provincial and national levels over the 2019-20 season.
In addition, Chargers Women’s Volleyball Head Coach, Brent Hall, earned the coveted PACWEST Coach of the Year award for his leadership and coaching excellence for the second consecutive year!
Name & Sport | Award |
---|---|
Graham Basi, BBA , MVB | PACWEST Academic Excellence |
Eduardo Bida, EXWELL, MVB | CCAA Athlete of the Week (Oct.17, 2019) PACWEST Athlete of the Week (Oct.7-13, 2019) |
Alex Cordero, BSM, GOLF | PACWEST All-Star |
Takeshi Croke, UT, MBB | PACWEST All-Rookie Team |
Brendan Folkerts, BSM, MVB | PACWEST Athlete of the Week (Nov.4-10, 2019) |
Simon Hassel, BSM, GOLF | PACWEST All-Star |
Kristofer La Guardi, VISART, MVB | PACWEST All-Rookie Team PACWEST Provincial Championship All-Star |
Tessa Lannon-paakspuu, BSFL, WBB | CCAA All-Canadian PACWEST Player of the Year PACWEST Defensive Player of the Year PACWEST First Team All-Star PACWEST First Team All-Star PACWEST Athlete of the Week (Oct.28-Nov.3, 2019) |
Shaquille Maharaj, BSFL, MBB | CCAA Athlete of the Week (Nov.20, 2019) PACWEST First Team All-Star PACWEST Athlete of the Week (Nov.11-17, 2019) PACWEST Provincial Championship All-Star |
Gracie May, ADARTS, WVB | PACWEST All-Rookie Team |
Hannah May, ADARTS, WVB | PACWEST Second Team All-Star |
Ty Moorman, BSM, MVB | PACWEST First Team All-Star |
Vitor Pereira, BBA, MVB | PACWEST First Team All-Star PACWEST Provincial Championship All-Star |
Tyler Robertson, BBA, GOLF | CCAA Athlete of the Week (Sept.24, 2019) PACWEST Athlete of the Week (Sept.16-22, 2019) |
Katie Wayling, BSFL, WVB | CCAA Academic All-Canadian PACWEST Second Team All-Star PACWEST Academic Excellence |
Mika Yamada, EXWELL, WVB | PACWEST Athlete of the Week (Nov.4-10, 2019) PACWEST First Team All-Star PACWEST Provincial Championship All-Star |
Cole Yungen, BBA, GOLF | PACWEST Academic Excellence |
Four Chargers teams celebrated medal-winning finishes this season, with two teams qualifying to compete at the CCAA National Championships
Sport | Placement |
---|---|
Men’s Golf | 2019 PACWEST Provincial Gold Medalists, Top Eight National Finish |
Women’s Volleyball | 2019-20 PACWEST Provincial Silver Medalists, Top Five National Finish |
Men’s Volleyball | 2019-20 PACWEST Provincial Silver Medalists |
Men’s Basketball | 2019-20 PACWEST Provincial Bronze Medalists |
2020-2021 CCAA National Scholar Award recipients
- Seth Baker, Volleyball - Science – University Transfer
- Graham Basi, Volleyball - Bachelor of Business Administration
- Kyle Butterworth, Volleyball - Bachelor of Sport and Fitness Leadership
- Julia Kretzschmar, Volleyball - Bachelor of Business Administration
- Eric Lees, Basketball - Bachelor of Sport and Fitness Leadership
- Tamiya Ness, Basketball - Applied Chemistry and Biotechnology
- Gerry Peng, Volleyball - Business – University Transfer
Wall of Fame
CCAA National Championships
Sport | Result | Year |
---|---|---|
Women's Volleyball | 5th Place | 2020 |
Men's Golf | 8th Place | 2019 |
Men's Golf | 8th Place | 2018 |
Women’s Curling | CCAA Silver Medalists | 2018 |
Men’s Volleyball | 4th Place | 2017-2018 |
Women’s Volleyball | CCAA Silver Medalists | 2016-2017 |
Men’s Volleyball | 5th Place | 2016-2017 |
Men’s Golf | 7th Place | 2016 |
Men's Volleyball | 5th Place | 2015-2016 |
Men's Basketball | 8th Place | 2015-2016 |
Men's Golf | CCAA Gold Medalists | 2015 |
Men's Volleyball | CCAA Gold Medalists | 2014-2015 |
Women's Volleyball | CCAA Bronze Medalists | 2014-2015 |
Men's Golf | CCAA Silver Medalists | 2014 |
Men's Golf | CCAA Bronze Medalists | 2013 |
Men's Golf | CCAA Silver Medalists | 2012 |
Men's Golf | 4th Place | 2011 |
Men's Golf | 4th Place | 2010 |
Women's Basketball | 8th Place | 2009-2010 |
Men's Volleyball | 5th Place | 2009-2010 |
Men's Golf | 5th Place | 2009 |
Women's Basketball | 7th Place | 2008-2009 |
Men's Volleyball | CCAA Bronze Medalists | 2008-2009 |
Men's Golf | CCAA Silver Medalists | 2007-2008 |
Men's Basketball | 8th Place | 2005-2006 |
Men's Volleyball | 7th Place | 2005-2006 |
Men's Volleyball | CCAA Bronze Medalists | 2002-2003 |
Men's Volleyball | 5th Place | 2001-2002 |
Women's Golf | CCAA Gold Medalists | 2001 |
Men's Golf | CCAA Silver Medalists | 2001 |
Men's Golf | CCAA Gold Medalists | 2000 |
Women's Golf | CCAA Silver Medalists | 2000 |
Men's Volleyball | 5th Place | 1999-2000 |
Men's Volleyball | 7th Place | 1998-1999 |
CCAA Individual Awards
Name | Sport | Year | Award |
---|---|---|---|
Eduardo Bida | Men’s Volleyball; | 2019-2020 | Athlete of the Week, Oct. 17 |
Tessa Lannon-Paakspuu | Women’s Basketball | 2019-2020 | All-Canadian |
Shaquillie Maharaj | Men’s Basketball | 2019-2020 | Athlete of the Week, Nov. 20 |
Tyler Robertson | Men’s Golf | 2019-2020 | Athlete of the Week, Sept. 24 |
Katie Wayling | Women’s Volleyball | 2019-2020 | Academic All-Canadian |
Graham Basi | Men’s Volleyball | 2018-2019 | National Scholar Athlete |
Mike Flegel | Men’s Golf | 2018-2019 | National Scholar Athlete |
Lauren Janzen | Women’s Basketball | 2018-2019 | National Scholar Athlete |
Katie Wayling | Women’s Volleyball | 2018-2019 | National Scholar Athlete |
Cole Yungen | Men’s Golf | 2018-2019 | National Scholar Athlete |
Eduardo Bida | Men’s Volleyball | 2018-2019 | Athlete of the Week, Nov 14 |
Ty Cleland | Men’s Basketball | 2018-2019 | Athlete of the Week, Jan 30 |
Tessa Lannon-Paakspuu | Women’s Basketball | 2018-2019 | Athlete of the Week, Jan 23 |
Mychaela Roelants | Women’s Volleyball | 2018-2019 | Athlete of the Week, Feb 20 |
Katie Wayling | Women’s Volleyball | 2018-2019 | Athlete of the Week, Nov 14 |
Stephanie Galitzine | Women’s Volleyball | 2017-2018 | National Scholar |
Cole Yungen | Men's Golf | 2017-2018 | National Scholar |
Eduardo Bida | Men's Volleyball | 2017-2018 | Athlete of the Week, Feb 7 |
Ella Goldschmid | Women's Basketball | 2017-2018 | Academic All-Canadian |
Megan Ireland | Women's Volleyball | 2017-2018 | Academic All-Canadian |
Stephanie Galitzine | Women's Volleyball | 2016-2017 | Scholar Athlete |
Morgan Monkman | Women's Volleyball | 2016-2017 | Scholar Athlete |
Ali Wergeland | Women's Basketball | 2016-2017 | Scholar Athlete |
Michelle Zygmunt | Women's Volleyball | 2016-2017 | Scholar Athlete |
Mac Keats | Men’s Golf | 2016-2017 | Athlete of the Week, Sept 21 |
Elion Wong | Men’s Volleyball | 2016-2017 | Athlete of the Week, Jan 25 |
Michelle Zygmunt | Women’s Volleyball | 2016-2017 | Academic All-Canadian |
Kathryn Candell | Women’s Basketball | 2015-2016 | Scholar Athlete |
Rachael Bakker | Women’s Basketball | 2015-2016 | Scholar Athlete |
Mitchell Jesson | Men’s Volleyball | 2015-2016 | Scholar Athlete |
Garbriel Freund | Men’s Volleyball | 2015-2016 | Scholar Athlete |
Morgan Monkman | Women’s Volleyball | 2015-2016 | Scholar Athlete |
Emily Thorlakson | Women’s Volleyball | 2015-2016 | Scholar Athlete |
Stephanie Galitzine | Women’s Volleyball | 2015-2016 | Scholar Athlete |
Kathryn Candell | Women's Basketball | 2015-2016 | Academic All-Canadian |
Katie Fetting | Women's Volleyball | 2015-2016 | Athlete of the Week, Nov 11 |
Vitor Macedo | Men's Volleyball | 2015-2016 | Academic All-Canadian Athlete of the Week, Mar 2 |
Haakon Ostrem | Men's Volleyball | 2015-2016 | Athlete of the Week, Nov 11 |
Jeff Riches | Men's Golf | 2015-2016 | Athlete of the Week, Sep 30 |
Brady Stead | Men's Golf | 2015-2016 | All-Canadian Athlete of the Week, Oct 7 |
Kelly Young | Women's Basketball | 2015-2016 | Athlete of the Week, Jan 20 |
Amy Acheson | Women's Basketball | 2014-2015 | Scholar Athlete |
Olivia Bakker | Women's Basketball | 2014-2015 | Scholar Athlete |
Rachael Baker | Women's Basketball | 2014-2015 | Scholar Athlete |
Haley Cabral | Women's Basketball | 2014-2015 | Scholar Athlete |
Kathryn Candell | Women's Basketball | 2014-2015 | Scholar Athlete |
Ali Cooper | Women's Basketball | 2014-2015 | Scholar Athlete |
Chris Dahl | Women's Volleyball | 2014-2015 | Coach of the Year |
Gabriel Duval | Men's Volleyball | 2014-2015 | Scholar Athlete |
Cameron Fennema | Men's Volleyball | 2014-2015 | Academic All-Canadian |
Gabriel Freund | Men's Volleyball | 2014-2015 | Scholar Athlete |
Ella Goldschmid | Women's Basketball | 2014-2015 | Scholar Athlete |
Hilary Graham | Women's Volleyball | 2014-2015 | Academic All-Canadian |
Morgan Marshall | Women's Volleyball | 2014-2015 | Academic All-Canadian |
Scott Merriam | Men's Golf | 2014-2015 | Scholar Athlete |
Kaelyn Parmelee | Women's Volleyball | 2014-2015 | Scholar Athlete |
Tyler Remenda | Men's Volleyball | 2014-2015 | Scholar Athlete |
Jamie Rodstrom | Women's Volleyball | 2014-2015 | Scholar Athlete |
Lachlan Ross | Men's Basketball | 2014-2015 | Scholar Athlete |
Kate Service | Women's Basketball | 2014-2015 | Scholar Athlete |
Erika Sheen | Women's Volleyball | 2014-2015 | Academic All-Canadian |
Brady Stead | Men's Golf | 2014-2015 | Scholar Athlete |
Emily Thorlakson | Women's Volleyball | 2014-2015 | Scholar Athlete |
Melissa Van Dyk | Women's Basketball | 2014-2015 | Scholar Athlete |
Quinn Yates | Men's Basketball | 2014-2015 | Scholar Athlete |
Jarred Callbeck | Men's Golf | 2014 | Men's Ind. Gold Medalist |
Amy Acheson | Women's Basketball | 2013-2014 | Scholar Athlete |
Olivia Bakker | Women's Basketball | 2013-2014 | Scholar Athlete |
Rachael Bakker | Women's Basketball | 2013-2014 | Scholar Athlete |
Kelsey Clarke | Women's Volleyball | 2013-2014 | Scholar Athlete |
Lucas Dellabough | Men's Volleyball | 2013-2014 | Scholar Athlete |
Cameron Fennema | Men's Volleyball | 2013-2014 | Scholar Athlete |
Brianne Larson | Women's Basketball | 2013-2014 | Scholar Athlete |
Harrison Mar | Men's Basketball | 2013-2014 | Scholar Athlete |
Morgan Marshall | Women's Volleyball | 2013-2014 | Scholar Athlete |
Elyse Matthews | Women's Basketball | 2013-2014 | Scholar Athlete |
James Poirier | Women's Volleyball | 2013-2014 | Scholar Athlete |
Olivia Redden | Women's Volleyball | 2013-2014 | Scholar Athlete |
Jamie Rodstrom | Women's Volleyball | 2013-2014 | Scholar Athlete |
Lachlan Ross | Men's Basketball | 2013-2014 | Scholar Athlete |
Alex Sadowski | Men's Volleyball | 2013-2014 | Scholar Athlete |
Jarred Callbeck | Men's Golf | 2013-2014 | All-Canadian, Academic All-Canadian |
Eylse Matthews | Women's Basketball | 2013-2014 | Academic All-Canadian |
Alex Sadowski | Men's Volleyball | 2013-2014 | Academic All-Canadian |
Aija Salvador | Women's Basketball | 2013-2014 | All-Canadian |
Haley Carmichael | Women's Basketball | 2012-2013 | Scholar Athlete |
Natalie Delange | Women's Volleyball | 2012-2013 | Scholar Athlete |
Lucas Dellabough | Men's Volleyball | 2012-2013 | Scholar Athlete |
Ella Goldschmid | Women's Basketball | 2012-2013 | Scholar Athlete |
Carly Hilliard | Women's Volleyball | 2012-2013 | Scholar Athlete |
Mitchell Knippelberg | Men's Basketball | 2012-2013 | Scholar Athlete |
Brianne Larson | Women's Basketball | 2012-2013 | Scholar Athlete |
Tanner Litwin | Men's Volleyball | 2012-2013 | Scholar Athlete |
Elyse Matthews | Women's Basketball | 2012-2013 | Scholar Athlete |
Melissa Poce | Women's Basketball | 2012-2013 | Scholar Athlete |
Alex Sadowski | Men's Volleyball | 2012-2013 | Scholar Athlete |
Melissa Van Dyk | Women's Basketball | 2012-2013 | Scholar Athlete |
Kelsey Clarke | Women's Volleyball | 2012-2013 | Scholar Athlete |
Morgan Marshall | Women's Volleyball | 2012-2013 | Scholar Athlete |
Jarred Callbeck | Men's Golf | 2012-2013 | Academic All-Canadian |
Jordan Elvedahl | Men's Basketball | 2012-2013 | Academic All-Canadian |
Ella Goldschmid | Women's Basketball | 2012-2013 | Academic All-Canadian |
Hilary Graham | Women's Volleyball | 2012-2013 | Academic All-Canadian |
Elyse Matthews | Women's Basketball | 2012-2013 | Academic All-Canadian |
Alex Sadowski | Men's Volleyball | 2012-2013 | Academic All-Canadian |
Caitlin Marshall | Women's Basketball | 2011-2012 | Scholar Athlete |
Jade Shirley | Women's Basketball | 2011-2012 | Scholar Athlete |
Rosie Bergen | Women's Basketball | 2011-2012 | Scholar Athlete |
Anya Weare | Women's Basketball | 2011-2012 | Scholar Athlete |
Haley Carmichael | Women's Basketball | 2011-2012 | Scholar Athlete |
Alexandra Hill | Women's Basketball | 2011-2012 | Scholar Athlete |
Blake Mansbridge | Men's Basketball | 2011-2012 | Scholar Athlete |
Jordan Elvedahl | Men's Basketball | 2011-2012 | Scholar Athlete |
Igor Jesovnik | Men's Basketball | 2011-2012 | Scholar Athlete |
Brianne Larson | Women's Basketball | 2011-2012 | Scholar Athlete |
Jared Hundza | Men's Golf | 2011-2012 | Scholar Athlete |
Tanner Litwin | Men's Volleyball | 2011-2012 | Scholar Athlete |
Alexander Sadowski | Men's Volleyball | 2011-2012 | Scholar Athlete |
Melanie Mckinnon | Women's Volleyball | 2011-2012 | Scholar Athlete |
Carly Hilliard | Women's Volleyball | 2011-2012 | Scholar Athlete |
Jordan Elvedahl | Men's Basketball | 2011-2012 | Academic All-Canadian |
Caitlin Marshall | Women's Volleyball | 2011-2012 | Academic All-Canadian |
Kelsey Fletcher | Women's Volleyball | 2010-2011 | Scholar Athlete |
Brenna White | Women's Volleyball | 2010-2011 | Scholar Athlete |
Henrik Herrebrøden | Men's Volleyball | 2010-2011 | Scholar Athlete |
Rosie Bergen | Women's Basketball | 2010-2011 | Scholar Athlete |
Rachel Carlson | Women's Basketball | 2010-2011 | Scholar Athlete |
Haley Carmichael | Women's Basketball | 2010-2011 | Scholar Athlete |
Christine Ireland | Women's Basketball | 2010-2011 | Scholar Athlete |
Cassandra Lane | Women's Basketball | 2010-2011 | Scholar Athlete |
Jessica Williams | Women's Basketball | 2010-2011 | Scholar Athlete |
Jordan Elvedahl | Men's Basketball | 2010-2011 | Scholar Athlete |
Ryan Erikson | Men's Basketball | 2010-2011 | Scholar Athlete |
James Lundy | Men's Basketball | 2010-2011 | Scholar Athlete |
Blake Mansbridge | Men's Basketball | 2010-2011 | Scholar Athlete |
Rulon Schmidt | Men's Basketball | 2010-2011 | Scholar Athlete |
Stephen Richter | Men's Volleyball | 2010-2011 | Scholar Athlete |
Blake Mansbridge | Men's Basketball | 2010-2011 | Academic All-Canadian |
Chelsea Mcmullen | Women's Basketball | 2010-2011 | Academic All-Canadian |
Blaine Barron | Men's Volleyball | 2009-2010 | Scholar Athlete |
Hannah Brown | Women's Basketball | 2009-2010 | Scholar Athlete |
Ryan Erikson | Men's Basketball | 2009-2010 | Scholar Athlete |
Henrik Herrebrøden | Men's Volleyball | 2009-2010 | Scholar Athlete |
Lauryn Kerr | Women's Basketball | 2009-2010 | Scholar Athlete |
Niki Lukat | Women's Basketball | 2009-2010 | Scholar Athlete |
Blake Mansbridge | Men's Basketball | 2009-2010 | Scholar Athlete |
Chelsea McMullen | Women's Basketball | 2009-2010 | Scholar Athlete |
Jasmine Paul | Women's Basketball | 2009-2010 | Scholar Athlete |
Tanisha Marcelle | Women's Volleyball | 2009-2010 | Scholar Athlete |
Chelsea Reimer | Women's Volleyball | 2009-2010 | Scholar Athlete |
Ineke Rhebergen | Women's Volleyball | 2009-2010 | Scholar Athlete |
Adrianna Waller | Women's Volleyball | 2009-2010 | Scholar Athlete |
Teresa Hartrick | Women's Basketball | 2009-2010 | Academic All-Canadian |
Tanisha Marcelle | Women's Volleyball | 2009-2010 | Academic All-Canadian & Athlete Of The Month |
Chelsea Mcmullen | Women's Basketball | 2009-2010 | Academic All-Canadian |
Martin Adey | Men's Volleyball | 2008-2009 | Scholar Athlete |
Kendall Allen | Women's Basketball | 2008-2009 | Scholar Athlete |
Kate Carlson | Women's Basketball | 2008-2009 | Scholar Athlete |
Stephanie Fulcher | Women's Volleyball | 2008-2009 | Scholar Athlete |
Brent Hall | Men's Volleyball | 2008-2009 | Scholar Athlete |
Lauryn Kerr | Women's Basketball | 2008-2009 | Scholar Athlete |
Jillian Proudfoot | Women's Basketball | 2008-2009 | Scholar Athlete |
Derek Twomey | Men's Volleyball | 2008-2009 | Scholar Athlete |
Adrianna Waller | Women's Volleyball | 2008-2009 | Scholar Athlete |
Teresa Hartrick | Women's Basketball | 2008-2009 | Academic All-Canadian |
Carmen Lapthorne | Women's Basketball | 2008-2009 | All-Canadian & Academic All-Canadian |
Dan Goodburn | Men's Volleyball | 2008-2009 | Athlete Of The Month |
Kendall Allen | Women's Basketball | 2007-2008 | Scholar Athlete |
Kate Carlson | Women's Basketball | 2007-2008 | Scholar Athlete |
Marek Downarowicz | Men's Basketball | 2007-2008 | Scholar Athlete |
Dan Goodburn | Men's Volleyball | 2007-2008 | Scholar Athlete |
Sachi Ihara | Women's Volleyball | 2007-2008 | Scholar Athlete |
Jeff Spoor | Men's Basketball | 2007-2008 | Scholar Athlete |
Megan Welle | Women's Basketball | 2007-2008 | Scholar Athlete |
Curtis Wood | Men's Volleyball | 2007-2008 | Scholar Athlete |
Kate Carlson | Women's Basketball | 2007-2008 | Academic All-Canadian |
Brad Clapp | Men's Golf | 2007 | Individual Bronze Medalist |
Dan Goodburn | Men's Volleyball | 2007-2008 | Academic All-Canadian |
Phil Kondrak | Men's Golf | 2007 | Individual Silver Medalist |
Ashley Mackay | Women's Basketball | 2007-2008 | Academic All-Canadian |
Jeff Spoor | Men's Basketball | 2007-2008 | All-Canadian & Academic All-Canadian |
Chris Abra | Men's Volleyball | 2006-2007 | Scholar Athlete |
Andrew Abbott | Men's Volleyball | 2006-2007 | Scholar Athlete |
Dana Allan | Women's Volleyball | 2006-2007 | Scholar Athlete |
Kate Carlson | Women's Basketball | 2006-2007 | Scholar Athlete |
Dan Goodburn | Men's Volleyball | 2006-2007 | Scholar Athlete |
Sachi Ihara | Women's Volleyball | 2006-2007 | Scholar Athlete |
Megan Welle | Women's Basketball | 2006-2007 | Scholar Athlete |
John Galloway | Men's Volleyball | 2006-2007 | Academic All-Canadian |
Gord Thatcher | Men's Basketball | 2005-2006 | MBB Coach Of The Year |
Dan Goodburn | Men's Volleyball | 2005-2006 | Academic All-Canadian |
Andrew Abbott | Men's Volleyball | 2005-2006 | Scholar Athlete |
Becky Acheson | Women's Basketball | 2005-2006 | Scholar Athlete |
Katie Chiu | Women's Volleyball | 2005-2006 | Scholar Athlete |
John Galloway | Men's Volleyball | 2005-2006 | Scholar Athlete |
Dan Goodburn | Men's Volleyball | 2005-2006 | Scholar Athlete |
Terry Major | Men's Volleyball | 2005-2006 | Scholar Athlete |
Barbara Rober | Women's Basketball | 2005-2006 | Scholar Athlete |
Danielle Tottenham | Women's Basketball | 2005-2006 | Scholar Athlete |
Colin Lundeen | Men's Volleyball | 2004-2005 | All-Canadian & Academic All-Canadian |
Chris Spoor | Men's Basketball | 2004-2005 | Academic All-Canadian |
Dana Allan | Women's Volleyball | 2004-2005 | Scholar Athlete |
Aislinn Dryden | Women's Volleyball | 2004-2005 | Scholar Athlete |
Claire Mcewen | Women's Basketball | 2004-2005 | Scholar Athlete |
Dan Goodburn | Men's Volleyball | 2004-2005 | Scholar Athlete |
Colin Lundeen | Men's Volleyball | 2004-2005 | Scholar Athlete |
Terry Major | Men's Volleyball | 2004-2005 | Scholar Athlete |
Mila Padjen | Women's Basketball | 2004-2005 | Scholar Athlete |
Linda Henderson | Men's Volleyball | 2003-2004 | Coach Of The Year - Across All Sports |
Colin Lundeen | Men's Volleyball | 2003-2004 | Academic All-Canadian |
Martin Reader | Men's Volleyball | 2003-2004 | All-Canadian |
Chris Spoor | Men's Basketball | 2003-2004 | All-Canadian & Academic All-Canadian |
Matt Carere | Men's Volleyball | 2002-2003 | Academic All-Canadian, All-Canadian & Athlete Of The Month |
Matt Carere | Men's Volleyball | 2001-2002 | Academic All-Canadian |
Adrienne Robb | Women's Volleyball | 2001-2002 | Academic All-Canadian |
Dan Casey | Men's Volleyball | 2001-2002 | Athlete Of The Month |
Debbie Janes | Women's Golf | 2001 | Individual Gold Medalist |
Rich Ingle | Men's Golf | 2001 | Individual Bronze Medalist |
Adrienne Robb | Women's Volleyball | 2000-2001 | Academic All-Canadian |
Andy Dexter | Men's Golf | 2000 | Individual Silver Medalist |
Debbie Janes | Women's Golf | 2000 | Individual Silver Medalist |
Domingo Miguel | Men's Volleyball | 1999-2000 | Player Of The Year, All-Canadian & Athlete Of The Month |
Erinn Cousins | Women's Basketball | 1998-1999 | Academic All-Canadian |
John Mcparland | Men's Volleyball | 1995-1996 | Athlete Of The Month |
Anne Meijer | Women's Basketball | 1994-1995 | All-Canadian |
PACWEST and NWAACC Championships
Sport | Result | Year |
---|---|---|
Men’s Basketball | Bronze Medalists | 2019-2020 |
Men’s Volleyball | Silver Medalists | 2019-2020 |
Women’s Basketball | 4th Place | 2019-2020 |
Women’s Volleyball | Silver Medalists | 2019-2020 |
Men’s Golf | Gold Medalists | 2019 |
Men’s Basketball | Bronze Medalists | 2018-2019 |
Men’s Volleyball | Silver Medalists | 2018-2019 |
Women’s Basketball | Bronze Medalists | 2018-2019 |
Women’s Volleyball | 4th Place | 2018-2019 |
Men’s Golf | Silver Medalists | 2018 |
Men's Volleyball | Four-Peat Gold Medalists | 2017-2018 |
Women's Basketball | Silver Medalists | 2017-2018 |
Men's Basketball | 4th Place | 2017-2018 |
Women’s Volleyball | 7th Place | 2017-2018 |
Men's Golf | Bronze Medalists | 2017 |
Men’s Volleyball | Three-Peat Gold Medalists | 2016-2017 |
Women's Volleyball | 5th Place | 2016-2017 |
Men's Basketball | 5th Place | 2016-2017 |
Women's Basketball | 5th Place | 2016-2017 |
Men’s Golf | Repeat Gold Medalists | 2016 |
Men's Volleyball | Gold Medalists | 2015-2016 |
Men's Basketball | Silver Medalists | 2015-2016 |
Women's Basketball | 5th Place | 2015-2016 |
Women's Volleyball | 5th Place | 2015-2016 |
Men's Golf | Gold Medalists | 2015 |
Men's Volleyball | Gold Medalists | 2014-2015 |
Women's Volleyball | Silver Medalists | 2014-2015 |
Women's Basketball | 4th Place | 2014-2015 |
Men's Basketball | 5th Place | 2014-2015 |
Men's Golf | Silver Medalists | 2014 |
Women's Volleyball | Bronze Medalists | 2013-2014 |
Men's Volleyball | 4th Place | 2013-2014 |
Men's Basketball | 5th Place | 2013-2014 |
Women's Basketball | 4th Place | 2013-2014 |
Men's Golf | Silver Medalists | 2013 |
Men's Basketball | 5th Place | 2012-2013 |
Women's Basketball | 5th Place | 2012-2013 |
Men's Golf | Silver Medalists | 2012 |
Men's Volleyball | Bronze Medalists | 2012-2013 |
Women's Volleyball | 5th Place | 2012-2013 |
Men's Basketball | Bronze Medalists | 2011-2012 |
Women's Basketball | 4th Place | 2011-2012 |
Men's Golf | Gold Medalists | 2011 |
Men's Volleyball | 4th Place | 2011-2012 |
Women's Volleyball | 5th Place | 2011-2012 |
Men's Basketball | 5th Place | 2010-2011 |
Women's Basketball | 5th Place | 2010-2011 |
Men's Golf | Bronze Medalists | 2010 |
Women's Volleyball | 5th Place | 2010-2011 |
Women's Basketball | Silver Medalists | 2009-2010 |
Men's Volleyball | Gold Medalists | 2009-2010 |
Men's Golf | Silver Medalists | 2009 |
Women's Basketball | Gold Medalists | 2008-2009 |
Men's Volleyball | Gold Medalists | 2008-2009 |
Women's Basketball | Silver Medalists | 2007-2008 |
Men's Basketball | Bronze Medalists | 2007-2008 |
Men's Golf | Gold Medalists | 2007 |
Women's Basketball | 4th Place | 2006-2007 |
Men's Basketball | 5th Place | 2006-2007 |
Women's Volleyball | 5th Place | 2006-2007 |
Men's Volleyball | 5th Place | 2006-2007 |
Men's Golf | Gold Medalists | 2006 |
Men's Basketball | Silver Medalists | 2005-2006 |
Men's Volleyball | Silver Medalists | 2005-2006 |
Men's Golf | Silver Medalists | 2005 |
Men's Volleyball | 5th Place | 2004-2005 |
Men's Basketball | 4th Place | 2003-2004 |
Men's Volleyball | 4th Place | 2003-2004 |
Men's Volleyball | Gold Medalists | 2002-2003 |
Women's Volleyball | 5th Place | 2002-2003 |
Men's Volleyball | Gold Medalists | 2001-2002 |
Women's Volleyball | 5th Place | 2001-2002 |
