Next steps
Your second and final year will give you the skills you need to be work-ready for an industry that is vibrant and in-demand. You'll study mechanics and vibrations of machines, strength of materials, fluids and heat transfer, control systems, machine design, thermodynamics, robotics and automation, electronics, and, energy and sustainability. A comprehensive hands-on project planning and design course is an integral part of second year, and culminates in a public showcase.
Year 2
Effective Date: September 2019
Academic Term 3
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 19 | See What it Costs | ||
All of | PHYS 272 | Energy and Sustainability | 4 | $360.00 |
MENG 253 | Dynamics and Mechanics of Machines | 4 | $679.16 | |
MENG 263 | Fluids and Heat Transfer | 3 | $509.37 | |
MENG 273 | Strength of Materials | 3 | $509.37 | |
MENG 283 | Control Systems | 3 | $509.37 | |
MENG 293 | Project Management and Social Responsibility | 3 | $509.37 |
Academic Term 4
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 20 | See What it Costs | ||
All of | ECET 248 | Electronics for Mechanical | 3 | $509.37 |
MENG 244 | Manufacturing Processes 2/CAM | 3 | $509.37 | |
MENG 254 | Machine Design | 4 | $679.16 | |
MENG 264 | Thermodynamics | 3 | $509.37 | |
MENG 274 | Advanced Strength of Materials | 3 | $509.37 | |
MENG 284 | Robotics and Automation | 3 | $509.37 |
Academic Term 5
Note: Academic Term 5 comes before Academic Term 4 for students following the Co-op format.
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 15 | See What it Costs | ||
All of | ENGL 273 | Technical Communication | 3 | $294.30 |
MENG 245 | Manufacturing Processes 3 and Quality Control | 3 | $509.37 | |
MENG 275 | Computational Modelling and Vibrations | 3 | $509.37 | |
MENG 295 | Project Planning and Design | 6 | $1,018.74 |
Effective Date: September 2020
Academic Term 3
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 20 | See What it Costs | ||
All of | MENG 253 | Dynamics and Mechanics of Machines | 4 | $679.16 |
MENG 263 | Fluids and Heat Transfer | 3 | $509.37 | |
MENG 273 | Strength of Materials | 3 | $509.37 | |
MENG 283 | Control Systems | 3 | $509.37 | |
MENG 293 | Project Management and Social Responsibility | 3 | $509.37 | |
PHYS 272 | Energy and Sustainability | 4 | $360.00 |
Academic Term 4
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 19 | See What it Costs | ||
All of | ECET 248 | Electronics for Mechanical | 3 | $509.37 |
MENG 244 | Manufacturing Processes 2/CAM | 3 | $509.37 | |
MENG 254 | Machine Design | 4 | $679.16 | |
MENG 264 | Thermodynamics | 3 | $509.37 | |
MENG 274 | Advanced Strength of Materials | 3 | $509.37 | |
MENG 284 | Robotics and Automation | 3 | $509.37 |
Academic Term 5
Note: Academic Term 5 comes before Academic Term 4 for students following the Co-op format.
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 15 | See What it Costs | ||
All of | ENGL 273 | Technical Communication | 3 | $294.30 |
MENG 245 | Manufacturing Processes 3 and Quality Control | 3 | $509.37 | |
MENG 275 | Computational Modelling and Vibrations | 3 | $509.37 | |
MENG 295 | Project Planning and Design | 6 | $1,018.74 |
Note Tuition costs for the current academic year listed above are for domestic students and do not include any additional fees. See the What it Costs page for details.
Current Students: If you started this program prior to September 2016 please contact the Department Chair for assistance with making course selections that will support your eligibility for the program credential.