An Investment in Your Future
Invest in yourself! Gain academic skills for life, further learning and work and enjoy college benefits and services.
Upgrading programs and courses are tuition-free for domestic students
For Canadian citizens and permanent residents, 0-level upgrading courses are tuition-free. The Adult Upgrading Grant (AUG) will continue to cover the cost of textbooks and student and registration fees for eligible students. Please talk to a Financial Aid Advisor for more information.
Estimated tuition
Effective from September 1, 2020 to August 31, 2021.
These fees are for Canadians and Permanent Residents of Canada (domestic students). See if your tuition and additional fees can be covered with an Adult Upgrading Grant (AUG).
International students pay tuition by semester instead of per course. Get the details.
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
BIOL 090 | Biology for Post-Secondary Preparation | $0.00 | Funding options |
BIOL 102 | Non-Majors Biology (Diversity) | $432.00 | Funding options |
BIOL 103 | Non-Majors General Biology | $525.60 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
CHEM 070 | College Prep Chemistry | $0.00 | Funding options |
CHEM 090 | College Prep Chemistry 2 | $0.00 | Funding options |
CHEM 110 | General College Chemistry 1 | $432.00 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
COMP 030 | Fundamental Computer Studies | $0.00 | Funding options |
COMP 040 | Intermediate Computer Studies | $0.00 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
ELD 092 | Provincial English Composition | $0.00 | Funding options |
ELD 094 | Provincial English Literature | $0.00 | Funding options |
ELD 103 | Preparatory Academic Writing | $490.50 | Funding options |
ELD 104 | Preparatory English Literature | $490.50 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
ENGL 021 | Fundamental English 1 | $0.00 | Funding options |
ENGL 022 | Fundamental English 2 | $0.00 | Funding options |
ENGL 023 | Fundamental English 3 | $0.00 | Funding options |
ENGL 024 | Fundamental English 4 | $0.00 | Funding options |
ENGL 025 | Fundamental English 5 | $0.00 | Funding options |
ENGL 033 | Fundamental English 6 | $0.00 | Funding options |
ENGL 050 | Intermediate English | $0.00 | Funding options |
ENGL 057 | Intermediate English/Professional Cook | $0.00 | Funding options |
ENGL 058 | Intermediate English/Trades | $0.00 | Funding options |
ENGL 092 | Provincial English Composition | $0.00 | Funding options |
ENGL 094 | Provincial English Literature | $0.00 | Funding options |
ENGL 096 | Provincial Indigenous Literature | TBD | Funding options |
ENGL 103 | Preparatory Academic Writing | $294.30 | Funding options |
ENGL 104 | Preparatory English Literature | $294.30 | Funding options |
ENGL 142 | Academic & Professional English | $392.40 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
MATH 021 | Fundamental Mathematics 1 | $0.00 | Funding options |
MATH 022 | Fundamental Mathematics 2 | $0.00 | Funding options |
MATH 023 | Fundamental Mathematics 3 | $0.00 | Funding options |
MATH 024 | Fundamental Mathematics 4 | $0.00 | Funding options |
MATH 025 | Fundamental Mathematics 5 | $0.00 | Funding options |
MATH 026 | Fundamental Mathematics 6 | $0.00 | Funding options |
MATH 037 | Math for Professional Cook | $0.00 | Funding options |
MATH 038 | Fundamental Math for Trades | $0.00 | Funding options |
MATH 052 | Intermediate Mathematics 1 | $0.00 | Funding options |
MATH 053 | Intermediate Mathematics 2 | $0.00 | Funding options |
MATH 057 | Intermediate Math for Trades | $0.00 | Funding options |
MATH 072 | Advanced Mathematics 1 | $0.00 | Funding options |
MATH 073 | Advanced Mathematics 2 | $0.00 | Funding options |
MATH 075 | College Preparatory – Applications of Mathematics | $0.00 | Funding options |
MATH 077 | College Preparatory – Mathematics 1 | $0.00 | Funding options |
MATH 097 | College Preparatory – Mathematics 2 | $0.00 | Funding options |
MATH 107 | Applied Pre-Calculus | $438.00 | Funding options |
MATH 115 | Pre-Calculus | $525.60 | Funding options |
Course | Course Name | Tuition | Financial Aid |
---|---|---|---|
PHYS 070 | College Preparatory Physics | $0.00 | Funding options |
PHYS 101 | Introduction to Physics | $525.60 | Funding options |
PHYS 104 | General College Physics 1 | $432.00 | Funding options |
100-level upgrading courses College Preparatory
If you're taking College Preparatory courses at the 100-level, like ENGL 103, MATH 107, or PHYS 104 you may be eligible for part-time or full-time funding through StudentAid BC.
For more information, visit Financial Aid & Awards or talk to a Financial Aid advisor at financialaid@camosun.ca.
Additional financial assistance
Other forms of assistance may be available through provincial grants and agency sponsorships.
- Students with a documented disability may be eligible to receive specialized funding.
- Indigenous students may be eligible to receive specific grants or funding from a variety of sources.
Fees
Total fees for courses and textbook costs will vary according to the number and level of courses you take. See individual course fees above.
Additional costs
- Application fee
- Student Society fees
- Textbooks: varies. Go to your first class and ask the instructor what texts you'll need.
Funding Available
Financial aid may be available to cover the cost of your textbooks and student and registration fees.
Applications for the non-repayable Adult Upgrading Grant are currently being accepted.
Call or visit Financial Aid & Awards for more information.
Are you a former youth in care?
The Provincial Tuition Waiver program aims to make post-secondary education more accessible for former youth in care by providing financial support for tuition and mandatory student fees. Learn more about eligibility and how to apply.
Awards for current students
Once you become a Camosun student, you may be eligible for awards.
The School of Access and Eyēʔ Sqȃ’lewen - Centre for Indigenous Education & Community Connections also offer awards annually.