Camosun currently fields teams in basketball, volleyball and golf. Since joining the CCAA and PACWEST conferences in 1994, the Chargers have competed in over 100 national and provincial championships with over 50 medal winning finishes. Our student-athletes carry a proud tradition of scholarship and have earned hundreds of awards in recognition of their achievements in academics and athletic performance.
2018-2019 Chargers Men's Volleyball Team
Coaching Staff
- Head Coach
- Charles Parkinson
- Assistant Coach
- Andy Inglis
- Assistant Coach
- Gord Inglis
- Assistant Coach
- Elion Wong
- Strength & Conditioning Coach
- Marie Claire Geneau
- Athletic Therapist
- Curtis Hawkins
- Student Athletic Therapist
- Alyssa Horton
- Student Athletic Therapist
- Stuart Scrimger

BACK ROW L-R: Charles Parkinson (Head Coach), Mitchell Whittla, Morgan Humphreys, Eduardo Bida, Lorenz Vogel, Dale MacDonell, Mack Mravnik, Douglass Waterman, Aidan Chisholm, Vitor Periera, Gord Inglis (Asst. Coach)
FRONT ROW L-R: Andy Inglis (Asst. Coach), Alyssa Horton (Student Athletic Therapist), Kyle Bourdon, Nolin Hoodicoff, Bryden Mandy, Jack Harrison, Carter Karpenko, Taran Silas, Graham Basi, Lucas Hinger, Elion Wong (Asst. Coach), Stuart Scrimger (Student AthleticTherapist)
NOT PICTURED: Marie Claire Geneau (Strength & Conditioning Coach), Curtis Hawkins (Athletic Therapist)
Last Name | First Name | Uniform | Year | Position | Height | Hometown | High School | Program |
---|---|---|---|---|---|---|---|---|
BASI | Graham | 3 | 1 | LS/LIB | 6'0'' | Victoria, BC | Reynolds Sec. | UT |
BIDA | Eduardo | 9 | 2 | LS | 6'5" | Ji-parana, RO, Brazil | Coligio Galarito | ExWell |
BOURDON | Kyle | 1 | 2 | S/LIB | 6'2" | Victoria, BC | Oak Bay High | AD ARTS |
CHISHOLM | Aidan | 17 | 1 | LS/OPP | 6'5" | St. Andrews, MB | LSRCSS | Arts & Sci |
HARRISON | Jack | 14 | 1 | LIB | 6'0" | St. Andrews, MB | LSRCSS | UT |
HINGER | Lucas | 2 | 1 | LS/LIB | 6'2" | Calgary, AB | Holy Trinity | BBA |
HOODICOFF | Nolin | 13 | 3 | LS | 6'0" | Cranbrook, BC | Mount Baker Sec. | Carpentry |
HUMPHREYS | Morgan | 11 | 3 | OPP | 6'5" | Victoria, BC | Reynolds Sec. | SPMA |
KARPENKO | Carter | 4 | 1 | S/LIB | 5'9" | Prince George, BC | Duchess Park Sec. | BBA |
MACDONELL | Dale | 6 | 2 | M | 6'6" | Victoria, BC | Pacific Christian | BBA |
MANDY | Bryden | RS | 1 | LS/LIB | 6'1" | Victoria, BC | Royal Bay Sec. | AD ARTS |
MRAVNIK | Mack | 7 | 4 | S | 6'6" | Winnipeg, MB | Kelvin High | AD ARTS |
PERIERA | Vitor | 12 | 3 | LS/RS | 6'5" | Belo Horizonte, Brazil | Izabela Hendrix | BBA |
SILAS | Taran | 10 | 2 | S/LS | 6'2" | Victoria, BC | Belmont Sec. | Electrical |
VOGEL | Lorenz | 8 | 2 | M | 6'6" | Victoria, BC | Claremont Sec. | UT |
WATERMAN | Douglass | 15 | 5 | M | 6'5" | Victoria, BC | Belmont Sec. | BSFL |
WHITTLA | Mitchell | 16 | 2 | S/LS | 6'4" | Victoria, BC | Royal Bay Sec. | AD SCI |
Profiles
Coaches & Staff
- cparkinson@shaw.ca
- Phone
- 250–217–3706
Charles Parkinson Head Coach
Home Town: Richmond, BC
High School: Richmond Sr. Secondary
Education
- University of Manitoba NCCP
- Level 4 NCCP Certified
- Level 2 Beach Volleyball
- Chartered Professional Coach (ChPC)
- NCI Diploma BPE
- Advanced Management for Non-Profits Certificate
Coaching Highlights
- Head Coach Camosun men's volleyball, Winter 2007-present
- PACWEST Gold Medalists, 2015-16
- CCAA Gold Medalists, 2014-15
- PACWEST Gold Medalists, 2014-15
- PACWEST Bronze Medalists, 2012-13
- BCCAA Gold Medalists, 2009-10
- CCAA Bronze Medalists, 2008-09
- BCCAA Men's Volleyball Coach of the Year, 2008-09
- BCCAA Gold Medalists, 2008-09
- 2012 17U Provincial Team – Silver, Western Elites
- 2011 17U Provincial Team – Gold, Western Elites
- 2010 19U Provincial Team
- 2009 17U Provincial Team – Bronze, Western Elites
- Head Coach Camosun men's volleyball, Winter 2007-present
- Team BC 2010 NTCC 19U Men's Head Coach
- Assistant Coach Camosun Chargers, Fall 2007
- Head Coach Langara College Falcons (BC Champs) & Douglas College Royals
- Head Coach UBC Juniors (BC Champs)
- Head Coach VVA Juvenile (BC Silver Medalists)
- Head Coach Claremont Jr. (BC Champs)
Professional Contributions
- TV Analyst for Olympic Games (Atlanta, Sydney, Athens, Beijing and Rio), World League and World Beach Tour
- 2011 Guest Writer 'The Source' Volleyball magazine
- 2011 Level III Evaluator
Sports Highlights
- National Team Captain
- National Team Member World University Games, World Championships, World Cup and Pan Am Games
- Men's Open National Championships All-Star and Silver Medalist
- 4-West All Star and Gold Medalist
- Western Canada Summer Games Gold Medalist
-
Marie Claire Geneau
Strength & Conditioning Coach
Canadian Collegiate Athletic Association (CCAA) and Pacific Western Athletic Association (PACWEST) Awards & Achievements
CCAA National Championships
Year | Result |
---|---|
2017-2018 | 4th Place |
2016-2017 | 5th Place |
2015-2016 | 5th Place |
2014-2015 | Gold Medalists |
2009-2010 | 5th Place |
2008-2009 | Bronze Medalists |
Year | Result |
---|---|
2005-2006 | 7th Place |
2002-2003 | Bronze Medalists |
2001-2002 | 5th Place |
1999-2000 | 5th Place |
1998-1999 | 7th Place |
CCAA Individual Awards
Name | Year | Result |
---|---|---|
Eduardo Bida | 2017-2018 | Athelete of the Week (Feb 7) |
Elion Wong | 2016-2017 | Athlete of the Week (Jan 25) |
Mitchell Jesson | 2015-2016 | National Scholar Athlete |
Vitor Macedo | 2015-2016 | Academic All-Canadian Athlete of the Week (Mar 2) |
Haakon Ostrem | 2015-2016 | Athlete of the Week (Nov 11) |
Gabriel Duval | 2014-2015 | National Scholar Athlete |
Cameron Fennema | 2014-2015 | Academic All-Canadian Championship MVP Championship Player of the Month (Semi-Final) |
Gabriel Freund | 2014-2015 | National Scholar Athlete |
Victor Macedo | 2014-2015 | Championship 2nd Team All-Star Championship Player of the Month (Gold Medalists Final) |
Tyler Remenda | 2014-2015 | National Scholar Athlete |
Alex Sadowski | 2014-2015 | Championship 1st Team All-Star Championship Player of the Month (Qtr-Final) |
Lucas Dellabough | 2013-2014 | National Scholar Athlete |
Cameron Fennema | 2013-2014 | National Scholar Athlete |
James Poirier | 2013-2014 | National Scholar Athlete |
Alex Sadowski | 2013-2014 | Academic All-Canadian National Scholar Athlete |
Lucas Dellabough | 2012-2013 | National Scholar Athlete |
Tanner Litwin | 2012-2013 | National Scholar Athlete |
Alex Sadowski | 2012-2013 | Academic All-Canadian National Scholar Athlete |
Tanner Litwin | 2011-2012 | National Scholar Athlete |
Alex Sadowski | 2011-2012 | National Scholar Athlete |
Henrik Herrebroeden | 2010-2011 | National Scholar Athlete |
Stephen Richter | 2010-2011 | National Scholar Athlete |
Blaine Barron | 2009-2010 | National Scholar Athlete |
Henrik Herrebroeden | 2009-2010 | National Scholar Athlete |
Martin Adey | 2008-2009 | National Scholar Athlete |
Dan Goodburn | 2008-2009 | Athlete of the Month |
Brent Hall | 2008-2009 | National Scholar Athlete |
Derek Twomey | 2008-2009 | National Scholar Athlete |
Dan Goodburn | 2007-2008 | Academic All-Canadian |
Curtis Wood | 2007-2008 | National Scholar Athlete |
Andrew Abbott | 2005-2006 | National Scholar Athlete |
Chris Abra | 2006-2007 | National Scholar Athlete |
John Galloway | 2006-2007 | Academic All-Canadian National Scholar Athlete |
Dan Goodburn | 2006-2007 | National Scholar Athlete |
Andrew Abbott | 2005-2006 | National Scholar Athlete |
John Galloway | 2005-2006 | National Scholar Athlete |
Dan Goodburn | 2005-2006 | Academic All-Canadian National Scholar Athlete |
Terry Major | 2005-2006 | National Scholar Athlete |
Dan Goodburn | 2004-2005 | National Scholar Athlete |
Colin Lundeen | 2004-2005 | All-Canadian Academic All-Canadian National Scholar Athlete |
Terry Major | 2004-2005 | National Scholar Athlete |
Linda Henderson | 2003-2004 | Coach of the Year (All Sports) |
Colin Lundeen | 2003-2004 | Academic All-Canadian |
Martin Reader | 2003-2004 | All-Canadian |
Matt Carere | 2002-2003 | Athlete of the Month All-Canadian Academic All-Canadian |
Matt Carere | 2001-2002 | Academic All-Canadian |
Dan Casey | 2001-2002 | Athlete of the Month |
Domingo Miguel | 1999-2000 | Player of the Year Athlete of the Month All-Canadian |
John McParland | 1995-1996 | Athlete of the Month |
PACWEST Provincial Championships
Year | Result |
---|---|
2017-2018 | Gold Medalists (Four-Peat) |
2016-2017 | Gold Medalists (Three-Peat) |
2015-2016 | Gold Medalists (Back-to-Back) |
2014-2015 | Gold Medalists |
2013-2014 | 4th Place |
2012-2013 | Bronze Medalists |
2011-2012 | 4th Place |
2009-2010 | Gold Medalists |
2008-2009 | Gold Medalists |
2006-2007 | 5th Place |
2005-2006 | Silver Medalists |
Year | Result |
---|---|
2004-2005 | 5th Place |
2003-2004 | 4th Place |
2002-2003 | Gold Medalists |
2001-2002 | Gold Medalists |
2000-2001 | 5th Place |
1999-2000 | Silver Medalists |
1998-1999 | Gold Medalists |
1997-1998 | 4th Place |
1996-1997 | 4th Place |
1995-1996 | Bronze Medalists |
PACWEST Individual Awards
Name | Year | Result |
---|---|---|
Eduardo Bida | 2017-18 | Athlete of the Week (Feb 4 & Feb 25) |
Matthew Bowers | 2017-18 | Athlete of the Week (Feb 11) |
Jerome Cross | 2017-18 | 1st Team All-Star Athlete of the Week (Jan 14) |
Rian Plante | 2017-18 | 2nd Team All-Star |
Matthew Bowers | 2016-17 | All-Rookie Team Athlete of the Week (Feb 26) |
Savana Walkingbear | 2016-17 | 1st Team All-Star Athlete of the Week (Jan 15) |
Douglass Waterman | 2016-17 | 2nd Team All-Star |
Elion Wong | 2016-17 | Athlete of the Week (Jan 22) |
Vitor Macedo | 2015-16 | 1st Team All-Star Athlete of the Week (Oct 18, Feb 28) |
Haakon Ostrem | 2015-16 | Athlete of the Week (Nov 8, Feb 21) |
Savana Walkingbear | 2015-16 | 2nd Team All-Star Athlete of the Week (Nov 1, Feb 7) |
Cameron Fennema | 2014-15 | 2nd Team All-Star Athlete of the Week (Jan 18, Mar 1) |
Vitor Macedo | 2014-15 | 2nd Team All-Star Athlete of the Week (Feb 22) |
Rian Plante | 2014-15 | Athlete of the Week (Nov 30) |
Alex Sadowski | 2014-15 | 1st Team All-Star Athlete of the Week (Feb 8) |
Douglass Waterman | 2014-15 | All-Rookie Team |
Lucas Dellabough | 2013-14 | Academic Excellence |
Cameron Fennema | 2013-14 | All-Rookie Team |
Vitor Macedo | 2013-14 | 2nd Team All-Star Athlete of the Week (Feb 17) |
Alex Sadowski | 2013-14 | 1st Team All-Star Academic Excellence Athlete of the Week (Oct 28, Feb 10) |
Alex Wolf | 2013-14 | 2nd Team All-Star Athlete of the Week (Jan 27) |
Lucas Dellabough | 2012-13 | Academic Excellence |
Jeremy Finn | 2012-13 | Athlete of the Week (Nov 18, Jan 27) |
Andrew Inglis | 2012-13 | 1st Team All-Star Athlete of the Week (Nov 25) |
Ryan Marcellus | 2012-13 | All-Rookie Team |
Lachlan Polson | 2012-13 | All-Rookie Team |
Alex Sadowski | 2012-13 | 1st Team All-Star Academic Excellence |
Alex Wolf | 2012-13 | Athlete of the Week (Feb 3) |
Garrett Marcellus | 2011-12 | 2nd Team All-Star Athlete of the Week (Oct 30) |
Stephen Richter | 2011-12 | Academic Excellence |
Alex Sadowski | 2011-12 | Rookie of the Year All-Rookie Team Academic Excellence |
Henrik Herrebrøden | 2010-11 | Academic Excellence |
Jon Joerstad | 2010-11 | All-Rookie Team |
Stephen Richter | 2010-11 | Academic Excellence |
Josh Coutts | 2009-10 | 2nd Team All-Star |
Brent Hall | 2009-10 | Academic Excellence |
Henrik Herrebrøden | 2009-10 | Academic Excellence |
Garrett Marcellus | 2009-10 | Athlete of the Week (Jan 10) |
Eric Riedstra | 2009-10 | All-Rookie Team |
Aleks Saddlemyer | 2009-10 | 1st Team All-Star Athlete of the Week (Nov 29, Feb 28) |
Dan Goodburn | 2008-09 | 1st Team All-Star |
Brent Hall | 2008-09 | Academic Excellence |
Aleks Saddlemyer | 2008-09 | Athlete of the Week (Jan 18, Mar 1) |
Chris Abra | 2007-08 | Academic Excellence |
Dan Goodburn | 2007-08 | 1st Team All-Star Academic Excellence Athlete of the Week (Feb 10) |
Chris Abra | 2006-07 | Academic Excellence |
John Galloway | 2006-07 | 1st Team All-Star Athlete of the Week (Jan 21) |
Dan Goodburn | 2006-07 | Academic Excellence Athlete of the Week (Feb 4) |
John Galloway | 2005-06 | Academic Excellence |
Dan Goodburn | 2005-06 | 1st Team All-Star Academic Excellence Athlete of the Week (Nov 13) |
Brian Riedstra | 2005-06 | 2nd Team All-Star Athlete of the Week (Jan 29) |
Dan Goodburn | 2004-05 | Academic Excellence |
Colin Lundeen | 2004-05 | Player of the Year 1st Team All-Star Athlete of the Week (Nov 14) |
Terry Major | 2004-05 | Academic Excellence Athlete of the Week (Feb 21) |
Colin Lundeen | 2003-04 | 2nd Team All-Star Athlete of the Week (Feb 8) |
Martin Reader | 2003-04 | Player of the Year 1st Team All-Star Athlete of the Week (Nov 9) |
Matt Carere | 2002-03 | 1st Team All-Star Athlete of the Week (Nov 9, Mar 1) |
Josh Howatson | 2002-03 | 2nd Team All-Star |
Adam Parkes | 2002-03 | 1st Team All-Star |
Matt Carere | 2001-02 | 2nd Team All-Star |
Dan Casey | 2001-02 | 1st Team All-Star Athlete of the Week (Feb 10) |
Adam Parkes | 2001-02 | 1st Team All-Star Athlete of the Week (Nov 4, Mar 3) |
Dan Casey | 2000-01 | 2nd Team All-Star |
Peter Hart | 2000-01 | Athlete of the Week (Nov 5) |
Dan Casey | 1999-00 | 2nd Team All-Star Athlete of the Week (Feb 13) |
Domingo Miguel | 1999-00 | 1st Team All-Star Athlete of the Week (Nov 7) |
Adam Parkes | 1999-00 | 1st Team All-Star |
Darren Goss | 1998-99 | 1st Team All-Star |
Brian Hiebert | 1998-99 | 1st Team All-Star |
Josh Vlasveld | 1998-99 | 2nd Team All-Star |
Andrew Ewert | 1997-98 | 2nd Team All-Star |
Mark Cooper | 1996-97 | 1st Team All-Star |
Mark Cooper | 1995-96 | 1st Team All-Stars |
Cam Wilson | 1995-96 | 2nd Team All-Star |
Brian Stevens | 1994-95 | 2nd Team All-Star |
University Transfers
Name | Year | School |
---|---|---|
Cam Fennema | 2013-2015 | University of BC |
Tanner March | 2011-2014 | University of BC - Okanagan |
Lachlan Polson | 2012-2014 | Mt Royal University |
Chhase McFarlen | 2010-2013 | University of New Brunswick |
Davis Proch | 2009-2012 | University of BC - Okanagan |
Alex Saddlemyer | 2007-2010 | Thompson Rivers University |
John Galloway | 2005-2007 | University of Manitoba |
Devon Parkinson | 2006-2007 | Dalhousie University, 2011 Pan Am Games Team |
Eric Collette | 2003-2005 | University of Winnipeg |
Colin Lundeen | 2003-2005 | Indiana University, Purdue University Fort Wayne |
Aaron Winstone | 2003-2005 | University of Calgary |
Martin Reader | 2002-2004 | University of BC |
Josh Howatson | 2002-2003 | Trinity Western University |
Matt Carere | 2001-2003 | University of Hawaii |
Dan Casey | 1999-2002 | University of Victoria, Dalhousie University |
Darren Goss | 1998-2000 | York University |
Domingo Miguel | 1998-2000 | York University |
Brian Hiebert | 1998-1999 | University of Victoria |
Josh Vlasveld | 1998-1999 | University of Winnipeg & University of Victoria |
Dave Major | 1998-1999 | University of Victoria |
Andrew Ewert | 1996-1998 | Queens University |
Mark Cooper | 1995-1997 | University of Victoria |
Cam Wilson | 1995-1997 | University of Victoria |
Cam Cooper | 1994-1996 | University of Victoria |
Loren Jacula | 1994-1996 | University of Victoria |
Brian Stevens | 1994-1995 | University of Victoria & University of BC |
Mike Travers | 1993-1997 | University of Victoria |
Scott Thomas | 1993-1997 | University of Victoria |
Past Teams
Check out team profiles from past seasons.