Documents & Drawings
Standing Operating Procedures
#1. Directions on requesting and preparing a Standing Operating Procedure. Standing Operating Procedures (pdf 60kB)
#2 Campus Flag Protocol (pdf 70kB)
Documents
- Campus Plan 2005—This plan was developed as a critical part of preparing the College for the
next century and ensuring that it can continue to provide the highest quality
of education and keep pace with a rapidly changing educational and funding
environment.
Campus Plan 2005 (pdf 6MB) - Physical Resources link to Ministry Capital Projects, Facilities and Space Standards
Drawings
Site plans
- College maps (Interurban and Lansdowne campuses)
- Emergency Assembly Points – Lansdowne
- Emergency Assembly Points – Interurban
Building Plans
Lansdowne campus
| Buildings | # | Initial |
|---|---|---|
| Chemical Storage | 1 | LCS |
| Isabel Dawson Building | 2 | ID |
| Child Care Centre | 3 | LCCC |
| Dental Building | 4 | DNT |
| Dunlop House | 5 | D |
| Ewing Building | 6 | E |
| Visual/Fine Arts Building | 7 | VSA |
| Fisher Building | 8 | F |
| Wilna Thomas Building | 9 | WT |
| Grounds Building | 10 | GB |
| Hully House | 11 | CAF |
| Library Media Centre | 12 | LMC |
| Paul Building | 13 | P |
| Portable "G" (see Ewing Building) | 14 | PG |
| Pottery Studio | 15 | PS |
| Richmond House | 16 | RH |
| Richmond House Garage | 16A | RHG |
| Young Building | 17 | Y |
| Trolley Shelter | 18 | TS |
Interurban campus
| Buildings | # | Initial |
|---|---|---|
| Carpentry Classroom | 1 | ICC |
| Carpentry Storage | 2 | ICS |
| Fine Furniture Storage | 3 | FS3 |
| Carpentry/Drafting Room | 4 | ICDR |
| Receiving/Printshop/Maintenance | 5 | RPM |
| Physical Resource Building | 6 | PR |
| Carpentry Building | 7 | IC |
| Compressor Building | 8 | CB |
| Gas Cylinder Storage | 9 | GAS |
| Child Care Centre | 10 | ICCC |
| John Drysdale Building | 11 | JD |
| Urban Diner | 12 | UR |
| Jack White Building | 13 | JW |
| Learning Commons/Campus Centre | 14 | CC |
| Helmut Huber Food Services Building | 15 | CAF |
| Bicycle Storage | 15A | BC |
| Technologies Building | 16 | TEC |
| Chemical Storage Building | 17 | ICSB |
| Portable A | 18 | PA |
| Centre for Business and Access | 19 | CBA |
| Greenhouse Complex | 20 | G |
| Tillicum Lodge | 21 | TL |
| Pacific Institute for Sport Excellence | 22 | PISE |
| Warden's House | 23 | WH |
| Warden's Garage | 24 | WG |
| Foresty Building | 25 | FB |
| Forestry Lab | 26 | FL |
Forestry Offices |
27 | FO |
