If you're applying from outside of B.C. check how high school courses from other Canadian provinces equate to British Columbia/Yukon high school courses.
Provinces and Territories
Alberta/Northwest Territories/Nunavut
Math
Alberta/Northwest Territories/ Nunavut | British Columbia/Yukon |
---|---|
Math 10-3 | Apprentice/Workplace Math 10 |
Math 20-3 | Apprentice/Workplace Math 11 |
Math 30-3 | Apprentice/Workplace Math 12 |
Math 10C | Foundations Math/Pre-Calc 10 |
Math 20-2 | Foundations of Mathematics 11 |
Math 30-2 | Foundations of Mathematics 12 |
Math 20-1 | Pre-Calculus 11 |
Math 30-1 | Pre-Calculus 12 |
Math 31 | Calculus 12 |
Sciences
Alberta/Northwest Territories/ Nunavut | British Columbia/Yukon |
---|---|
Biology 20 | Biology 11 |
Biology 30 | Anatomy and Physiology 12 |
Chemistry 20 | Chemistry 11 |
Chemistry 30 | Chemistry 12 |
Physics 20 | Physics 11 |
Physics 30 | Physics 12 |
English
Alberta/Northwest Territories/Nunavut | British Columbia/Yukon |
---|---|
English Language Arts 30-2 | Communications 12 |
English Language Arts 10-1 | English 10 |
English Language Arts 20-1 | English 11 |
English Language Arts 30-1 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Alberta/Northwest Territories/Nunavut | British Columbia/Yukon |
---|---|
Physical Education 20 | Physical Education 11 |
Physical Education 30 | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Saskatchewan
Math
Saskatchewan | British Columbia/Yukon |
---|---|
Workplace and Apprenticeship Math 10 | Apprentice/Workplace Math 10 |
Workplace and Apprenticeship Math 20 | Apprentice/Workplace Math 11 |
Workplace and Apprenticeship Math 30 | Apprentice/Workplace Math 12 |
Foundations of Math and Pre-Calculus 10 | Foundations Math/Pre-Calc 10 |
Foundations of Math 20 | Foundations of Mathematics 11 |
Foundations of Math 30 | Foundations of Mathematics 12 |
Pre-Calculus 20 | Pre-Calculus 11 |
Pre-Calculus 30 | Pre-Calculus 12 |
Calculus 30 | Calculus 12 |
Sciences
Saskatchewan | British Columbia/Yukon |
---|---|
Biology 20 | Biology 11 |
Biology 30 | Anatomy and Physiology 12 |
Chemistry 20 | Chemistry 11 |
Chemistry 30 | Chemistry 12 |
Health Science 20 | Biology 11 |
Physical Science 20 | Chemistry 11 |
Physics 20 | Physics 11 |
Physics 30 | Physics 12 |
English
Saskatchewan | British Columbia/Yukon |
---|---|
n/a | Communications 12 |
English Language Arts A10 and English Language Arts B10 | English 10 |
English Language Arts 20 | English 11 |
English Language Arts A30 and English Language Arts B30 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Saskatchewan | British Columbia/Yukon |
---|---|
Instructional Physical Education 20 | Physical Education 11 |
Instructional Physical Education 30 | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Manitoba
Math
Manitoba | British Columbia/Yukon |
---|---|
Essential Math 20S | Apprentice/Workplace Math 10 |
Essential Math 30S | Apprentice/Workplace Math 11 |
Essential Math 40S | Apprentice/Workplace Math 12 |
Introduction to Applied and Pre-Calculus Math 20S | Foundations Math/Pre-Calc 10 |
Applied Math 30S | Foundations of Mathematics 11 |
Applied Math 40S | Foundations of Mathematics 12 |
Pre-Calculus 30S | Pre-Calculus 11 |
Pre-Calculus Math 40S | Pre-Calculus 12 |
n/a | Calculus 12 |
Sciences
Manitoba | British Columbia/Yukon |
---|---|
Biology 30S | Biology 11 |
Biology 40S | Anatomy and Physiology 12 |
Chemistry 30S | Chemistry 11 |
Chemistry 40S | Chemistry 12 |
Physics 30S | Physics 11 |
Physics 40S | Physics 12 |
English
Manitoba | British Columbia/Yukon |
---|---|
English Language Arts: Language and Technical Communication 40S | Communications 12 |
English Language Arts 20F | English 10 |
English Language Arts: Comprehensive Focus 30S English Language Arts: Literary Focus 30S English Language Arts: Transitional Focus 30S | English 11 |
English Language Arts: Comprehensive Focus 40S English Language Arts: Literary Focus 40S English Language Arts: Transitional Focus 40S | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Manitoba | British Columbia/Yukon |
---|---|
Physical Education 30F | Physical Education 11 |
Physical Education 40F | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Ontario
Math
Ontario | British Columbia/Yukon |
---|---|
Functions MCR3U | Precalculus 11 |
Functions and Applications MCF3M | Foundations of Math 11 |
Foundations for College Math MBF3C | Apprentice/Workplace Math 11 |
Advanced Functions MHF4U | Pre-Calculus 12 |
Calculus & Vectors MCV4U | Calculus 12 |
Math for College Technology MCT4C | Foundations of Math 12 |
Foundations for College Math MAP4C | Apprentice/Workplace Math 12 |
Sciences
Ontario | British Columbia/Yukon |
---|---|
Biology SBI3U | Biology 11 |
Biology SBI4U | Anatomy and Physiology 12 |
Chemistry SCH3U | Chemistry 11 |
Chemistry SCH4U | Chemistry 12 |
Physics SPH3U | Physics 11 |
Physics SPH4U | Physics 12 |
English
Ontario | British Columbia/Yukon |
---|---|
English ENG4E | Communications 12 |
English ENG2D | English 10 |
English ENG3U English ENG3C | English 11 |
English ENG4U English ENG4C | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Ontario | British Columbia/Yukon |
---|---|
Healthy Active Living Education PPL3O Health for Life PPZ3O | Physical Education 11 |
PSE4U Exercise Science PLF4C Recreation and Fitness Leadership PPL4O Healthy Active Living Education | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Quebec
Math
Quebec | British Columbia/Yukon |
---|---|
n/a | Apprentice/Workplace Math 10 |
n/a | Apprentice/Workplace Math 11 |
n/a | Apprentice/Workplace Math 12 |
Math 406 | Foundations Math/Pre-Calc 10 |
Math 504 | Foundations of Mathematics 11 |
Math 201 (Algebra 1) | Foundations of Mathematics 12 |
Math 506 | Pre-Calculus 11 |
n/a | Pre-Calculus 12 |
Math 201 (Calculus 1) | Calculus 12 |
Sciences
Quebec | British Columbia/Yukon |
---|---|
Biology 544 | Biology 11 |
Biology 101 series | Anatomy and Physiology 12 |
Chemistry 504 | Chemistry 11 |
Chemistry 202 series | Chemistry 12 |
Physics 504 | Physics 11 |
Physics 203 series | Physics 12 |
English
Quebec | British Columbia/Yukon |
---|---|
n/a | Communications 12 |
n/a | English 10 |
English Language Arts 536 English Language Arts 506 | English 11 |
English 603 series | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Quebec | British Columbia/Yukon |
---|---|
n/a | Physical Education 11 |
n/a | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Newfoundland and Labrador
Math
Newfoundland and Labrador | British Columbia/Yukon |
---|---|
Math 1202 | Apprentice/Workplace Math 10 |
Math 2202 | Apprentice/Workplace Math 11 |
Math 3202 | Apprentice/Workplace Math 12 |
Math 1201 | Foundations Math/Pre-Calc 10 |
Math 2201 | Foundations of Mathematics 11 |
Math 3201 | Foundations of Mathematics 12 |
Math 2200 | Pre-Calculus 11 |
Math 3200 | Pre-Calculus 12 |
n/a | Calculus 12 |
Sciences
Newfoundland and Labrador | British Columbia/Yukon |
---|---|
Biology 2201 | Biology 11 |
Biology 3201 | Anatomy and Physiology 12 |
Chemistry 2202 | Chemistry 11 |
Chemistry 3202 | Chemistry 12 |
Physics 2204 | Physics 11 |
Physics 3204 | Physics 12 |
English
Newfoundland and Labrador | British Columbia/Yukon |
---|---|
English 3202 | Communications 12 |
n/a | English 10 |
English 2201 | English 11 |
English 3201 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Newfoundland and Labrador | British Columbia/Yukon |
---|---|
n/a | Physical Education 11 |
n/a | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
New Brunswick
Math
New Brunswick | British Columbia/Yukon |
---|---|
Financial and Workplace Mathematics 10 | Apprentice/Workplace Math 10 |
Financial and Workplace Math 11 | Apprentice/Workplace Math 11 |
Financial and Workplace Math 12 | Apprentice/Workplace Math 12 |
Geometry, Measurement and Finance 10 and Number, Relations and Functions 10 | Foundations Math/Pre-Calc 10 |
Foundations of Math 110 | Foundations of Mathematics 11 |
Foundations of Math 120 | Foundations of Mathematics 12 |
Pre-calculus 110 | Pre-Calculus 11 |
Pre-Calculus A 12 and Pre-Calculus B 12 | Pre-Calculus 12 |
n/a | Calculus 12 |
Sciences
New Brunswick | British Columbia/Yukon |
---|---|
Biology 111 Biology 112 | Biology 11 |
Biology 121 Biology 122 | Anatomy and Physiology 12 |
Chemistry 111 Chemistry 112 | Chemistry 11 |
Chemistry 121 Chemistry 122 | Chemistry 12 |
Physics 111; Physics 112 | Physics 11 |
Physics 121 Physics 122 | Physics 12 |
English
New Brunswick | British Columbia/Yukon |
---|---|
English 123 | Communications 12 |
n/a | English 10 |
English 111 English 112 | English 11 |
English 121 English 122 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
New Brunswick | British Columbia/Yukon |
---|---|
n/a | Physical Education 11 |
n/a | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Nova Scotia
Math
Nova Scotia | British Columbia/Yukon |
---|---|
Math at Work 10 | Apprentice/Workplace Math 10 |
Math at Work 11 | Apprentice/Workplace Math 11 |
Math at Work 12 | Apprentice/Workplace Math 12 |
Math 10 | Foundations Math/Pre-Calc 10 |
Math 11 | Foundations of Mathematics 11 |
Math 12 | Foundations of Mathematics 12 |
Pre-Calculus 11 | Pre-Calculus 11 |
Pre-Calculus 12 | Pre-Calculus 12 |
n/a | Calculus 12 |
Sciences
Nova Scotia | British Columbia/Yukon |
---|---|
Biology 11 Advanced Biology 11 | Biology 11 |
Biology 12 Advanced Biology 12 | Biology 12 |
Chemistry 11 Advanced Chemistry 11 | Chemistry 11 |
Chemistry 12 Advanced Chemistry 12 | Chemistry 12 |
Physics 11 Advanced Physics 11 | Physics 11 |
Physics 12 Advanced Physics 12 | Physics 12 |
English
Nova Scotia | British Columbia/Yukon |
---|---|
English Communications 12 | Communications 12 |
n/a | English 10 |
English 11 Advanced English 11 | English 11 |
English 12 Advanced English 12 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Nova Scotia | British Columbia/Yukon |
---|---|
n/a | Physical Education 11 |
n/a | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.
Prince Edward Island
Math
Prince Edward Island | British Columbia/Yukon |
---|---|
Math 431A - Apprenticeship & Workplace Math 10 | Apprentice/Workplace Math 10 |
Math 531A - Apprenticeship & Workplace Math 11 | Apprentice/Workplace Math 11 |
Math 631A - Apprenticeship & Workplace Math 12 | Apprentice/Workplace Math 12 |
n/a | Calculus 12 |
Math 421A - Foundations of Math & Pre-Calculus 10 | Foundations Math/Pre-Calc 10 |
Math 521A - Foundations of Math 11 | Foundations of Mathematics 11 |
Math 621A - Foundations of Math 12 | Foundations of Mathematics 12 |
Math 521B - Pre-Calculus Math 11 | Pre-Calculus 11 |
Math 621B - Pre-Calculus Math 12 | Pre-Calculus 12 |
Sciences
Prince Edward Island | British Columbia/Yukon |
---|---|
Biology 521A | Biology 11 |
Biology 621A | Anatomy and Physiology 12 |
Chemistry 521A Advanced Chemistry 511A | Chemistry 11 |
Chemistry 621A Advanced Chemistry 611A | Chemistry 12 |
Physics 521A | Physics 11 |
Physics 621A | Physics 12 |
English
Prince Edward Island | British Columbia/Yukon |
---|---|
English 631A | Communications 12 |
n/a | English 10 |
English 521A | English 11 |
English 621A Advanced English 611 | English 12 English 12 First Peoples English Literature 12 |
Physical Education
Prince Edward Island | British Columbia/Yukon |
---|---|
n/a | Physical Education 11 |
n/a | Physical Education 12 |
Please note: These courses are based on the current curriculum for each province. Please contact Admissions if you have taken courses in previous academic years and would like to know how they transfer.