The Dean's Honour Roll recognizes the outstanding academic achievement of students enrolled in full-time Camosun College programs. The School of Trades and Technology would like to congratulate the following Technology students who achieved a term GPA of 8.0 or higher out if 9.0 (12 credits or more completed).
Quarter 4 2011 (2010-11)
Control Systems Technician |
|
|---|---|
| David | Champagne |
| Electrical Technician | |
| James | Mercer |
| William | Moores |
| Electrical Engineering Bridge | |
| Jason | Bens |
| Lewis | Weston |
| Mechanical Engineering Bridge | |
| Trevor | Engh |
| Eric | Little |
| Jonathan | Weinzierl |
| Mechanical Engineering Technology, Year 2 | |
| Adam | Ayers |
| Jason | Brown |
| Richard | Burman |
| Sean | Easterbrook |
| Christie | Hagen |
| Robert | Hathaway |
| Nathan | Muller |
| Rulon | Schmidt |
| Perry | Taylor |
| Quinn | Temmel |
| Dylan | Wood |
Quarter 2 Winter 2010 (2009-10)
| Civil Engineering Bridge | |
| Matthew | Furumori |
| Eric | Howie |
| Davin | Lewis |
| Madeline | McKee |
| Niall | McPherson |
| Gerard | Oliva Gil |
| Carl | Philippsen |
| Ryan | Rasmussen |
| Civil Engineering Technology Access | |
| Charles | Davie |
| Brian | Derrick |
| Paul | Struch |
| Trent | Thomas |
| Jarret | Wedel |
| Robert | Wood |
| Civil Engineering Technology, Year 1 | |
| Samuel | Eichenberger |
| Sarah | May |
| Rongbing | Zhang |
| Civil Engineering Technology, Year 2 | |
| Dustin | Christmas |
| Michael | Harvard |
| Robert | Jackson |
| Jianhua | Jiang |
| Jeremy | McDermitt |
| Edwin | Pandke |
| Colby | Smith |
| Computer Systems Technology, Year 1 | |
| Charles | Bodman |
| Ian | Kilpatrick |
| Trevor | Postma |
| Rosemarie | Pritchard |
| Paul | Smale |
| Rebecca | Wagner |
| Computer Systems Technology, Year 2 | |
| Li-Chuan | Chen |
| Kristen | Ficke |
| Scott | Greig |
| Robert | Hoover |
| Ian | Scott |
| Stephen | Woodiwiss |
| Darren | Woodland |
| Control Systems Technician | |
| Matthew | Dykstra |
| Electrical Control Technician | |
| Sean | Wieler |
| Electrical Technician | |
| Greg | Arbouw |
| David | Benson |
| Mark | Chase |
| Troy | Kendrick |
| Electronics and Computer Engineering Technology Access | |
| Michael | Beard |
| Trevor | Charmley |
| Andrew | MacAulay |
| Brian | Rapanos |
| Electronics Engineering Technology - Renewable Energy, Year 1 | |
| Rodrick | Apeldoorn |
| Brian | Robbins |
| Timothy | Rollerson |
| Matthew | Tarasoff |
| Justin | Temmel |
| Electronics Engineering Technology - Renewable Energy, Year 2 | |
| Michael | Bohn |
| Jeremy | Lichtenfeld |
| Erica | Selzler |
| Lewis | Weston |
| Chenxi | Zhang |
| Electronics System Technician | |
| Christopher | Newby |
| Mechanical Engineering Bridge | |
| Ken | Kaminski-Raab |
| Omar | Suleman |
| Thanet | Ying-Udomrat |
| Mechanical Engineering Technology Access | |
| Scott | Brown |
| Cameron | Hale |
| Mechanical Engineering Technology, Year 1 | |
| Adam | Ayers |
| Richard | Burman |
| Justin | Carsley |
| Hunter | Macdonald |
| Mechanical Engineering Technology, Year 2 | |
| Ryan | Brabander |
| Gary | Jackson |
| Eric | Little |
| Paul | Mcdonald |
| Colin | Polonenko |
| Jonathan | Weinzierl |
| Ian | Welle |
| Network & Electronics Technician | |
| Gregory | Lowes |
Quarter 1 Fall 2009 (2009-10)
| Civil Engineering Technology, First Year | |
| Samuel | Eichenberger |
| Sarah | May |
| Rongbing | Zhang |
| Steven | Cole |
| Civil Engineering Technology, Second Year | |
| Dustin | Christmas |
| Robert | Jackson |
| Simon | Munneke |
| Jian Hua | Jiang |
| Computer Systems Technology, First Year | |
| Clayton | Dicks |
| Jingle | Yang |
| Karl | Rogers |
| Brian | Rivas |
| Rebecca | Wagner |
| Charles | Bodman |
| Neil | Wharton |
| William | McCormick |
| Trevor | Postma |
| Computer Systems Technology, Second Year | |
| Scott | Greig |
| Darron | Harrison |
| Katherine | Williams |
| Max | Fellows |
| Gary | Renwick |
| Darren | Woodland |
| Li-Chuan | Chen |
| Ryan | Campbell |
| Kristen | Ficke |
| Sidney | McLaughlin |
| Robert | Hoover |
| Ian | Scott |
| Stephen | Woodiwiss |
| Troy | McGinnis |
| Control Systems Technician | |
| Matthew | Dykstra |
| Electrical Engineering Bridge | |
| Steven | Truant |
| Scott | McKelvey |
| Gregory | Webb |
| Philip | Dilk |
| Peter | Ksiazek |
| Electronic Systems Technician | |
| Christopher | Newby |
| Olivier | Mercier |
| Electronics and Computer Engineering Technology - Renewable Energy, First Year | |
| Matthew | Tarasoff |
| Timothy | Rollerson |
| Justin | Temmel |
| Yongsoo | Byeon |
| Philip | Lach |
| Electronics and Computer Engineering Technology - Renewable Energy, Second Year | |
| Chenxi | Zhang |
| Michael | Bohn |
| Erica | Selzler |
| Catherine | Woodward |
| Eric | Walsh |
| Tristan | Money |
| Jonathan | Valeza |
| Justin | Curran |
| Matthew | Bardutz |
| Kevin | Turner |
| Eric | McVeigh |
| Lewis | Weston |
| Jeremiah | Wilbur |
| Mechanical Engineering Bridge | |
| Kerry | Matz |
| Donald | Sproul |
| Zachary | Brown |
| Joshua | Grimes |
| Daniel | Brousseau |
| Kienan | Warder |
| Mechanical Engineering Technology Access | |
| Scott | Brown |
| Seaian | Dunn |
| Mechanical Engineering Technology, First Year | |
| Richard | Burman |
| Hunter | Macdonald |
| Quinn | Temmel |
| Seong Mo | Ji |
| Perry | Taylor |
| Justin | Carsley |
| Adam | Ayers |
| Christie | Hagen |
| Mechanical Engineering Technology, Second Year | |
| Ryan | Brabander |
| Paul | Mcdonald |
| Jonathan | Weinzierl |
| Ian | Welle |
| Angela | Walton |
| Neil | Chobot |
| Network and Electronics Technician | |
| Tosh | Matsumura |
| Graham | Havers |
| Gregory | Lowes |
| Scott | Wade |
| Nicholas | Brossard |
| Dean | Andres |
Last updated: 3-Nov-2011 2:30 pm
