School of Arts & Science
Winter 2010 Dean's Honour Roll
The Dean's Honour Roll recognizes the outstanding academic achievement of students enrolled in full-time Camosun College programs. The School of Arts & Science congratulates the following students who achieved a term GPA of 8.0 or higher (12 credits or more completed for the semester):
| First Name | Middle Name | Last Name | Program | Major | GPA |
|---|---|---|---|---|---|
| Total students | 180 | ||||
| Ryan | Thomas | Abbott | UT1 | 8 | |
| Lauren | Renee | Alford | UT1 | SCI | 8.66 |
| Foster | Alexander | Anderson | UT1 | 8 | |
| Renee | Andor | ACP1 | 9 | ||
| Tove | Amanda | Armstrong | UT1 | SCI | 9 |
| Christopher | Jason | Aull | UT1 | 9 | |
| Erin | Marie | Ball | ACP1 | 9 | |
| Danielle | Suzanne | Bassett | ENVR3 | 8.5 | |
| Torrance | Alexander | Beamish | VISART2 | 8.8 | |
| Kristina | Anne | Beckmann | UT1 | ARTS | 8.36 |
| Evan | Matthew | Bekus | CJ2 | 8.2 | |
| Robert | John | Bergsma | ADSCI2 | 8.43 | |
| Mara-Alena | Berndt | UT2 | 8.8 | ||
| Theo | Nicholas | Biggs | UT1 | ARTS | 8 |
| Trisha | Joy | Bings | UT1 | ARTS | 8 |
| Aaron | Russell | Birch | ENVR1 | 8.7 | |
| Gordon | John | Black | UT2 | SCI | 9 |
| Jeffrey | Nicholas Fiederer | Bone | UT1 | SCI | 8.46 |
| Alexandra | Eve | Bowman | ACP2 | 8.35 | |
| Zachorius | Mark | Braciszewicz | ADSCI1 | GENS | 8.73 |
| Megan | Elizabeth | Bradley | CJ1 | 8 | |
| Sabina | Christina | Bromley | ADARTS1 | ENGL | 8.25 |
| Dustin | Joel | Brown | ACP1 | 8.47 | |
| Chelsea | Patricia | Budden | UT2 | SCI | 8 |
| Marie | L | Burgess | ENVR1 | 8.25 | |
| Nathalie | Shi Ying | Butler | UT1 | 9 | |
| Alyssa | Rose | Butt | ADSCI2 | PMED | 8.46 |
| Melanie | Rose | Callas | ADARTS2 | ANTH | 9 |
| Kathryn | Ann | Campbell | UT1 | 8.5 | |
| Joelle | Campbell | UT1 | EDUC | 8.11 | |
| Daniel | Sebastian | Carranza | ACP2 | 8.64 | |
| Elliot | Christopher | Carter | UT2 | ARTS | 8.8 |
| Tia | Kimberley | Casper | VISART2 | 8.2 | |
| Alisha | Lynn | Charmley | ACP2 | 8 | |
| Colin | Douglas | Chudyk | UT2 | ARTS | 8.18 |
| Koyel | Davina | Chuttoo | UT1 | SCI | 8.33 |
| Russell | John | Claus | UT1 | ARTS | 9 |
| Gillian | Rae | Cook | UT2 | SCI | 8.5 |
| Gary | John | Davis | UT2 | ARTS | 8.25 |
| Maelina | Carmen | de Grasse | ACP2 | 8.35 | |
| Jessica | Ellen | Dearman | UT1 | SCI | 8.76 |
| Paul | Antonio | Demchuk | UT1 | SCI | 9 |
| Nazneen | Kaur | Dhaliwal | UT1 | SCI | 8.8 |
| Breanna | Leigh Patterso | Dickey | MUSIC2 | 8.15 | |
| Nicole | Marie | Dobovicnik | UT1 | EDUC | 8.21 |
| Penny | Elizabeth | Dunlop | UT2 | SCI | 8.25 |
| Michaela | Mari | Earthy-Mousseau | VISART1 | 8.6 | |
| Andrew | John | Elliott | UT1 | ARTS | 8 |
| Paige | Patricia | Erickson-Mcgee | ENVR2 | 8.42 | |
| Alexander | James | Fachler | UT2 | SCI | 8.25 |
| Benjamin | John | Fast | UT1 | ARTS | 8.75 |
| Reid | Jaz | Fleming | UT2 | SCI | 8.23 |
| Thomas | Henry | Fogg | ADARTS2 | 8.5 | |
| Kristina | Maria | Foreman | ADSCI1 | PMED | 9 |
| Tabitha | Leilani | Foulkes | UT2 | ARTS | 8.75 |
| Keltie | Wylo | Fraser | ADARTS1 | GENA | 9 |
| Brodie | John | Frehlich | ADARTS2 | PHIL | 8 |
| Stephanie | Ann | Fulcher | ADSCI2 | 8.23 | |
| Claudia | Gaither | ACBT2 | 8.36 | ||
| Peter | Lewis | Gardner | ACP2 | 8.35 | |
| Joanna | Caterina | Gauld | UT1 | ARTS | 8 |
| Rebecca | Anne | Genge | MUSIC1 | 8.31 | |
| Freya | Richelle | Giebelhaus | CJ1 | 8.2 | |
| Mihal | Gotlib | ADSCI1 | 8.5 | ||
| Grandin | Charles | Harrison | UT1 | 8.5 | |
| Matthew | Leigh | Hiscock | UT1 | SCI | 8.57 |
| Kourtnee | Barbara | Hoitsema | ADSCI1 | PMED | 8.21 |
| Adam | Kyle | Holroyd | ACP1 | 8.29 | |
| Jack | Ya-Chieh | Hu | UT2 | SCI | 9 |
| Marianne | Elizabeth | Huijsmans | MUSIC2 | 8.58 | |
| Aaron | James | Huizinga | JAZZ1 | 8.33 | |
| Rebecca | Grace | Humberstone | UT1 | ARTS | 8.75 |
| Julie | Margaret | Jenkins | UT2 | ARTS | 8.6 |
| David | Beverley | Jewett | UT2 | SCI | 8.33 |
| Daniel | David | Jordan | MUSIC1 | 8.58 | |
| Amanda | Ashley | Kaluza | ADARTS2 | 8.3 | |
| Rande | Kanne | UT1 | ARTS | 8 | |
| Christi | Virginia | Kay | ACP2 | 8.35 | |
| Rhiannon | Welling | King | CJ1 | 9 | |
| Megan | Marie | Kingwill | ADARTS1 | 9 | |
| Terrelle | Kathleen | Klose | MUSIC1 | 8.08 | |
| Christopher | Tyson | Koniczek | ADARTS1 | CRWR | 8 |
| Jennifer | Theresa | Kostenchuk | ENVR2 | 8.77 | |
| Nicolas | Jonathon | Kou | UT2 | ARTS | 8 |
| Chris | Brian | Krasowski | UT2 | SCI | 8.53 |
| Travis | Lacroix | ADARTS1 | ENGL | 8.3 | |
| Chelsea | Lynne | Lajeunesse | UT1 | EDUC | 8.35 |
| Thea | Monique | Lamoureux | ADARTS2 | 8.46 | |
| Keltie | Cora | Larter | ACP2 | 8 | |
| Alissa | Marie Chantal | Laurin | ACP2 | 8.64 | |
| Calvin | James | Lechner | UT1 | 8.75 | |
| Rhiannon | Samantha | Lee | ADARTS2 | CRIM | 8.75 |
| Jeffrey | Ernest Jan | Leslie | UT1 | SCI | 9 |
| Dominic | Letourneau-Tremblay | UT1 | ARTS | 8.47 | |
| Chi-On | Leung | ADSCI1 | PMED | 8.44 | |
| Joanna | Stephanie | Lillard | ACP2 | 8.28 | |
| Graeme | Robert | Lindsay | ADARTS2 | 8.25 | |
| Mollie | Teresa | Lofthouse | UT2 | ARTS | 8.73 |
| Jordon | Hamilton | Lowe | UT1 | ARTS | 8.75 |
| Colin | James | Lundeen | ADSCI2 | MATHP | 9 |
| Dale | Lyttle | UT1 | 8.75 | ||
| William | Davis | Maartman | ACP2 | 8.07 | |
| Hayley | Trelore | MacDonald | ACP2 | 8.64 | |
| Julia | Rosanne Maddison | Machin | UT1 | EDUC | 8.2 |
| Elizabeth | Ann | Marsall | UT1 | ARTS | 8.12 |
| Kelly | Ann | McBeath | ENVR3 | 9 | |
| Deborah | Michelle | McFadyen | ADARTS1 | SOCW | 8.25 |
| Jasmin | Elizabeth | McMechan | UT2 | ARTS | 8.5 |
| Lindsay | Christina | Mew | UT2 | ARTS | 8.56 |
| Anh | Thi | Michin | UT1 | ARTS | 8.75 |
| Shelley | Marie | Miller | ENVR2 | 8.52 | |
| Leyla | Sema Rose | Mitchell | VISART2 | 8.8 | |
| Andrea | Lauren | Moir | ACP2 | 8.64 | |
| Eavan | Olivia | Morrison | ADARTS1 | PSYC | 8.06 |
| Jina | Ninette | Mousseau | ACP1 | 8.41 | |
| Katherine | Mutrie | ADARTS2 | 8.71 | ||
| Cherylann | Elizabeth | Nesbitt | ACP1 | 8.11 | |
| Hannah | Gabrielle | Neubert | UT1 | 8.3 | |
| Whitney | Rose | Nichol | UT2 | ARTS | 8 |
| Carleigh | Elizabeth | Nicholls | ADARTS2 | HIST | 8 |
| Amee | Aminder | Nijjar | ACP2 | 8.64 | |
| Kazumi | Nishikawa | VISARTS2 | ARTS | 8.8 | |
| Patricia | Lucy | Nordstrom | UT1 | ARTS | 8.53 |
| Eleisha | Heike | Norman-Ross | ADARTS1 | GENA | 8.3 |
| Jacklynn | Christina | Norris | UT2 | ARTS | 8 |
| Kana | Okamoto | VISART2 | 8 | ||
| Jasmine | Claire | Olson | UT2 | ARTS | 8 |
| Dave | D | Osguthorpe | ENVR2 | 8.33 | |
| Sophia | Rachel | Palmer | UT2 | ARTS | 8 |
| Marielle | Corinne | Pawson | ADARTS1 | CRWR | 9 |
| Lauren | Sonya | Pichichero | UT1 | ARTS | 8.71 |
| Alan | Frederick | Piffer | ACP2 | 8.28 | |
| Suruthai | Pokaratsiri | ADSCI2 | PMED | 9 | |
| Elise | Katreen | Polkinghorne | UT2 | SCI | 8.15 |
| Drew | Brian | Pollhammer | UT1 | ARTS | 8 |
| Ryan | Douglas | Porter | ADSCI2 | 8.57 | |
| Tyler | Robin | Preston | UT1 | ARTS | 8.11 |
| Stacey | Ann | Price | UT1 | SCI | 8.2 |
| William | Albert | Rankine | VISART2 | 8.2 | |
| Mitchel | Jerome | Reilander | UT1 | SCI | 8 |
| Naomi | Patricia Laura | Ridley | ADSCI2 | 9 | |
| Erin | Cathleen | Rosenthal | ENVR2 | 8.55 | |
| Caitlin | Elena Mooney | Ross | ADARTS1 | PSYC | 8.2 |
| Kelsey | Dawn | Rounds | VISART1 | 8.25 | |
| Haodong | Ruan | UT1 | 8.23 | ||
| Sarah | Becky | Russick | UT1 | EDUC | 8.25 |
| Ian | W | Ruxton | ADARTS1 | PSYC | 8.25 |
| Matthew | Dean | Sandrin | UT1 | SCI | 9 |
| Dion | Christopher Noakes | Savard | UT2 | SCI | 8.44 |
| Kelsey | Lawton | Scott | ADARTS2 | 8.07 | |
| Jenna | Anne | Sedmak | ACP2 | 8 | |
| Jenna | Ann | Simonds | UT2 | ARTS | 8 |
| Jacqueline | Lisa | Smit | UT1 | ARTS | 8.4 |
| Naomi-Kate | Smith | CJ1 | 8.2 | ||
| Mandala | Cobie Sorensen | Smulders | ENVR2 | 8 | |
| Tenzin | George | Sperl | ADSCI1 | BIOL | 8.33 |
| David | Sean | Stegman | UT1 | SCI | 8.06 |
| Darin | L. | Steinkey | ACP1 | 8.29 | |
| James | Iain | Stewart | UT1 | SCI | 9 |
| Edmund | Sum | ACP2 | 8 | ||
| Kristine | Adele | Swiatlowski | UT2 | SCI | 8.3 |
| Joseph | Andre | Thomas | ADARTS1 | CRWR | 8.76 |
| William | Thomas | Thompson | UT1 | 8.76 | |
| James | Angus | Thomson | UT2 | SCI | 8.53 |
| Shannon | Jayne | Turner-Riley | UT2 | ARTS | 8.2 |
| Jennifer | Lynn | Tynan | UT1 | ARTS | 8.25 |
| Alanna | Jane | Umphrey | ENVR1 | 8.06 | |
| Carly | Joanna | Verdel | ADARTS1 | ENGL | 8.25 |
| Dillon | Stephen | Wade | UT1 | SCI | 9 |
| David | Laurence | Wallace | ACP1 | 8.35 | |
| Paige | Nicole | Weismiller | MUSIC1 | 8.33 | |
| Jordan | Douglas | Williams | ADSCI2 | BIOL | 8 |
| Paul | Godfrey | Winkelmans | MUSF | 8.62 | |
| Kayla | Woodruff | UT1 | ARTS | 8 | |
| Camden | Mathew | Wright | ACP2 | 8 | |
| Marion | Dianna | Wylie | ENVR3 | 9 | |
| Kayi | Yau | UT1 | 8.35 | ||
| Emilia | Faye | Yule | UT1 | ARTS | 8 |
| Alexandria | Jean | Yurgensen | ADARTS2 | ENGL | 8 |
| Kristin | Marie | Zajaczkowski | UT2 | SCI | 8.53 |
