School of Arts & Science
Fall 2012 Dean's Honour Roll
The Dean's Honour Roll recognizes the outstanding academic achievement of students enrolled in full-time Camosun College programs. The School of Arts & Science congratulates the following students who achieved a term GPA of 8.0 or higher (12 credits or more completed for the semester):
| Name | Program |
|---|---|
| Total students | 194 |
| Carlee Janelle Akam | UT1 |
| David Brandon Allen | UT1 |
| Haley M Amson | UT2 |
| Mitchell Alexander Lewis Anderson | MUSIC2 |
| Amirreza Anoushehpour | UT2 |
| Natalie May Ashley | UT1 |
| Samantha Evalyne Bailey | UT2 |
| Talia Damaris Bargero | ADARTS2 |
| Beth Michelle Bartlett | UT2 |
| Kristina Anne Beckmann | ENVR2 |
| Katelyn Danielle Beekhuizen | ADARTS2 |
| Nicole Helen Antoinette Beneteau | ACP1 |
| Eilidh Helene Bergen | UT2 |
| Erin Elizabeth Berry | VISART2 |
| Maia Sabrina Biel | UT2 |
| Benjamin Walter Bielert | ADSCI2 |
| Andrew Nicholas Bishop | JAZZ2 |
| Cassandra Elizabeth Bosma | ENVR1 |
| Esrah Carsen Boulton | ACP1 |
| Shadie Jocelyne Bourget | CJ2 |
| Nicholas James Bowen | ADARTS1 |
| Katie Michele Bransfield | UT1 |
| Tyrel Cassidy Briggs | ADARTS1 |
| Daniel Emmanuel Bromley | UT2 |
| Melissa Lynn Broughton | CJ2 |
| Marie L Burgess | ENVR3 |
| Lucas Carvery | CJ1 |
| Daniel Brendan Joseph Caschera | UT1 |
| Elise Reitha Cassidy | MUSIC1 |
| Emily Hardy Chamberlain | UT2 |
| Michael Wilson Chambers | MUSF |
| Lane Christian Chevrier | UT1 |
| Matthew Joseph Chiaradia | UT2 |
| Colene May Clarke | CJ2 |
| Matthew John Clarkson | UT1 |
| Juliana Elizabeth Cooper | UT1 |
| Shannon Ronda Corbeil | ENVR3 |
| Cortney John Corino | ADARTS1 |
| Michael Patrick Courtney | VISART1 |
| Carmen Elizabeth Craig | UT1 |
| Caitlin Isobel Curtis | UT1 |
| Jameson Emil Ivan Daniel | MUSF |
| Daniel Andrew Darling | ACP1 |
| Vanessa Allison Davies | ACP1 |
| Natassia Ashley Davies | ACP1 |
| Siobhan Helena Sarah Davis | UT1 |
| Kase Benjamin De Vries | ENVR2 |
| Naomi Rebecca Dean | ADARTS1 |
| Danny Mason Desrosiers | ENVR3 |
| Jeremiah Matthew Dewhurst | CJ1 |
| Devin Lyndon Doyle | ACP1 |
| Tatum Mallory Drader-Smith | UT1 |
| John Michael Edgar | UT1 |
| Rhea Margaret Ellis | UT1 |
| Daniel Albert Faulkner | UT1 |
| Nathan Sidney Fisk | ENVR2 |
| Sarah Anne Fontaine | ENVR1 |
| Nicole Dorothea Gale | ACBT2 |
| Christine Denise Galipeau | ADARTS2 |
| Kyle Joseph Garvey | ACP1 |
| Marina Elizabeth Glassford | ACP1 |
| Patrick Marlow Goodall-Hart | UT1 |
| Emma Lydia Hannan | MUSIC1 |
| Larissa Clare E Harris | ENVR1 |
| Rorie Heltay-Pfeiffer | ADARTS1 |
| Anastasia Hendrickx | UT1 |
| Emma Kate Hendriks | UT2 |
| Erin Maria Henneberry | UT1 |
| Luke M Hoetzel | ADARTS1 |
| Katrina Lee Holmlund | ADARTS2 |
| Hailey Ann Horachek | UT1 |
| Jesse Sherburne Horwood | ADARTS1 |
| Lesley Claire Horwood | ENVR1 |
| Jane Hou | MUSIC2 |
| Brandon Scott Arthur Howells | UT2 |
| Minhui Huang | UT1 |
| Jennifer Lynn Hunter | ADARTS1 |
| Christopher Paul Hyland | ADARTS1 |
| Sandra Margarete James | UT1 |
| Rose Elizabeth Oy Fa Jang | ACP2 |
| Haemin Jeong | UT1 |
| Benjamin Andrew Jestico | UT2 |
| Kiera Rose Johnson | MUSIC1 |
| Perry Stewart Jones | ENVR2 |
| Richard Garet Kay | UT1 |
| Meghan Jennifer Anne Keene | ADSCI1 |
| Michael Kelly | ENVR2 |
| Darrell Eldridge Klammer | ENVR1 |
| Kathryn Judith Kmet | VISART2 |
| Alexah Dorothy Konnelly | ADARTS2 |
| Jackie Dianne Korn | UT1 |
| Luke Fraser Kowalski | UT1 |
| Jaron Inder Kroad | ADSCI2 |
| Julian Kiah La Mar | ADARTS2 |
| Vanessa Irene Lanteigne | ADARTS1 |
| Steven Henry Larsen | UT2 |
| Carmen Sherri-Lynne Janet Lea | ADARTS1 |
| Brittney Danielle Leno | ADARTS2 |
| Jeffrey Ernest Jan Leslie | ADSCI2 |
| Katrina Maria Lim | ADARTS1 |
| Jennifer Rose Lowe | UT1 |
| Keilah Anne Lukenbill-Williams | VISART2 |
| Dana Charlotte Marchand | UT2 |
| Edwin Markowski | UT2 |
| Joel Carlyle Massier | ADARTS2 |
| Kate Leola Fernyhough Masters | ACP1 |
| Matthew Steven Mathiason | ACP1 |
| Alycia Anne May | ENVR3 |
| Kathryn Anne McAllister | UT2 |
| Melanie Brianne McKinnon | ADSCI2 |
| Taylor Robinson McLean | UT1 |
| Ikuko Meguriya | UT1 |
| Keegan Joseph Meyers | ADARTS2 |
| Rebecca Mincher | UT1 |
| Nicholas Mintenko | JAZZ1 |
| Leyla Rose Mitchell | UT1 |
| Brendan Kristoffer Mohns | UT1 |
| Kathleen B Monaghan | ADARTS2 |
| Michael Kaylund Mons | UT1 |
| Philip Joseph Moydl | ACP2 |
| Katherine Margaret Mrnka | UT1 |
| Anwarullah Muhammad Mujtabah | UT2 |
| Gabriel Mullin | ADSCI1 |
| Galen Jennifer Murray | UT1 |
| Kyle Ray Nelson | ENVR1 |
| Alexander David Nelson | UT1 |
| Danielle Marie New | ENVR3 |
| Melanie Claire Nicol | ADARTS2 |
| Jessica Amy O'Hara | UT2 |
| Ashley Anna O'Neill | ACP2 |
| Lindsay E Pearson | ADARTS1 |
| Nicholaus James Peckham | UT2 |
| Carmen Leah Pendleton | ADARTS1 |
| Kirsten Annemarie Peters | ACBT1 |
| Julia Preston Phillips | ADSCI1 |
| April Harriet Constance Piluso | VISART2 |
| Leesa Donnalene Poffenroth | ENVR1 |
| Graham Michael Quee | UT1 |
| Colleen Stephanie Rabatich | ACP2 |
| Justine Marie Anne Raffaelli | VISART2 |
| Elena Ramirez Llobregat | UT1 |
| Jordan A Reichert | UT2 |
| Ditza Leigh Rinderknecht | UT1 |
| Joshua Albert Roberts | UT1 |
| Tait Adair Rybak | UT2 |
| Chesley Erin Ryder | ACP2 |
| Jason Thomas Saliani | ACP2 |
| Beth-Anne Rose Salzer | UT1 |
| Erin Evangeline Sanderson | ENVR3 |
| Rajneet Kaur Sanghera | ADARTS1 |
| Rachel Lynn Schmidt | UT1 |
| Sioned Joan Inga Seeley-Cavers | UT1 |
| Courtney Elizabeth Sharman | CJ1 |
| Emlyn Rose Sheeley | MUSIC1 |
| Julian Smazynski | ADSCI1 |
| Ethan James Smith | ADSCI1 |
| Valeria Sorokina | ADARTS2 |
| Keaton Connor Stephenson | UT1 |
| Emily Louise Stevens | UT2 |
| Jennifer Nicole Strange | ADARTS1 |
| Deborah Nicole Stright | UT2 |
| Matthew Lee Stuckenberg | UT1 |
| Petra Lee Studer | UT1 |
| Isaac Joseph Thomas | ADARTS1 |
| Ayden Connor Weir Thow | UT1 |
| Noah Brian Topp | ADARTS1 |
| Hong Thi Tran | UT1 |
| Matthew Karl Clayton Tripp | UT1 |
| James Lawrence Tyner | UT1 |
| Alanna Jane Umphrey | ENVR3 |
| Chelsey Anne Vandergoot | ADARTS1 |
| Lucas Bryan Vargas | ADARTS2 |
| Valentina Visser | UT1 |
| Jessica Maer Vivian | UT1 |
| Nina Krista Maria Vlodder | ADARTS1 |
| Xiaoxiao Wang | UT1 |
| Jerritt-Thomas Lyal Ward | UT1 |
| Sydney Marie Warnes | VISART2 |
| Anya Dukeshire Weare | ENVR2 |
| Nicholas James Wees | UT1 |
| Kelsey Elizabeth Wheatley | MUSIC1 |
| David Andrew Wheeler | UT1 |
| Shandy Wesley White | ENVR1 |
| Jeremy Jason Adam White | UT1 |
| Ann Rachel Wilby | ADARTS2 |
| Dylan Rand Wilks | ACP2 |
| Samuel John Wilson | UT1 |
| Devon John Wilson | UT1 |
| Charlotte Beth Wood | ACP1 |
| Shandrie Mary Woodward | VISART1 |
| Brianna Kaylyn Wright | ADARTS1 |
| Pascalle Elizabeth Yard | UT2 |
| Leonel Marcelo Yuan | UT1 |
| Keira Kaitlyn Zikmanis | UT1 |
