What you'll study
Visual Arts
You must complete all program courses with a minimum of a "C" and achieve an overall cumulative GPA of at least 2.0 in order to qualify for this diploma.
| Academic Term 1 (Fall) | Credits | |
| ART 120 | Visual Foundations 2D Design | 3.0 |
| ART 122 | Drawing and Painting 1 | 3.0 |
| ART 128 | Graphic Design Foundations | 3.0 |
| ART 140 | Visual Foundations 3D Design | 3.0 |
| ART 180 | Modern Art History | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 2 (Winter) | Credits | |
| ART 123 | Drawing and Painting 2 | 3.0 |
| ART 124 | Printmaking | 3.0 |
| ART 142 | Sculpture | 3.0 |
| ART 144 | Pottery | 3.0 |
| ART 160 | Intermedia | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 3 (Fall) | Credits | |
| ART 240 | Studio Concentration 3D 1 | 3.0 |
| ART 241 | Studio Concentration 3D 2 | 3.0 |
| ART 264 | Creative Photography 1 | 3.0 |
| ART 266 | Filmmaking and Animation 1 | 3.0 |
| ART 280 | Contemporary Art Critique 1 | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 4 (Winter) | Credits | |
| ART 220 | Studio Concentration 2D 1 | 3.0 |
| ART 221 | Studio Concentration 2D 2 | 3.0 |
| ART 265 | Creative Photography 2 | 3.0 |
| ART 267 | Filmmaking and Animation 2 | 3.0 |
| ART 281 | Contemporary Art Critique 2 | 3.0 |
| Total Credits | 15.0 | |
