What you'll study
Sport Management
| Year 1 | ||
|---|---|---|
| Academic Term 1 (Fall) | Credits | |
| SPEX 100 | Sport Leadership | 3.0 |
| SPEX 110 | Fitness for Life | 3.0 |
| SPEX 150 | Introduction to Sport Management | 3.0 |
| SPMA 120 | Kinesiology | 3.0 |
| ENGL 150 | English Composition | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 2 (Winter) | Credits | |
| BUS 130 | Business Communication | 3.0 |
| PSYC 160 | Sport & Exercise Psychology 1 | 3.0 |
| SPEX 160 | Sport Marketing & Promotions | 3.0 |
| SPMA 135 | Sports Level 1 | 3.0 |
| SPMA 140 | Organization of Sport in Canada | 3.0 |
| WEP | Workplace Education Prep | |
| Total Credits | 15.0 | |
| Year 2 | ||
|---|---|---|
| Academic Term 3 (Fall) | Credits | |
| ACCT 110 | Financial Accounting 1 | 3.0 |
| SPMA 200 | Behaviour in Sport Organizations | 3.0 |
| SPMA 230 | Sport Program Design | 3.0 |
| SPMA 235 | Sports Level 2 | 3.0 |
| SPMA 270 | Sociocultural Aspects of Sport | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 4 (Winter) | Credits | |
| SPMA 220 | Sport Technology | 3.0 |
| SPMA 250 | Partnership/Stakeholder Management | 3.0 |
| SPEX 260 | Life Cycle Sports | 3.0 |
| SPMA 260 | Sport Event Management | 3.0 |
| Elective * | 3.0 | |
| Total Credits | 15.0 | |
*Elective options
One (1) of:
| HIST 252 | History of Sport | 3.0 |
| SPMA 225 | Computer Applications in Sport | 3.0 |
| SPMA 255 | Resource Management in Sport | 3.0 |
| Year 2-3rd/4th Semester (Spring/Summer) | Credits | |
|---|---|---|
| COOP WEP* | Workplace Education Prep | 0.0 |
| SPMA 101 ** | Internship | 3.0 |
| or | ||
| SPMA 101P | Parallel Internship | 3.0 |
| Total Credits | 3.0 | |
* All students are required to take COOP WEP.
** After successfully completing Year 1, Terms 1 and 2, and COOP WEP, only internship students are required to participate in SPMA 101 or SPMA 101P and can select the semester(s) in which it is taken.
