What you'll study
Sport Performance
Year 1 - 1st Semester (Fall)
Course Credits
| Course | Credits | |
|---|---|---|
| Total credits | 15 | |
| ENGL 150 | English Composition | 3 |
| SPMA 120 | Kinesiology | 3 |
| SPP 160 | Principles of Sport training | 3 |
| 2 Electives* | 6 | |
Year 1 - Semester 2 (Winter)
| Course | Credits | |
|---|---|---|
| Total credits | 16 | |
| SPP 120 | Intro to Sport Performance Psych | 3 |
| SPP 140 | Sport Nutrition | 3 |
| SPP 150 | Sport Biomechanics | 3 |
| SPP 171 | Performance Conditioning 1 | 1 |
| 2 Electives* | 6 | |
Year 2 - 1st Semester (Fall)
| Course | Credits | |
|---|---|---|
| Total credits | 16 | |
| SPP 210 | Critical Thinking in Sport | 3 |
| SPP 262 | Motor Skills & Acquisition | 3 |
| SPP 272 | Performance Conditioning 2 | 1 |
| 3 Electives* | 9 | |
2nd Semester (Winter)
| Course | Credits | |
|---|---|---|
| Total credits | 16 | |
| SPMA 220 | Sport Technology | 3 |
| SPP 231 | Performance Physiology | 3 |
| SPP 222 | Sport Performance Psychology | 3 |
| SPP 273 | Performance Conditioning 3 | 3 |
| 2 Electives* | 6 | |
*Note: Electives must be 100 level or higher. Students will be encouraged to select electives that best meet their educational and career aspirations as outlined in their Learning Plan.
