What you'll study
Associate of Arts Degree in Psychology
Please see Academic Advising for information on Year 2 course selection.
Year 1
| Course | Credits | |
|---|---|---|
| Total credits | 30.0-31.0 | |
| ENGL 151* | Academic Writing Strategies | 3.0 |
| ENGL 161* | Literary Genres | 3.0 |
| or ENGL 163* | Literary Canons and Contexts | 3.0 |
| or ENGL 164 | Indigenous Literature | 3.0 |
| PSYC 110 | Experimental Psychology | 3.0 |
| Two of ANTH, ECON, PSC, GEOG, SOC | 6.0 | |
| Two of FREN, CHIN, JAPN, PHIL, HIST, ART, MUS 115, ASIA | 6.0 | |
| One of MATH, Stats, COMP | 3.0-4.0 | |
| One University Transfer elective course | 3.0 | |
| One of: | ||
| PSYC 120 | Personal Growth & Development | 3.0 |
| PSYC 130 | Contemporary Issues | 3.0 |
| PSYC 164 | Behaviour Management | 3.0 |
*Students may use ENGL 150 in lieu of ENGL 151 toward program completion.
*Students may use ENGL 160 in lieu of ENGL 161 or163 toward program completion.
Year 2
| Course | Credits | |
|---|---|---|
| Total credits | 30.0-32.0 | |
| PSYC 201 | Research Methods in Psychology | 3.0 |
| PSYC 210 | History of Psychology | 3.0 |
| PSYC 215 | Biological Psychology | 3.0 |
| One of ASTR, BIOL, CHEM, GEOS, PHYS | 3.0-4.0 | |
| One of ASTR, BIOL, CHEM,COMP, GEOS, MATH, PHYS | 3.0-4.0 | |
| One 2nd Year Arts course (non-PSYC) | 3.0 | |
| Two 2nd Year Arts courses | 6.0 | |
| Two University Transfer electives | 6.0 | |
Co-op Options
In addition to regular program content, students pursuing the Co-op designation will be required to successfully complete two (2) Cooperative Work Experience courses:
| Course | Credits | |
|---|---|---|
| Total credits | 12.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 101 | Co-operative Work Experience 1 (Internship 1) | 6.0 |
| ASDG 201 | Co-operative Work Experience 2 (Internship 2) | 6.0 |
* A student who successfully completes ASDG 101 but does not complete ASDG 201 will qualify for an Internship Designation instead of the Cooperative Education Designation.
Internship Options
In addition to regular program content, students pursuing the Internship designation will be required to complete a minimum of one (1) ASDG work experience course.
| Course | Credits | |
|---|---|---|
| Total credits | 6.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 102* | Co-operative Work Experience 1 (Internship 1) | 3.0 |
| ASDG 202 | Co-operative Work Experience 2 (optional) | 3.0 |
All programs contain a blend of Arts and Science courses to support the concept of a broad education. Associate Degree courses must be transferable, in the year taken, to at least one BC Research University (UVic, SFU, UBC Vancouver or Okanagan, UNBC). Use the BC Transfer Guide to confirm transfer eligibility for all courses.
Students planning on transferring to another institution with Camosun College’s Associate Degree should consult with that institution to determine whether the individual courses taken will be applicable to their final educational goal.
