What you'll study
Practical Nursing
| Academic Term 1 | Credits | |
|---|---|---|
| PNUR 114 | Professional Practice 1 | 2 |
| PNUR 115 | Professional Communication 1 | 2 |
| PNUR 116 | Variations in Health 1 | 3 |
| PNUR 117 | Health Promotion 1 | 2 |
| PNUR 118 | Integrated Nursing Practice 1 | 4 |
| PNUR 119 | Pharmacology 1 | 2 |
| PNUR 181 | Consolidated Practice Experience 1 | 2 |
| Total Credits | 17.0 |
|
| Academic Term 2 | Credits | |
| PNUR 124 | Professional Practice 2 | 1 |
| PNUR 125 | Professional Communication 2 | 2 |
| PNUR 126 | Variations in Health 2 | 3 |
| PNUR 127 | Health Promotion 2 | 2 |
| PNUR 128 | Integrated Nursing Practice 2 | 5 |
| PNUR 129 | Pharmacology 2 | 2 |
| PNUR 182 | Consolidated Practice Experience 2 | 3 |
| Total Credits | 18.0 |
|
| Academic Term 3 | Credits | |
| PNUR 134 | Professional Practice 3 | 1 |
| PNUR 135 | Professional Communication 3 | 1 |
| PNUR 136 | Variations in Health 3 | 3 |
| PNUR 137 | Health Promotion 3 | 3 |
| PNUR 138 | Integrated Nursing Practice 3 | 4 |
| PNUR 183 | Consolidated Practice Experience 3 | 2 |
| Total Credits | 14.0 |
|
| Academic Term 4 | Credits | |
| PNUR 144 | Professional Practice 4 | 2 |
| PNUR 145 | Professional Communication 4 | 2 |
| PNUR 146 | Variations in Health 4 | 3 |
| PNUR 147 | Health Promotion 4 | 2 |
| PNUR 148 | Integrated Nursing Practice 4 | 5 |
| PNUR 184 | Consolidated Practice Experience 4 | 3 |
| Total Credits | 17.0 |
|
| Preceptorship (Academic Term 5) | Credits | |
| PNUR 185 | Transition to Preceptorship | 2 |
| PNUR 186 | Preceptorship | 3 |
| Total Credits | 5.0 |
|
