What you'll study
Professional Accounting
| Courses | Credits | |
|---|---|---|
| Total credits | 36.0 | |
| ACCT 110 | Financial Accounting 1 | 3.0 |
| ACCT 111 | Financial Accounting 2 | 3.0 |
| ACCT 210 | Financial Accounting 3 | 3.0 |
| ACCT 211 | Financial Accounting 4 | 3.0 |
| ACCT 220 | Management Cost Accounting 1 | 3.0 |
| ACCT 320 | Management Cost Accounting 2 | 3.0 |
| ACCT 380 | Auditing 1 | 3.0 |
| ACCT 470 | Income Tax 1 | 3.0 |
| BUS 141* | Business Information Systems | 3.0 |
| FIN 210* | Corporate Finance | 3.0 |
| Two (2) electives** | 6.0 | |
*BUS 140 is the prerequisite for BUS 141 and FIN 110 is the prerequisite for FIN 210.
| **Choose 2 electives from the following: | Credits | |
|---|---|---|
| ACCT 310 | Financial Accounting 5 | 3.0 |
| ACCT 330 | Government & NPO Accounting | 3.0 |
| ACCT 340 | Fraud Awareness | 3.0 |
| ACCT 400 | Accounting Theory | 3.0 |
| ACCT 420 | Management Cost Accounting 3 | 3.0 |
| ACCT 471 | Income Tax 2 | 3.0 |
| BUS 130 | Business Communications | 3.0 |
| BUS 220 | Organizational Behaviour | 3.0 |
| BUS 230 | Elementary Statistics | 3.0 |
| BUS 231 | Quantitative Methods | 3.0 |
| BUS 241 | Business Info. Management | 3.0 |
| BUS 276 | Business Law | 3.0 |
| BUS 400 | Advanced Operations Management | 3.0 |
| BUS 460 | International Trade & Finance | 3.0 |
| BUS 480 | Advanced Business Strategy | 3.0 |
| ECON 103 | Principles of Microeconomics | 3.0 |
| ECON 104 | Principles of Macroeconomics | 3.0 |
| ENGL 151* | Academic Writing Strategies | 3.0 |
| FIN 220 | Investments 1 | 3.0 |
| MARK 110 | Introduction to Marketing | 3.0 |
Note: Credit is not granted for ECON 102.
*Students may use ENGL 150, 160, 161 or 163 in lieu of ENGL 151 toward program completion.
Internship Participation Requirements:
- To participate in Internship, you are required to successfully complete: a minimum of six (6) required courses and obtain a minimum GPA of 3.0; and COOP WEP; prior to the work term.
| Internship Option | Credits | |
|---|---|---|
| Total credits | 3.0 | |
| BUS 102 | Internship Work Experience | 3.0 |
