What you'll study
Nursing
Between 2007 and 2011 the CAEN program will be undergoing revisions which affect course names, numbers, organization and content. Changes will be made year by year, and will not affect students currently in the program. However Camosun College calendars from 2007 onwards will reflect the revised curriculum. Students enrolled prior to September 2007 should consult the 2006-2007 calendar or Student Advising regarding course information.
Students who first enrolled prior to September 2007 who wish to reenter the revised program should consult the Nursing Department and Student Advising. Meeting the learning needs of these students will be addressed on a case by case basis.
Students who are waiting to enter the Nursing program may wish to take BIOL 152, BIOL 153 (if available) and ENGL 150 as well as the two required program electives.
| Academic Term1 (Fall) | Credits |
|
|---|---|---|
| BIOL 152 | Anatomy & Physiology 1 | 4.0 |
| ENGL 150 | English Composition | 3.0 |
| NURS 110 | Professional Practice 1 | 3.0 |
| NURS 132 | Health and Healing 1 | 3.0 |
| NURS 142 | Health Workshop 1 | 3.0 |
| NURS 160 | Relational Practice 1 | 3.0 |
NURS 180 | Nursing Practice 1 | 3.0 |
| Total Credits | 22.0 |
|
| Academic Term 2(Winter) | Credits |
|
|---|---|---|
| BIOL 153 | Anatomy & Physiology 2 | 4.0 |
| NURS 111 | Professional Practise 2 | 3.0 |
| NURS 133 | Health and Healing 2 | 3.0 |
| NURS 143 | Health Workshop 2 | 3.0 |
NURS 181 | Nursing Practise 2 | 6.0 |
| One (1) non-nursing elective | 3.0 |
|
| Total Credits | 22.0 |
|
| Practicum (Spring) (6 weeks) | Credits |
|
|---|---|---|
| NURS 170 | Consolidated Practice Experience 1 | 5.0 |
| Total Credits | 5.0 |
|
| Year 2 | ||
|---|---|---|
| Academic Term 3 (Fall) | Credits |
BIOL 252 | Pathophysiology for Nursing 1 | 3.0 |
| NURS 232 | Health and Healing 3 | 3.0 |
| NURS 242 | Healing Workshop 1 | 3.0 |
| NURS 260 | Relational Practice 2 | 3.0 |
| NURS 280 | Nursing Practice 3 | 7.0 |
| Total Credits | 19.0 |
|
| Academic Term 4 (Winter) | Credits |
BIOL 253 | Pathophysiology for Nursing 2 | 3.0 |
|---|---|---|
| NURS 233 | Health and Healing 4 | 3.0 |
| NURS 243 | Healing Workshop 2 | 3.0 |
| NURS 281 | Nursing Practice 4 | 7.0 |
| PHIL 250 | Nursing Ethics | 3.0 |
| Total Credits | 19.0 |
|
| Practicum (Spring) (6 weeks) | Credits |
|
|---|---|---|
| NURS 270 | Consolidated Practice Experience 2 | 5.0 |
| Total Credits | 5.0 |
|
| Year 3 | ||
|---|---|---|
| Academic Term 5 (Fall) | Credits |
|
| NURS 332 | Health and Healing 5 | 3.0 |
| NURS 342 | Healing Workshop 3 | 3.0 |
NURS 360 | Relational Practice 3 | 3.0 |
| NURS 380 | Nursing Practice 5 | 7.0 |
| One (1) non-nursing elective | 3.0 |
|
| Total Credits | 19.0 |
|
Third and Fourth Year at UVic **
6th, 7th and 8th Semester: See the UVic calendar for program outline and course descriptions.
* It is important to note that two electives must be completed by the end of the Academic Term 5 in order to progress to Academic Term 6. Electives must be university transferable and may be at any level. (PSYC 154, BIOL 100, BIOL 150, BIOL 151 and HLTH 110 are not accepted as electives.) However, students planning to take 3rd and 4th year electives at UVic should consider any prerequisites to UVic courses (see UVic calendar re.specific courses) in the planning for elective selection at Camosun College. Academic Advisors can assist with the course selection process.
** One additional elective may be completed prior to entry to Year 3 at UVic.
