What you'll study
MS-Office Part-time
The following shows the suggested order for taking the courses:
Required Courses (175 hours)
| Order | Title | Courses | Prerequisite(s) | Hours | Fee |
|---|---|---|---|---|---|
| Total credits | 175 | $3100 | |||
| 1. | File Management or File Management for Macintosh |
BSCM 504V BSCM 505V |
BSCM 501G or BSCM 503G | 6 | $150 |
| 2. | Word - Level 1 | BSCM 561V | BSCM 504V | 12 | $275 |
| 3. | Word - Level 2 | BSCM 562V | BSCM 561V | 18 | $375 |
| 4. | MS-Office Pictures and Graphics | BSCM 536V | BSCM 561V | 6 | $150 |
| 5. | Excel - Level 1 | BSCM 511V | BSCM 504V | 12 | $275 |
| 6. | Excel - Level 2 | BSCM 512V | BSCM 511V | 18 | $375 |
| 7. | Access - Level 1 | BSCM 521V | BSCM 561V and/or BSCM 511V | 18 | $375 |
| 8. | Outlook - Beyond EMail | BSCM 545V | BSCM 561V | 6 | $150 |
| 9. | PowerPoint - Level 1 | BSCM 531V | BSCM 561V | 12 | $275 |
| 10. | MS-Office Integration | BSCM 550V | BSCM 562V, BSCM 512V, BSCM 531V, BSCM 521V | 12 | $275 |
| 11. | MS-Office Completion Project (self-directed) | BSCM 540V | Completion of all the above courses and assignments | 30 | $175 |
| Plus | MS-Office Course Assignments (self-directed) | BSCM 559V | 25 | $250 | |
MS Office FastTrack
| Hours | |
|---|---|
| Total: | 132 |
| File Management | 6 |
| Word 2010 | 30 |
| Excel 2010 | 30 |
| PowerPoint 2010 | 12 |
| Access 2010 | 18 |
| Outlook 2010 - Beyond Email | 6 |
| MS-Office Pictures/Graphics | 6 |
| MS-Office Integration | 12 |
| Assignments and Project work | 12 |
For detailed course descriptions click here.
