What you'll study
Medical Radiography Technology
Year 1 |
||
|---|---|---|
| Academic Term 1 | Credits |
|
| MRAD 102 | Radiographic Sciences 1 | 3.0 |
| MRAD 103 | Human Behaviour | 2.0 |
| MRAD 105 | Radiographic Anatomy & Physiology 1 | 1.0 |
| MRAD 107 | Clinical Orientation | 1.0 |
| MRAD 109 | Radiographic Procedures 1 | 5.0 |
| MRAD 111 | Patient Care | 3.0 |
| MRAD 113 | Physics: Medical Radiography 1 | 3.0 |
| MRAD 115 | Relational Anatomy & Physiology 1 | 3.0 |
| Total Credits | 21.0 |
|
| Academic Term 2 | Credits |
|
|---|---|---|
| MRAD 120 | Clinical Education 1 | 6.0 |
| MRAD 122 | Pathology 1 | 2.0 |
| MRAD 124 | Radiobiology & Radiation Protection | 2.0 |
| Total Credits | 10.0 |
|
| Academic Term 3 | Credits |
|
|---|---|---|
| MRAD 125 | Relational Anatomy & Physiology 2 | 3.0 |
| MRAD 127 | Ethics & the Healthcare System | 2.0 |
| MRAD 129 | Clinical Applications in CT | 3.0 |
| Total Credits | 8.0 |
|
Year 2 |
||
|---|---|---|
| Academic Term 4 | Credits |
|
| MRAD 230 | Clinical Education 2 | 6.0 |
| MRAD 235 | Radiographic Procedures 2 | 2.0 |
| MRAD 237 | Interprofessional Health Practice | 2.0 |
| Total Credits | 10.0 |
|
| Academic Term 5 | Credits |
|
|---|---|---|
| MRAD 240 | Radiographic Anatomy & Physiology 2 | 1.0 |
| MRAD 241 | Radiographic Procedures 3 | 4.0 |
| MRAD 243 | Radiographic Sciences 2 | 3.0 |
| MRAD 245 | Physics: Medical Radiography 2 | 3.0 |
| MRAD 246 | Relational Anatomy & Physiology 3 | 3.0 |
| MRAD 247 | Communication and Research Skills | 3.0 |
| MRAD 248 | Pathology 2 | 3.0 |
| MRAD 249 | CT - Physical Principles | 3.0 |
| Total Credits | 23.0 |
|
| Academic Term 6 | Credits |
|
|---|---|---|
| MRAD 250 | Clinical Education 3 | 5.0 |
| MRAD 255 | Capstone | 3.0 |
| Total Credits | 8.0 |
|
