What you'll study
Business Administration-Management Option
| Year 1 | Credits | |
|---|---|---|
| ACCT 110 | Financial Accounting 1 | 3.0 |
| ACCT 207 | Managerial Accounting | 3.0 |
| BUS 130 | Business Communications | 3.0 |
| BUS 140 | Business Info. Technology | 3.0 |
| BUS 141 | Business Information Systems | 3.0 |
| BUS 150 | Introduction to Management | 3.0 |
| ECON 102* | The Canadian Economy | 3.0 |
| ENGL 150 | English Composition | 3.0 |
| Total credits | 30.0 | |
| FIN 110 | Fundamentals of Finance | 3.0 |
| MARK 110 | Introduction to Marketing | 3.0 |
*ECON 103 or ECON 104 may be substituted with permission of the Program Chair.
| Year 2 | Credits | |
|---|---|---|
| BUS 214 | Leadership Skills | 3.0 |
| BUS 220 | Organizational Behaviour | 3.0 |
| BUS 230 | Elementary Statistics | 3.0 |
| BUS 232 | Operations Management | 3.0 |
| BUS 276 | Business Law | 3.0 |
| BUS 290 | Business Strategy Seminar | 3.0 |
| BUS 210 or BUS 280 |
HR Management Foundations or Entrepreneurship |
3.0 |
| Three (3) electives* | 3.0 | |
| Total credits | 30.0 | |
| *Required Electives | Credits | |
|---|---|---|
| One (1) 200-level MARK course | 3.0 | |
| And one (1) of: | ||
| BUS 241 | Business Info. Management | 3.0 |
| BUS 242 | Foundations of eBusiness | 3.0 |
| MARK 240 | Internet Marketing | 3.0 |
| And one (1) of: | ||
| ACCT 111 Financial Accounting 2 or Any other 200-level School of Business ACCT elective |
3.0 | |
| BUS 260 | International Business and Trade | 3.0 |
| ECON 103 | Principles of Microeconomics | 3.0 |
| ECON 104 | Principles of Macroeconomics | 3.0 |
| ECON 210 | Money and Banking | 3.0 |
| FIN 210 | Corporate Finance | 3.0 |
| FIN 220 | Investments 1 | 3.0 |
| FIN 230 | Financial Planning 1 | 3.0 |
| Total credits | 30.0 | |
*BUS 210 is recommended for students who wish to pursue the BBA in Human Resource Management & Leadership.
Progression to Second Year Options
We encourage you to attend 'career options' activities and meet with the department Chairperson or Program Leader responsible for the diploma(s) that you are interested in pursuing after first year. You will be advised to prepare a Personal Learning Plan (PLP) before these meetings as this will help to identify questions for the Chairperson or Program Leader.
You're required to successfully complete a minimum of eight of the 10 first year courses and have completed the specific individual first-year course requirements for the Management Option before being admitted to second year.
Co-op/Internship
Participation Requirements:
- To be eligible to participate in Internship or Co-op, students are required to successfully complete a minimum of 8 first year courses, obtain a minimum GPA of 3.0, and complete the workshop series COOP WEP, prior to the first work term (Internship) and all subsequent work terms (Co-op).
| Co-op Option | Credits | |
|---|---|---|
| In addition to regular program content, students pursuing the Co-op designation will be required to complete*: | ||
| COOP WEP | Workplace Education Prep | 0.0 |
| BUS 101 | Co-operative Work Experience 1 | 6.0 |
| BUS 201 | Co-operative Work Experience 2 | 6.0 |
* Note: A student who does not successfully complete the two(2) Cooperative Work Experience courses will not qualify for the Cooperative Education Designation; however, the student will qualify for the Internship Designation if they have successfully completed a minimum of one (1) Cooperative Work Experience course.
| Internship Option | Credits | |
|---|---|---|
| In addition to regular program content, students pursuing the Internship designation will be required to complete: | ||
| COOP WEP | Workplace Education Prep | 0.0 |
| BUS 102 | Internship Work Experience 1 | 3.0 |
Co-op/Internship Schedule
| Year | Sept-Dec | Jan-Apr | May-Aug |
1 |
Academic Term 1 |
Academic Term 2 |
Work Term 1 |
2 |
Academic Term 3 |
Work Term 2 |
Academic Term 4 |
