What you'll study
Mechanical Engineering Technology
| Yr | Q1 | Q2 | Q3 | Q4 |
| 1 | Academic Term 1 | Academic Term 2 | Academic Term 3 | |
| 2 | Academic Term 4 | Academic Term 5 | Academic Term 6* | Academic Term 7* |
* Students may complete this program in 24 months by completing Academic Term 7 instead of a Work Term in second year, Quarter 3.
Co-op/Internship Option (3 month, 9-month or 12-month)
| Yr | Q1 | Q2 | Q3 | Q4 |
| 1 | Academic Term 1 | Academic Term 2 | Academic Term 3 | Work Term 1* |
| 2 | Academic Term 4 | Academic Term 5 | Work Term 1 or 2 | Academic Term 6 |
| 3 | Work Term 2 or 3 | Academic Term 7 | ||
*A minimum of nine months and a maximum of 12 months of Co-op work terms must be completed to receive a Co-operative Education designation. Upon approval, students may participate in a first work term following Academic Term 3.
| Pre-Quarter Courses | Credits | |
| ENGR 190 | Orientation | 0.5 |
| MECH 161A | Manufacturing Processes 1 | 1.0 |
| Total Credits | 1.5 | |
| Academic Term 1 (Quarter 1) | Credits | |
| ENGL 170 | Technical/Professional Communications 1 | 3.0 |
| ENGR 151M | Engineering Drawing 1/2D CAD | 3.0 |
| MATH 185 | Technical Math 1 | 3.0 |
| MECH 161B | Manufacturing Processes 2 | 3.0 |
| PHYS 191 | Physics 1 (Civil/Mechanical) | 3.0 |
| Total Credits | 15.0 | |
| Academic Term 2 (Quarter 2) | Credits | |
| CHEM 160 | Chemistry and Materials | 3.0 |
| MECH 153 | Mechanical Components & 3D/CAD | 4.0 |
| MECH 159 | Mechanical Control Programming | 2.0 |
| MECH 173 | Statics and Strength of Materials | 5.0 |
| PHYS 192 | Physics 2 (Civil and Mechanical) | 3.0 |
| Total Credits | 17.0 | |
| Academic Term 3 (Quarter 3) | Credits | |
| ELEX 149 | Electronics for Mechanical 1 | 3.0 |
| ENGR 177 | Fluid Dynamics 1 | 2.0 |
| MATH 187 | Technical Math 2 | 3.0 |
| MECH 175 | Dynamics | 2.0 |
| MECH 183 | Computer-Aided- Manufacturing/CAM | 3.0 |
| Total Credits | 13.0 | |
| Academic Term 4 (Quarter 1) | Credits | |
| ELEX 248 | Electronics for Mechanical 2 | 2.0 |
| MATH 189 | Technical Mathematics 3 | 3.0 |
| MECH 255 | Mechanics of Machines | 3.0 |
| MECH 261 | Thermodynamics 1 | 2.0 |
| MECH 286 | Introduction to Control Systems | 3.0 |
| Total Credits | 13.0 | |
| Academic Term 5 (Quarter 2) | Credits | |
| MECH 187 | Quality Assurance | 2.0 |
| MECH 252 | Pneumatics and Hydraulics | 3.0 |
| MECH 257 | Mechanics of Vibrations | 3.0 |
| MECH 271 | Strength of Materials 2 | 3.0 |
| MECH 275 | Environmental Engineering | 2.0 |
| Total Credits | 13.0 | |
| Academic Term 6 (Quarter 4) | Credits | |
| ENGL 273 | Technical and Professional Communications 3 | 1.5 |
| MECH 284 | Robotics & Automation | 3.0 |
| MECH 295 | Project Planning and Design | 9.0 |
| Total Credits | 13.5 | |
| Academic Term 7 (Quarter 3) | Credits | |
| MECH 262 | Thermodynamics 2 | 4.0 |
| MECH 266 | Machine Design | 4.0 |
| MECH 273 | Advanced Strength of Materials | 3.0 |
| MECH 277 | Fluid Dynamics 2 | 2.0 |
| MECH 299 | Engineering and Society | 1.0 |
| Total Credits | 14.0 | |
Full-time Co-op/Internship Option
| COOP WEP | Workplace Education Prep | 0.0 |
| MECH 101 | Co-operative Work Experience 1 | 5.0 |
| OR | ||
| MECH 102 | Co-operative Work Experience 1 | 10.0 |
| MECH 201 | Co-operative Work Experience 2 | 10.0 |
| OR | ||
| MECH 202 | Co-operative Work Experience 2 | 5.0 |
| MECH 233 | Co-operative Work Experience 3 | 5.0 |
| Total Credits | 5.0-15.0 |
