What you'll study
Business Administration-Marketing Option
| Year 1 | ||
| Courses | Credits | |
| ACCT 110 | Financial Accounting 1 | 3.0 |
| ACCT 207 |
Managerial Accounting (formerly ACCT 140) | 3.0 |
| BUS 130 | Business Communications | 3.0 |
| BUS 140 | Business Info. Technology | 3.0 |
| BUS 141 | Business Information Systems | 3.0 |
| BUS 150 | Introduction to Management | 3.0 |
| ECON 102* | The Canadian Economy | 3.0 |
| ENGL 150 | English Composition | 3.0 |
| FIN 110 | Fundamentals of Finance | 3.0 |
| MARK 110 | Introduction to Marketing | 3.0 |
| Total Credits | 30.0 | |
*ECON 103 or ECON 104 may be substituted with permission of the Program Chair.
| Year 2 | ||
| Courses | Credits | |
| BUS 230 | Elementary Statistics | 3.0 |
| BUS 276 |
Business Law (formerly BUS 120) | 3.0 |
| BUS 290 | Business Strategy Seminar | 3.0 |
| MARK 210 | Marketing Research | 3.0 |
| MARK 220 | Marketing Communications | 3.0 |
| MARK 225 | Public Relations | 3.0 |
| MARK 235 | Creative Selling | 3.0 |
| MARK 240 | Internet Marketing | 3.0 |
| Two (2) electives** | 6.0 |
|
| Total Credits | 30.0 | |
| **Electives | Credits | |
| A total of six (6) credits must be taken from: | ||
| ABT 294 | Website Design and Maintenance | 3.0 |
| BUS 260 | International Business and Trade | 3.0 |
| BUS 280 | Entrepreneurship | 3.0 |
| MARK 260 | Business in Society | 3.0 |
| TMGT 210 *** | Cdn. Perspectives in Tourism | 3.0 |
| TMGT 240 *** | World Perspectives in Tourism | 3.0 |
| TMGT 250 *** | Community Tourism | 3.0 |
| TMGT 260 *** | Sustainability in Tourism | 1.5 |
| TMGT 270 *** | Indigenous Tourism Perspectives | 1.5 |
*** Only 3 credits in total may be taken fromm TMGT course.
Progression to Second Year Options
We encourage you to attend 'career options' activities and meet with the department Chairperson or Program Leader responsible for the diploma(s) that you are interested in pursuing after first year. You will be advised to prepare a Personal Learning Plan (PLP) before these meetings as this will help to identify questions for the Chairperson or Program Leader.
You're required to successfully complete a minimum of eight of the 10 first year courses and have completed the specific individual first-year course requirements for the Marketing Option before being admitted to second year.
Co-op/Internship
Participation Requirements:
- To be eligible to participate in Internship or Co-op, students are required to successfully complete a minimum of 8 first year courses, obtain a minimum GPA of 3.0, and complete the workshop series COOP WEP, prior to the first work term (Internship) and all subsequent work terms (Co-op).
| Co-op Option | ||
| In addition to regular program content, students pursuing the Co-op designation will be required to complete*: | Credits | |
| COOP WEP | Workplace Education Prep | 0.0 |
| BUS 101 | Co-operative Work Experience 1 | 6.0 |
| BUS 201 | Co-operative Work Experience 2 | 6.0 |
| Internship Option | ||
| In addition to regular program content, students pursuing the Internship designation will be required to complete: | Credits | |
| COOP WEP | Workplace Education Prep | 0.0 |
| BUS 102 | Internship Work Experience 1 | 3.0 |
Co-op/Internship Schedule
| Year | Sept-Dec | Jan-Apr | May-Aug |
1 |
Academic Term 1 |
Academic Term 2 |
Work Term 1 |
2 |
Academic Term 3 |
Work Term 2 |
Academic Term 4 |
