What you'll study
Exercise & Wellness
| Year 1 | |||
|---|---|---|---|
| Academic Term 1 (Fall) | Credits | ||
| SPEX 110 | Fitness for Life | 3.0 | |
| BIOL 143 | Anatomy for Sport Education | 4.0 | |
| EXW 120 | Lifetime Sports 1 | 3.0 | |
| ENGL 150 | English Composition | 3.0 | |
| PSYC 160 | Sport & Exercise Psychology 1 | 3.0 | |
| Total Credits | 16.0 | ||
| Academic Term 2 (Winter) | Credits | ||
| BIOL 144 | Physiology for Sport Education | 4.0 | |
| EXW 121 | Lifetime Sports 2 | 3.0 | |
| EXW 130 | Life Cycle Fitness | 3.0 | |
| HLTH 110 | Health in Today's World | 3.0 | |
| PHYS 160 | Biomechanics of Sport | 3.0 | |
| Total Credits | 16.0 | ||
| Year 2 | |||
| Academic Term 3 (Fall) | Credits | ||
| COOP WEP | Workplace Education Preparation | 0.0 | |
| EXW 220 | Lifetime Sports – Fitness Programs | 3.0 | |
| EXW 230 | Behavioral Fitness | 3.0 | |
| EXW 240 | Fitness and Health Assessment | 3.0 | |
| SPEX 150 | Introduction to Sport Mgmt | 3.0 | |
| SPEX 210 | Exercise Physiology | 3.0 | |
| Total Credits | 15.0 | ||
| Academic Term 4 (Winter) | Credits | ||
| CHEM 214 | Nutrition for Fitness | 3.0 | |
| EXW 241 | Exercise Prescription & Design | 3.0 | |
| EXW 270 | Environmental Fitness | 3.0 | |
| SPEX 160 | Sport Mktg & Promotions | 3.0 | |
| SPEX 250* | Instructional & Program Design | 3.0 | |
| Total Credits | 15.0 | ||
| Semester ( Winter or Spring/Summer) | Credits | ||
Internship Parallel Internship |
3.0 3.0 |
||
| Total Credits | 3.0 | ||
*SPEX 250 can be taken prior to, or concurrently with EXW 101
Note: You'll need to obtain an overall cumulative GPA of at least 3.0 and achieve a complete 'COM' or complete with distinction 'DST' in the Professional Work Experience Term (EXW 101) in order to qualify for a Diploma in Exercise and Wellness - Internship Designation.
