Preparing for a career
In the third year of the degree program you'll look more closely at the workings of the human body and how to adapt fitness programs to accommodate injury and disease. You'll also learn about business and logistical aspects of your upcoming career.
Year 3
Effective Date: September 2018
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 30 | See What it Costs | ||
All of | AET 310 | Pathophysiology | 3 | $479.25 |
AET 320 | Human Motor Control | 3 | $639.00 | |
SFL 335 | Individual Sports & Activities | 3 | $639.00 | |
SPEX 255 | Introduction to Adapted Sport & Physical Activity | 3 | $473.40 | |
SPEX 350 | Health & Fitness Promotion | 3 | $355.05 | |
SPEX 355 | Etiology & Treatment of Obesity | 3 | $473.40 | |
SPEX 370 | Training for Performance | 3 | $591.75 | |
SPEX 410 | Research Methods | 3 | $355.05 | |
SPMA 200 | Behaviour in Sport Organizations | 3 | $392.40 | |
SPMA 245 | Facility Operations | 3 | $473.40 |
Note Tuition costs for the current academic year listed above are for domestic students and do not include any additional fees. See the What it Costs page for details.