What you'll study
Associate Degree of Arts in English
Year 1
| Course | Credits | |
|---|---|---|
| Total credits | 30.0 - 34.0 | |
| ENGL 150 | English Composition | 3.0 |
| ENGL 160 | Introduction to Literature | 3.0 |
| or ENGL 164 | Indigenous Literature | 3.0 |
| or ENGL 165 | Sports Literature | 3.0 |
| Two Social Science courses | 6.0 | |
| Two Humanities courses (second language recommended) | 6.0 - 8.0 | |
| Two University Transfer Arts courses | 6.0 | |
| One University Transfer MATH/COMP/STATS course | 3.0 - 4.0 | |
| One Lab Science course | 3.0 | |
Year 2
| Course | Credits | |
|---|---|---|
| Total credits | 30.0 | |
| ENGL 280 | British Literature to 1700 | 3.0 |
| ENGL 282 | British Literature 1700 to 1900 | 3.0 |
| One University Transfer Science course | 3.0 | |
| Two 2nd Year University Transfer courses (non-English) | 6.0 | |
| One University Transfer elective | 3.0 | |
| Four of: | ||
| ENGL 224 | American Literature | 3.0 |
| ENGL 250 | Advanced Composition | 3.0 |
| ENGL 251 | Advanced Communications | 3.0 |
| ENGL 262 | Women's Literature | 3.0 |
| ENGL 270 | Canadian Literature | 3.0 |
| ENGL 286 | 20th Century Literature | 3.0 |
| ENGL 288 | Literature and Popular Culture | 3.0 |
| ENGL 290 | Special Topics in Literature 1 | 3.0 |
| ENGL 292 | Special Topics in Literature 2 | 3.0 |
Co-op Options
In addition to regular program content, students pursuing the Co-op designation will be required to successfully complete two (2) Cooperative Work Experience courses:
| Course | Credits | |
|---|---|---|
| Total credits | 12.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 101 | Co-operative Work Experience 1 (Internship 1) | 6.0 |
| ASDG 201 | Co-operative Work Experience 2 (Internship 2) | 6.0 |
* A student who successfully completes ASDG 101 but does not complete ASDG 201 will qualify for an Internship Designation instead of the Cooperative Education Designation.
Internship Options
In addition to regular program content, students pursuing the Internship designation will be required to complete a minimum of one (1) ASDG work experience course.
| Course | Credits | |
|---|---|---|
| Total credits | 6.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 102* | Co-operative Work Experience 1 (Internship 1) | 3.0 |
| ASDG 202 | Co-operative Work Experience 2 (optional) | 3.0 |
All programs contain a blend of Arts and Science courses to support the concept of a broad education. Associate Degree courses must be transferable, in the year taken, to at least one BC Research University (UVic, SFU, UBC Vancouver or Okanagan, UNBC). Use the BC Transfer Guide to confirm transfer eligibility for all courses.
Students planning on transferring to another institution with Camosun College’s Associate Degree should consult with that institution to determine whether the individual courses taken will be applicable to their final educational goal.






