What you'll study
Associate of Arts Degree in Economics
You are required to enrol in a minimum of four courses per semester. Our program contains a blend of Arts and Science courses so as to support the concept of a broad education.
Year 1
| Course | Credits | |
|---|---|---|
| ECON 103 | Principles of Microeconomics | 3.0 |
| ECON 104 | Principles of Macroeconomics | 3.0 |
| MATH 108 | Applied Calculus | 4.0 |
| BUS 140 | Business Software Applications | 3.0 |
| or COMP 156 | Computer Concepts | 3.0 |
| ENGL 150 | English Composition | 3.0 |
| One (1) Lab Science course | 3.0 | |
| Two (2) Humanities courses | 6.0 | |
| Total credits | 31.0 | |
| One (1) Arts course | 3.0 | |
| One (1) Elective course | 3.0 | |
Year 2
| Course | Credits | |
|---|---|---|
| BUS 230 | Elementary Statistics | 3.0 |
| BUS 231 | Quantitative Methods | 3.0 |
| ECON 203 | Intermediate Microeconomics | 3.0 |
| ECON 204 | Intermediate Macroeconomics | 3.0 |
| ECON 205 | Managerial Macroeconomics | 3.0 |
| or ECON 210 | Money and Banking | 3.0 |
| One of: | ||
| BUS 130 | Business Communications | 3.0 |
| ENGL 160 | Introduction to Literature | 3.0 |
| ENGL 164 | Indigenous Literature | 3.0 |
| One (1) 2nd Year Arts courses | 3.0 | |
| Two (2) Electives | 6.0 | |
| Total credits | 30.0 | |
| One (1) Arts course | 3.0 | |
Co-op Options
In addition to regular program content, students pursuing the Co-op designation will be required to successfully complete two (2) Cooperative Work Experience courses:
| Course | Credits | |
|---|---|---|
| Total credits | 12.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 101 | Co-operative Work Experience 1 (Internship 1) | 6.0 |
| ASDG 201 | Co-operative Work Experience 2 (Internship 2) | 6.0 |
* A student who successfully completes ASDG 101 but does not complete ASDG 201 will not qualify for a Cooperative Education Designation; however, the student will qualify for an Internship Designation.
Internship Options
In addition to regular program content, students pursuing the Internship designation will be required to complete a minimum of one (1) ASDG work experience course.
| Course | Credits | |
|---|---|---|
| Total credits | 6.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 102* | Co-operative Work Experience 1 (Internship 1) | 3.0 |
| ASDG 202 | Co-operative Work Experience 2 (optional) | 3.0 |
All elective courses need to be transferable to at least one BC university. In the course description, this is indicated by (T).
Associate Degree courses must be transferable, in the year taken, to at least one BC Research University (UVic, SFU, UBC Vancouver or Okanagan, UNBC). Use the BC Transfer Guide to confirm transfer eligibility.
Students planning on transferring to another institution with Camosun College’s Associate Degree should consult with that institution to determine whether the individual courses taken will be applicable to their final educational goal.
