What you'll study
Dental Hygiene
| Year 1 | ||
|---|---|---|
| Academic Term 1 (Fall) | Credits | |
| BIOL 160 | Microbiology for Dental Hygiene | 2.0 |
| DHYG 110 | Head & Neck Anatomy | 3.0 |
| DHYG 120 | Dental Anatomy | 1.0 |
| DHYG 150 | Principles and Issues 1 | 3.0 |
| DHYG 160 | Clinical Theory & Practice 1 | 7.0 |
| Total Credits | 16.0 | |
| Academic Term 2 (Winter) | Credits | |
| BIOL 260 | General Pathophysiology | 3.0 |
| DHYG 121 | Oral Embryology & Histology | 1.5 |
| DHYG 130 | Radiology 1 | 1.5 |
| DHYG 140 | General Dentistry Introduction | 1.5 |
| DHYG 151 | Principles and Issues 2 | 3.0 |
| DHYG 161 | Clinical Theory & Practice 2 | 7.0 |
| Total Credits | 17.5 | |
| Academic Term 3 (Spring) | Credits | |
| DHYG 125 | Periodontology 1 | 1.5 |
| DHYG 126 | Oral Pathology 1 | 1.0 |
| DHYG 128 | Nutrition 1 | 1.0 |
| DHYG 162 | Clinical Theory & Practice 3 | 4.0 |
| DHYG 190 | Community Dental Health 1 | 1.0 |
| Total Credits | 8.5 | |
| Year 2 | ||
| Academic Term 4 (Fall) | Credits | |
| DHYG 210 | Pharmacology 1 | 1.5 |
| DHYG 223 | Periodontology 2 | 2.0 |
| DHYG 226 | Oral Pathology 2 | 1.0 |
| DHYG 228 | Nutrition 2 | 1.0 |
| DHYG 230 | Radiology 2 | 1.5 |
| DHYG 250 | Principles and Issues 3 | 1.0 |
| DHYG 260 | Clinical Theory & Practice 4 | 8.0 |
| DHYG 290 | Community Dental Health 2 | 1.0 |
| Total Credits | 17.0 | |
| Academic Term 5 (Winter) | Credits | |
| DHYG 211 | Pharmacology 2 | 2.0 |
| DHYG 224 | Periodontology 3 | 2.0 |
| DHYG 227 | Oral Pathology 3 | 2.0 |
| DHYG 251 | Principles and Issues 4 | 1.0 |
| DHYG 261 | Clinical Theory & Practice 5 | 8.0 |
| DHYG 291 | Community Dental Health 3 | 1.5 |
| Total Credits | 16.5 | |
| Academic Term 6 (Spring) | Credits | |
| DHYG 262 | Clinical Theory & Practice 6 | 4.0 |
| Total Credits | 4.0 | |
BIOL 160 Microbiology for Dental Hygiene and BIOL 260 General Pathophysiology may be taken prior to beginning the program if you have qualified for the program and are awaiting a seat and if seats are available.
