What you'll study
Community Support & Education Assistant
Academic Term 1 (Fall) |
Credits | |
|---|---|---|
| CSEA 110 | Community Living Foundations | 3.0 |
| CSEA 120 | Health & Wellness | 4.0 |
| CSEA 140 | Development & Diversity | 3.0 |
| ENGL 150 | English Composition | 3.0 |
| PSYC 154 | Interpersonal Relationships | 3.0 |
| Total Credits | 16.0 | |
Academic Term 2 (Winter) |
Credits | |
| CSEA 111 | Practicum 1 | 6.0 |
| CSEA 150 | Teaching & Learning Supports | 4.0 |
| CSEA 160 | Citizenship & Quality of Life | 3.0 |
| CSEA 170 | Working in Organizations | 2.0 |
| CSEA 180 | Professional Practice | 2.0 |
| Total Credits | 17.0 | |
Practicum (6 weeks) |
||
| CSEA 112 | Practicum 2 | 4.0 |
| Total Credits | 4.0 | |
* Students are strongly encouraged to complete PSYC 154 and ENGL 150 prior to starting the program.
