What you'll study
Associate of Arts Degree in Criminal Justice
The following program represents the core courses required if you wish to complete the two years of studies in Criminal Justice.
Year 1
Academic term 1
| Course | Credits | |
|---|---|---|
| Total credits | 15.0 | |
| CRIM 150 | Administration of Justice | 3.0 |
| CRIM 154 | The Criminal Justice System | 3.0 |
| ENGL 151* | Academic Writing Strategies | 3.0 |
| PSYC 110 | Experimental Psychology | 3.0 |
| SOC 100 | Social Structure & Organization | 3.0 |
*Students may use ENGL 150 in lieu of ENGL 151 toward program completion.
Academic term 2
| Course | Credits | |
|---|---|---|
| Total credits | 15.0 | |
| Optional Term (Spring or Summer) | ||
| MATH 072 | Advanced Mathematics 1 | 4.0 |
| or | ||
| MATH 135 | Career Algebra | 3.0 |
| CRIM 166 | Introduction to Criminology | 3.0 |
| CRIM 170 | Law & Legal Institutions | 3.0 |
| CRIM 188 | Issues in Criminal Justice | 3.0 |
| PHIL 110 | Logic & Critical Thinking | 3.0 |
| PSYC 130 | Contemporary Issues | 3.0 |
Year 2
Academic term 3
| Course | Credits | |
|---|---|---|
| Total credits | 16.0 | |
| CRIM 252 | Correctional Services | 3.0 |
| CRIM 270 | Criminal Law | 3.0 |
| ENGL 161* | Literary Genres | 3.0 |
| or ENGL 163* | Literary Canons and Contexts | 3.0 |
| MATH 116 | Elementary Statistics | 4.0 |
| Any first-year non-English Humanities elective | 3.0 | |
*Students may use ENGL 160 in lieu of ENGL 161 or 163 toward program completion.
Academic term 4
| Course | Credits | |
|---|---|---|
| Total credits | 15.0 | |
| Optional Term (Spring or Summer) | ||
| MATH 072 | Advanced Mathematics 1 | 4.0 |
| ANTH 250 | Forensic Anthropology | 3.0 |
| CRIM 254 | Youth Offenders & Justice | 3.0 |
| or CRIM 274 | Law Enforcement | 3.0 |
| or CRIM 286 | Women and Criminal Justice | 3.0 |
| PSYC 201 | Research Methods in Psychology | 3.0 |
| PSYC 252 | Criminal and Deviant Behaviour | 3.0 |
| SOC 250 | Sociology of Deviance | 3.0 |
Co-op Options
In addition to regular program content, students pursuing the Co-op designation will be required to successfully complete two (2) Cooperative Work Experience courses:
| Course | Credits | |
|---|---|---|
| Total credits | 12.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 101 | Co-operative Work Experience 1 (Internship 1) | 6.0 |
| ASDG 201 | Co-operative Work Experience 2 (Internship 2) | 6.0 |
* A student who successfully completes ASDG 101 but does not complete ASDG 201 will qualify for an Internship Designation instead of the Cooperative Education Designation.
Internship Options
In addition to regular program content, students pursuing the Internship designation will be required to complete a minimum of one (1) ASDG work experience course.
| Course | Credits | |
|---|---|---|
| Total credits | 6.0 | |
| COOP WEP | Workplace Education | 0.0 |
| ASDG 102* | Co-operative Work Experience 1 (Internship 1) | 3.0 |
| ASDG 202 | Co-operative Work Experience 2 (optional) | 3.0 |
All programs contain a blend of Arts and Science courses to support the concept of a broad education. Associate Degree courses must be transferable, in the year taken, to at least one BC Research University (UVic, SFU, UBC Vancouver or Okanagan, UNBC). Use the BC Transfer Guide to confirm transfer eligibility for all courses.
Students planning on transferring to another institution with Camosun College’s Associate Degree should consult with that institution to determine whether the individual courses taken will be applicable to their final educational goal.
