What you'll study
Certified Dental Assistant
| Academic Term 1 (Fall) | Credits |
|
|---|---|---|
| CDA 110 | Theory 1 | 3.0 |
| CDA 120 | Practice Skills 1 | 4.0 |
| CDA 140 | Integrated Practice 1 | 3.0 |
| CDA 150 | Professional Issues 1 | 2.0 |
| Total Credits | 12.0 |
|
| Academic Term 2 (Winter) | Credits |
|
| CDA 111 | Theory 2 | 3.0 |
| CDA 121 | Practice Skills 2 | 4.0 |
| CDA 141 | Integrated Practice 2 | 5.0 |
| CDA 151 | Professional Issues 2 | 2.0 |
| Total Credits | 14.0 |
|
| Academic Term 3 (Spring) | Credits |
|
| CDA 142 | Integrated Practice 3 | 3.0 |
| Total Credits | 3.0 |
|
