Your pathway to business education
In your second year, you'll take courses in financial accounting, statistics, corporate finance, and business law. Exit the program now with a Business Administration diploma or continue on to Year 3.
Year 2
Effective Date: September 2018
Course | Course Name | Credits | Tuition | |
---|---|---|---|---|
Total | 30 to 31 | See What it Costs | ||
All of | ACCT 210 | Financial Accounting 3 | 3 | $337.20 |
ACCT 211 | Financial Accounting 4 | 3 | $337.20 | |
ACCT 220 | Management Cost Accounting 1 | 3 | $337.20 | |
BUS 230 | Elementary Statistics | 3 | $337.20 | |
BUS 276 | Business Law | 3 | $337.20 | |
ECON 104 | Principles of Macroeconomics | 3 | $337.20 | |
FIN 210 | Corporate Finance | 3 | $337.20 | |
One (1) Elective | 3 | varies | ||
One of | BUS 231 | Quantitative Methods | 3 | $252.90 |
UT Math | One (1) University Transfer MATH course (see note) | 3 or 4 | varies | |
One of | BUS 241 | Business Info. Management | 3 | $337.20 |
FIN 220 | Investments 1 | 3 | $252.90 |
Note Tuition costs for the current academic year listed above are for domestic students and do not include any additional fees. See the What it Costs page for details.
BBA Work Term Requirement
Graduation from the Bachelor of Business Administration - Accounting Major requires successful completion of 40 academic courses plus completion of 420 hours of applied and relevant work experience. This requirement may be satisfied by completing ACCT 499 or BUS 101 and BUS 201. Please contact the Program Leader, upon completion of year 2 to discuss/clarify your options.
Current Students: If you started this program prior to 2014 please contact an Academic Advisor for assistance with making course selections that will support your eligibility for the program credential.