What you'll study
Business Access
| Courses | Credits | |
|---|---|---|
| BUS 140 | Business Info. Technology | 3.0 |
| ELD 060* | ELD Support Course | 0.0 |
| ENGL 140 | Technical/Professional Writing | 3.0 |
| LRNS 102 | Learning and Problem Solving Skills | 1.0 |
| MATH 072 | Advanced Mathematics 1 | 4.0 |
| or | ||
| MATH 135 | Career Algebra | 3.0 |
| Total credits | 10.0 - 11.0 | |
Studying part-time? Students must take MATH 072 first.
*ELD 060 is required for students entering with ELD 072 and ELD 074/080. If entry is based on assessment, ELD 060 is required if deemed necessary by the ELD Assessment Counsellor.
Note: In addition to the required courses listed above, Business Access students can take any School of Business course for which they meet the prerequisite.
