What you'll study
Bachelor of Athletics & Exercise Therapy
| Year 1 | |||
| 1st Semester (Fall) | Credits | ||
| SPEX 110 | Fitness for Life | 3 | |
| BIOL 143 | Anatomy for Sport Education | 4 | |
| EXW 120 | Lifetime Sports 1 | 3 | |
| ENGL 150 | English Composition | 3 | |
| PSYC 160 | Sport & Exercise Psychology 1 | 3 | |
| Total Credits | 16 | ||
| 2nd Semester (Winter) | Credits | ||
| PHYS 160 | Biomechanics of Sport | 3 | |
| BIOL 144 | Physiology for Sport Education | 4 | |
| EXW 121 | Lifetime Sports 2 | 3 | |
| HLTH 110 | Health in Today’s World | 3 | |
| EXW 130 | Life Cycle Fitness | 3 | |
| Total Credits | 16 | ||
| Year 2 | |||
| 1st Semester (Fall) | Credits |
||
| SPEX 210 | Exercise Physiology | 3 | |
| EXW 220 | Lifetime Fitness Program | 3 | |
| AET 260 | Emergency Conditions 1 | 2 | |
| EXW 230 | Behavioral Fitness | 3 | |
| AET 270 | Field Conditions 1 | 2 | |
| AET 201 | Placement 1 | 4 | |
| Total Credits | 17 | ||
| 2nd Semester (Winter) | Credits | ||
| EXW 240 | Fitness and Health Assessment | 3 | |
| SPEX 250 | Instructional & Program Design | 3 | |
| AET 261 | Emergency Conditions 2 | 2 | |
| CHEM 214 | Nutrition for Fitness | 3 | |
| AET 271 | Field Conditions 2 | 2 | |
| AET 202 | Placement 2 | 4 | |
| Total Credits | 17 | ||
| Year 3 | |||
| 1st Semester (Fall) | Credits | ||
| AET 340 | Anatomy of the Lower Extremity | 3 | |
| AET 320 | Human Motor Control | 3 | |
| AET 330 | Therapeutic Modalities | 2 | |
| AET 310 | Pathophysiology | 3 | |
| AET 301 | Placement 3 | 5 | |
| Total Credits | 16 | ||
| 2nd Semester (Winter) | Credits | ||
| AET 341 | Anatomy of Upper Extremity | 3 | |
| AET 360 | Injury Prevention Equipment | 1 | |
| SPEX 370 | Training for Performance | 3 | |
| AET 380 | Clinical 1 Lower Extremity | 3 | |
| SPEX 350 | Health & Fitness Promotion | 3 | |
| AET 302 | Placement 4 | 5 | |
| Total Credits | 18 | ||
| Year 4 | |||
| 1st Semester (Fall) | Credits | ||
| AET 440 | Anatomy of the Spine | 3 | |
| SPEX 420 | Sport and Fitness Management | 3 | |
| SPEX 400 | Chronic Disease Management | 3 | |
| AET 480 | Clinical 2 Upper Extremity | 3 | |
| AET 401 | Placement 5 | 5 | |
| One (1) elective * | 3 | ||
| Total Credits | 20 | ||
| 2nd Semester (Winter) | Credits | ||
| SPEX 410 | Research Methods | 3 | |
| AET 430 | Concepts of Manual Therapy | 3 | |
| AET 450 | Ergonomics | 3 | |
| AET 481 | Clinical 3 Spine | 3 | |
| AET 402 | Placement 6 | 5 | |
| One (1) elective * | 3 | ||
| Total Credits | 20 | ||
* Electives must be 300 or higher level academic courses. The following elective course offerings are recommended by the Centre for Sport & Exercise Education:
