Tuition-free courses
Free education? Well, almost...
The tuition is free for some upgrading courses at Camosun College, which means there is no cost for the instruction you receive. The educational costs you pay for include the application fee, textbooks and supplies, and student fees.
The following Academic Upgrading and Building Employment Success for Tomorrow (BEST) courses are tuition-free.
Academic Upgrading
Fundamental level Academic Upgrading |
|
|---|---|
| COMP 030 | Fundamental Computer Studies |
| ENGL 021 | Fundamental English 1 |
| ENGL 022 | Fundamental English 2 |
| ENGL 023 | Fundamental English 3 |
| ENGL 024 | Fundamental English 4 |
| ENGL 025 | Fundamental English 5 |
| ENGL 033 | Fundamental English 6 |
| MATH 021 | Fundamental Mathematics 1 |
| MATH 022 | Fundamental Mathematics 2 |
| MATH 023 | Fundamental Mathematics 3 |
| MATH 024 | Fundamental Mathematics 4 |
| MATH 025 | Fundamental Mathematics 5 |
| MATH 026 | Fundamental Mathematics 6 |
| MATH 034 | Fundamental Mathematics 7 |
| MATH 037 | Math for Professional Cook |
| MATH 038 | Fundamental Math for Trades |
| MATH 039 | Preparatory Nursing Math |
Intermediate level Academic Upgrading |
|
|---|---|
| COMP 040 | Intermediate Computer Studies |
| GED PREP | General Ed Diploma Preparation |
| ENGL 050 | Intermediate English |
| ENGL 057 | Intermediate English/Professional Cook |
| ENGL 058 | Intermediate English/Trades |
| ENGL 059 | Intermediate English/HCA |
| MATH 052 | Intermediate Mathematics 1 |
| MATH 053 | Intermediate Mathematics 2 |
| MATH 057 | Intermediate Math for Trades |
Advanced—Grade 11 level |
Credits |
|
|---|---|---|
| COMP 060 | Advanced Computer Studies | 0.0 |
| MATH 072 | Advanced Mathematics 1 | 4.0 |
| MATH 073 | Advanced Mathematics 2 | 4.0 |
Provincial—Grade 12 level |
Credits |
|
|---|---|---|
| COMP 080 | Provincial Computer Studies | 0.0 |
| ENGL 092 | Provincial English Composition | 3.0 |
| ENGL 094 | Provincial English Literature | 3.0 |
| ENGL 096 | Provincial Indigenous Literature | 3.0 |
| MATH 092 | Provincial Mathematics 1 | 4.0 |
| MATH 093 | Provincial Mathematics 2 | 4.0 |
Building Employment Success for Tomorrow (BEST)
Courses |
|
|---|---|
| BEST 041 | Career Exploration |
| BEST 042 | Labour Market Trends |
| BEST 043 | Essential Employability Skills |
| BEST 044 | Life Long Learning/Academics |
| BEST 045 | Work Search Strategies |
