Tuition and fee model
Camosun calculates tuition based on a cost per hour calculation. Course hours are referenced in the course description for each course.
2009/10 tuition rates
Category |
Cost per hour |
Courses |
|---|---|---|
| Access | $1.39 | BEST, ELD |
| Applied Careers | $3.60 | ART, COMM, HMGT |
| Athlete & Exercise Therapy | $8.57 | AET |
| Business – Applied Degree SPEX at 300/400 level |
$6.35 | ARCH, and 300/400-level: ACCT, BUS, FIN, ECON, PHIL, GOLF, MARK, PADM, SPEX, SPMA, SSRM, TMGT |
| Business – Diploma and Math | $4.70 | 100/200-level: ACCT, BUS, FIN, ECON, FIN, GOLF, IBL, MARK, MATH, PADM, TMGT |
| Health | $4.15 | CDA, DYHG, NURS, PNUR |
| Human Services | $3.05 | FNS, FSW, CMHW, CFCS, CSEA, ECCE, HHS, HSRC |
| Post-Degree (course numbers 500+) | $7.37 | IMHA |
| Science & Technology | $3.86 | 100/200-level: ASTR, BIOL, CHEM, CIVL, COMP, ELEX, ENGR, ENVR, GEOG, GEOS, MECH, PHYS, SCI |
| Trades/Vocational/Music | $3.30 | Apprentice, Trades Foundation, IESA, LGL, LRNS, NAUT, JAZZ, MUS, MUSF |
| UT Arts and Related, Sports Education* | $5.25 | 100/200-level: ANTH, ASIA, CHIN, CRIM, ENGL, EXW, FNCS, FREN, HIST, HLTH, ITAL, JAPN, KORE, PHIL, PSC, PSYC, REL, SOC, SOCW, SPEX, SPMA |
| *The tuition for the following courses additionally consider a flat fee to reflect the cost of the field activity: | ||
| EXW 120 | $595.50 | |
| EXW 121 | $672 | |
| EXW 220 | $442.50 | |
| SPEX 130 |
$723 | |
| SPEX 230 | $493.50 | |
| SPEX 260 | $723 | |
| SPEX 420 | $340.75 | |
| SFL 300 | $569.20 | |
| SFL 330 | $639.20 | |
| SFFL 430 | $729.20 | |
Co-op/Internship work term rates
Category |
Flat rate |
|---|---|
| COOP WEP | $95.51 |
| Two-month term | $430.50 |
| Three-month term | $471.99 |
| Four-month term | $513.41 |
| Five-month term | $546.53 |
| Six-month term | $587.92 |
| Non Co-op Work Terms - up to 4 months (e.g. ENGR 199, BUS 399/499 |
$342.29 |
Tuition-free courses
-
The tuition is free for upgrading courses that begin with a "0" like ENGL 092 or MATH 072, GED PREP, and the Better Employment Strategies (BEST) program. There are costs to consider such as the application fee, student fees and textbook expenses. See example costs for tuition-free courses.
Non-profile courses
- These courses are not funded by the Ministry and have a set rate.
Fees by course
Fees by program
Self-paced programs
- Tuition fee rates will be set on the basis of weeks of full-time attendance.
Ancillary Fees
- Students must pay Student Society fees and levies if applicable.
