
Estimated course fees
- Eligible students must pay the additional Student Society Fees and Levies according to published fee deadlines.
- Students must familiarize themselves with the current withdrawal and refund policies and procedures.
- Camosun College reserves the right to change or cancel any provision or requirement at any time. The college does not accept responsibility for the cancellation or discontinuation of any program, course or class of instruction that may be necessary as a result of an act of God, fire, labour problems, lack of funds or other similar causes.
- International students must refer to the Camosun International website.
Estimated course fees
A
Course Code | Name | September 2016 | September 2017 |
---|---|---|---|
ABES-051 | Essential Skills | $0 | $0 |
ABOD-401 | Auto Body Repair Year 1 | $379 | $387 |
ABOD-402 | Auto Body Repair Year 2 | $379 | $387 |
ABOD-403 | Auto Body Repair Year 3 | $379 | $387 |
ABOD-404 | Auto Body Repair Year 4 | $379 | $387 |
ABT-101 | Co-operative Work Experience 1 | $589.51 | $601.49 |
ABT-102 | Internship Work Experience 1 | $589.51 | $601.49 |
ABT-118 | Office Procedures | $227.40 | $232.20 |
ABT-120 | Business Admin Procedures | $437.40 | $446.40 |
ABT-162 | Business Document Creation | $437.40 | $446.40 |
ABT-165 | Business Communications 2 | $227.40 | $232.20 |
ABT-178 | Spreadsheet&Database Software | $227.40 | $232.20 |
ABT-184 | Accounting Basics | $227.40 | $232.20 |
ABT-203 | Co-operative Work Experience2 | $589.51 | $601.49 |
ABT-270 | Maintaining Online Presence | $362.40 | $369.60 |
ABT-294 | Website Design & Maintenance | $284.25 | $290.25 |
ACCT-110 | Financial Accounting 1 | $324 | $330.60 |
ACCT-111 | Financial Accounting 2 | $324 | $330.60 |
ACCT-130 | Hospitality Accounting | $324 | $330.60 |
ACCT-161 | Financial Management | $437.40 | $446.40 |
ACCT-204 | Revenue Administration 1 | $243 | $247.95 |
ACCT-205 | Revenue Administration 2 | $243 | $247.95 |
ACCT-206 | Revenue Administration Law-BC | $243 | $247.95 |
ACCT-207 | Managerial Accounting | $324 | $330.60 |
ACCT-210 | Financial Accounting 3 | $324 | $330.60 |
ACCT-211 | Financial Accounting 4 | $324 | $330.60 |
ACCT-220 | Management Cost Accounting 1 | $324 | $330.60 |
ACCT-240 | Taxation/Financial Planning | $324 | $330.60 |
ACCT-250 | Professional Acct. Software | $324 | $330.60 |
ACCT-310 | Financial Accounting 5 | $437.40 | $446.40 |
ACCT-320 | Management Cost Accounting 2 | $437.40 | $446.40 |
ACCT-330 | Government & NPO Accounting | $437.40 | $446.40 |
ACCT-340 | Fraud Awareness | $437.40 | $446.40 |
ACCT-350 | Tax Planning for Succession | $437.40 | $446.40 |
ACCT-380 | Auditing 1 | $437.40 | $446.40 |
ACCT-385 | Internal Auditing | $590.40 | $602.40 |
ACCT-390 | Advanced Auditing | $437.40 | $446.40 |
ACCT-400 | Accounting Theory | $437.40 | $446.40 |
ACCT-420 | Management Cost Accounting 3 | $437.40 | $446.40 |
ACCT-470 | Income Tax 1 | $437.40 | $446.40 |
ACCT-471 | Income Tax 2 | $437.40 | $446.40 |
ACCT-480 | Applied Professional Practice | $437.40 | $446.40 |
ACCT-499 | Unsupervised ACCT Work Exp | $458.51 | $467.83 |
ADED-501 | Adventures in Group Work | $1,753 | $1,788 |
ADED-502 | Outdoor Leadership: Land-Based | $1,753 | $1,788 |
ADED-503 | Foundations in Adventure Ed | $1,753 | $1,788 |
ADED-504 | Integral Approaches in Adv Ed | $635.40 | $648 |
ADED-505 | Adventure Program Design | $635.40 | $648 |
ADED-506 | Human Development and Nature | $635.40 | $648 |
ADED-507 | The Reflective Practitioner | $635.40 | $648 |
ADED-508 | Facilitating Transform Exp. | $1,753 | $1,788 |
ADED-509 | Outdoor Leadership Water-Based | $1,753 | $1,788 |
ADED-510 | The Wilderness Experience | $1,753 | $1,788 |
AET-201 | Placement 1 | $589.51 | $601.49 |
AET-202 | Placement 2 | $589.51 | $601.49 |
AET-260 | Emergency Conditions 1 | $442.80 | $451.80 |
AET-261 | Emergency Conditions 2 | $442.80 | $451.80 |
AET-272 | Field Prevention Injury/Care 1 | $590.40 | $602.40 |
AET-273 | Field Prevention/Injury Care 2 | $442.80 | $451.80 |
AET-301 | Placement 3 | $589.51 | $601.49 |
AET-302 | Placement 4 | $589.51 | $601.49 |
AET-310 | Pathophysiology | $442.80 | $451.80 |
AET-320 | Human Motor Control | $590.40 | $602.40 |
AET-330 | Therapeutic Modalities | $590.40 | $602.40 |
AET-340 | Anatomy of the Lower Extremity | $885.60 | $903.60 |
AET-341 | Anatomy of the Upper Extremity | $885.60 | $903.60 |
AET-360 | Injury Prevention Equipment | $295.20 | $301.20 |
AET-381 | Clinical 1 Assessment | $738 | $753 |
AET-401 | Placement 5 | $589.51 | $601.49 |
AET-402 | Placement 6 | $589.51 | $601.49 |
AET-411 | Independent Research Project | $442.80 | $451.80 |
AET-420 | Business Mgt. for Therapists | $442.80 | $451.80 |
AET-430 | Concepts of Manual Therapy | $590.40 | $602.40 |
AET-440 | Anatomy of the Spine | $590.40 | $602.40 |
AET-450 | Ergonomics | $590.40 | $602.40 |
AET-481 | Clinical 3 Spine | $885.60 | $903.60 |
AET-482 | Clinical 2 Rehabilitation | $738 | $753 |
AIR-199 | Aircraft Structures | $758 | $774 |
AIR-401 | Aircraft Structural Level 1 | $758 | $774 |
AIR-402 | Aircraft Structural Level 2 | $758 | $774 |
AIR-403 | Aircraft Structural Level 3 | $379 | $387 |
AIR-404 | Aircraft Structural Level 4 | $379 | $387 |
AMEC-110 | AST Foundation | $2,842.50 | $2,902.50 |
AMEC-403 | Automechanic Year 3 | $663.25 | $677.25 |
AMEC-404 | Automechanic Year 4 | $568.50 | $580.50 |
AMEC-410 | Automechanic Year 1 | $663.25 | $677.25 |
AMEC-420 | Automechanic Year 2 | $663.25 | $677.25 |
AMEC-430 | Automechanic Year 3 | $663.25 | $677.25 |
AMEC-440 | Automechanic Year 4 | $663.25 | $677.25 |
ANTH-104 | Introduction to Anthropology | $271.80 | $277.20 |
ANTH-110 | Anthropology of Women | $271.80 | $277.20 |
ANTH-140 | Prehistory of Pacific Cultures | $271.80 | $277.20 |
ANTH-204 | The Anthropology of Food | $328.05 | $334.80 |
ANTH-220 | Cultural & Social Anthropology | $271.80 | $277.20 |
ANTH-232 | Language/Culture/Communication | $271.80 | $277.20 |
ANTH-240 | Archaeological Method/Theory | $362.40 | $369.60 |
ANTH-241 | Prehistory of British Columbia | $271.80 | $277.20 |
ANTH-250 | Forensic Anthropology | $362.40 | $369.60 |
ANTH-260 | Human Evolution and Diversity | $362.40 | $369.60 |
ANTH-270 | Culture, Health and Illness | $271.80 | $277.20 |
ANTH-290 | Special Topics in Anthropology | $381.15 | $388.80 |
APNT-401 | Autobody Paint Year 1 | $379 | $387 |
APNT-402 | Autobody Paint Year 2 | $379 | $387 |
APNT-403 | Autobody Paint Year 3 | $379 | $387 |
APNT-404 | Autobody Paint Year 4 | $379 | $387 |
ARBT-401 | Arborist Technician | $1,968 | $2,008 |
ARCH-190 | Archaeological Field Assistant | $583.20 | $595.20 |
ART-102 | Introduction to 2D Artmaking | $437.40 | $446.40 |
ART-103 | Introduction to 3D Artmaking | $437.40 | $446.40 |
ART-106 | Indigenous Studio Art | $247.80 | $252.60 |
ART-120 | Visual Foundations 2D Design | $309.75 | $315.75 |
ART-121 | Modes of Drawing | $309.75 | $315.75 |
ART-124 | Traditional Printmaking | $309.75 | $315.75 |
ART-127 | Introduction to Painting | $309.75 | $315.75 |
ART-128 | Graphic Design Foundations | $309.75 | $315.75 |
ART-140 | Visual Foundations 3D Design | $309.75 | $315.75 |
ART-142 | Sculpture | $309.75 | $315.75 |
ART-144 | Ceramics 1 | $309.75 | $315.75 |
ART-150 | Cultural Uses of Photography | $185.85 | $189.45 |
ART-152 | Visual Culture | $328.05 | $334.80 |
ART-153 | Arts & Culture in Canada | $328.05 | $334.80 |
ART-161 | Lens-Based: Images & Concepts | $437.40 | $446.40 |
ART-162 | Environmental Art | $437.40 | $446.40 |
ART-170 | Western Art History to 1750 | $185.85 | $189.45 |
ART-175 | Design History | $185.85 | $189.45 |
ART-176 | Visual History of Fashion | $328.05 | $334.80 |
ART-178 | History of Film | $247.80 | $252.60 |
ART-180 | Modern Art History | $185.85 | $189.45 |
ART-182 | Professional Arts Management | $328.05 | $334.80 |
ART-222 | 2D Studio Practice | $309.75 | $315.75 |
ART-234 | Mixed Media Printmaking | $309.75 | $315.75 |
ART-240 | Ceramics 2 | $309.75 | $315.75 |
ART-242 | 3D & 4D Studio Practice | $309.75 | $315.75 |
ART-260 | Performance Art | $309.75 | $315.75 |
ART-265 | Creative Photography | $309.75 | $315.75 |
ART-268 | Contemporary Video & Film Art | $309.75 | $315.75 |
ART-269 | Art of Animation | $309.75 | $315.75 |
ART-278 | Identity/Sexuality in Film | $437.40 | $446.40 |
ART-282 | Art Seminar and Theory | $309.75 | $315.75 |
ART-290A | Independent Studies | TBD | TBD |
ART-290B | Independent Studies | $123.90 | $126.30 |
ART-290C | Independent Studies | $185.85 | $189.45 |
ART-290D | Independent Studies | $247.80 | $252.60 |
ART-292A | Independent Studies | TBD | TBD |
ART-292B | Independent Studies | $123.90 | $126.30 |
ART-292C | Independent Studies | $185.85 | $189.45 |
ART-292D | Independent Studies | $247.80 | $252.60 |
ART-294A | Independent Studies | TBD | TBD |
ART-294B | Independent Studies | $123.90 | $126.30 |
ART-294C | Independent Studies | $185.85 | $189.45 |
ART-294D | Independent Studies | $247.80 | $252.60 |
ART-296A | Independent Studies | TBD | TBD |
ART-296B | Independent Studies | $123.90 | $126.30 |
ART-296C | Independent Studies | $185.85 | $189.45 |
ART-296D | Independent Studies | $247.80 | $252.60 |
ART-298A | Independent Studies | TBD | TBD |
ART-298C | Independent Studies | $185.85 | $189.45 |
ART-299A | Independent Studies | TBD | TBD |
ART-299B | Independent Studies | $123.90 | $126.30 |
ART-299C | Independent Studies | $185.85 | $189.45 |
ART-299D | Independent Studies | $247.80 | $252.60 |
ASDG-101 | Co-operative Work Experience1 | $589.51 | $601.49 |
ASDG-102 | Internship Work Experience 1 | $589.51 | $601.49 |
ASDG-201 | Co-operative Work Experience2 | $589.51 | $601.49 |
ASDG-202 | Internship Work Experience 2 | $589.51 | $601.49 |
ASDP-101 | Co-operative Work Experience1 | $589.51 | $601.49 |
ASDP-102 | Internship Work Experience 1 | $589.51 | $601.49 |
ASDP-201 | Co-operative Work Experience2 | $589.51 | $601.49 |
ASDP-202 | Internship Work Experience 2 | $589.51 | $601.49 |
ASIA-110 | Traditional Asia-Pacific | $271.80 | $277.20 |
ASIA-111 | Contemporary Asia-Pacific | $271.80 | $277.20 |
ASIA-211 | Contemporary Southeast Asia | $271.80 | $277.20 |
ASIA-216 | Women in Asia | $271.80 | $277.20 |
ASIA-222 | Contemporary China | $271.80 | $277.20 |
ASTR-101 | Astronomy: Night Sky & Planets | $399.60 | $407.70 |
ASTR-102 | Astronomy: Stars and Galaxies | $399.60 | $407.70 |
B
Course Code | Name | September 2016 | September 2017 |
---|---|---|---|
BEST-041 | Career Exploration | $0 | $0 |
BEST-042 | Labour Market Trends | $0 | $0 |
BEST-043 | Essential Employability Skills | $0 | $0 |
BEST-044 | Life Long Learning/Academics | $0 | $0 |
BEST-045 | Work Search Strategies | $0 | $0 |
BIOL-102 | Non-Majors Biology(Diversity) | $399.60 | $407.70 |
BIOL-103 | Non-Majors General Biology | $486 | $495.90 |
BIOL-104 | Infectious Disease | $266.40 | $271.80 |
BIOL-105 | Introduction to Marine Biology | $486 | $495.90 |
BIOL-116 | Adv Placement Biology Lab | $199.80 | $203.85 |
BIOL-124 | Evolution and Diversity | $399.60 | $407.70 |
BIOL-126 | Physiological Basis of Life | $399.60 | $407.70 |
BIOL-143 | Anatomy for Sport Education | $399.60 | $407.70 |
BIOL-144 | Physiology for Sport Education | $399.60 | $407.70 |
BIOL-150 | Human Anatomy | $399.60 | $407.70 |
BIOL-151 | Human Physiology | $399.60 | $407.70 |
BIOL-152 | Anatomy/Physiology 1: Nursing | $399.60 | $407.70 |
BIOL-153 | Anatomy/Physiology 2: Nursing | $399.60 | $407.70 |
BIOL-160 | Microbiology Dental Hygiene | $199.80 | $203.85 |
BIOL-202 | Microbiology 1 | $399.60 | $407.70 |
BIOL-203 | Microbiology 2 | $399.60 | $407.70 |
BIOL-228 | Ecology | $399.60 | $407.70 |
BIOL-231 | Principles of Cell Biology | $543.60 | $554.40 |
BIOL-232 | Principles of Genetics | $399.60 | $407.70 |
BIOL-252 | Pathophysiology for Nursing 1 | $199.80 | $203.85 |
BIOL-253 | Pathophysiology for Nursing 2 | $199.80 | $203.85 |
BIOL-260 | General Pathophysiology | $199.80 | $203.85 |
BLDE-401 | Building Envelope | $1,326.50 | $1,354.50 |
BUS-101 | Co-operative Work Experience 1 | $589.51 | $601.49 |
BUS-102 | Internship Work Experience 1 | $589.51 | $601.49 |
BUS-102P | Parallel Internship 1 | $589.51 | $601.49 |
BUS-110 | Introduction to Business | $243 | $247.95 |
BUS-125 | Hospitality Law | $243 | $247.95 |
BUS-130 | Business Communications | $324 | $330.60 |
BUS-140 | Business Info Technology | $324 | $330.60 |
BUS-143 | eBusiness for Technologists | $345.60 | $352.64 |
BUS-145 | Business Data Analysis | $437.40 | $446.40 |
BUS-150 | Introduction to Management | $324 | $330.60 |
BUS-201 | Co-operative Work Experience 2 | $589.51 | $601.49 |
BUS-202 | Internship Work Experience 2 | $589.51 | $601.49 |
BUS-210 | HR Management Foundations | $243 | $247.95 |
BUS-214 | Leadership Skills | $243 | $247.95 |
BUS-215 | Agreement Seeking at Work | $243 | $247.95 |
BUS-217 | Effective Workplc Interactions | $324 | $330.60 |
BUS-220 | Organizational Behavior | $243 | $247.95 |
BUS-230 | Elementary Statistics | $324 | $330.60 |
BUS-231 | Quantitative Methods | $243 | $247.95 |
BUS-232 | Operations Management | $243 | $247.95 |
BUS-241 | Management Info Systems | $324 | $330.60 |
BUS-261 | Business and Sustainability | $243 | $247.95 |
BUS-276 | Business Law | $324 | $330.60 |
BUS-280 | Entrepreneurship | $243 | $247.95 |
BUS-281 | Negotiations & Contracts | $324 | $330.60 |
BUS-285 | Workplace Professionalism | $437.40 | $446.40 |
BUS-290 | Business Strategy Seminar | $243 | $247.95 |
BUS-290H | Strategic Hospitality Mgmt | $324 | $330.60 |
BUS-301 | Co-operative Work Experience 3 | $589.51 | $601.49 |
BUS-310 | Strategic Compensation | $328.05 | $334.80 |
BUS-311 | Employment Law | $437.40 | $446.40 |
BUS-312 | Human Resource Development | $328.05 | $334.80 |
BUS-313 | Employee and Labour Relations | $328.05 | $334.80 |
BUS-314 | Cross Cultural Leadership | $590.40 | $602.40 |
BUS-315 | Workplace Health and Safety | $328.05 | $334.80 |
BUS-318 | Recruitment, Select&Retention | $328.05 | $334.80 |
BUS-322 | Leading Organizational Change | $328.05 | $334.80 |
BUS-325 | Human Resources Mgmt System | $328.05 | $334.80 |
BUS-330 | Advanced Communications | $437.40 | $446.40 |
BUS-360 | Global Business Strategies | $328.05 | $334.80 |
BUS-380 | New Venture Development | $437.40 | $446.40 |
BUS-400 | Advanced Operations Management | $437.40 | $446.40 |
BUS-401 | Co-operative Work Experience4 | $589.51 | $601.49 |
BUS-421 | Strategic HR Management | $328.05 | $334.80 |
BUS-427 | Project Management | $437.40 | $446.40 |
BUS-440 | Current Trends/HR Management | $508.20 | $518.40 |
BUS-450 | International Management | $328.05 | $334.80 |
BUS-460 | International Trade & Finance | $328.05 | $334.80 |
BUS-480 | Advanced Business Strategy | $437.40 | $446.40 |
BUS-485 | Applied Leadership Perspective | $508.20 | $518.40 |
BUS-490 | Comprehensive HR Audits | $437.40 | $446.40 |
C
Course Code | Name | September 2016 | September 2017 |
---|---|---|---|
CARP-110 | Carpentry - Framing Cluster | $1,184.38 | $1,209.38 |
CARP-120 | Carpentry - Formwork Cluster | $1,184.38 | $1,209.38 |
CARP-402 | Carpentry/Build Cons Year 2 | $663.25 | $677.25 |
CARP-403 | Carpentry/Build Cons Year 3 | $663.25 | $677.25 |
CARP-404 | Carpentry/Build Cons Year 4 | $663.25 | $677.25 |
CARP-410 | Carpentry/Build Cons Year 1 | $663.25 | $677.25 |
CARP-420 | Carpentry/Build Cons Year 2 | $663.25 | $677.25 |
CARP-420B | Carpentry/Build Cons Yr 2+gap | $758 | $774 |
CARP-430 | Carpentry/Build Cons Year 3 | $663.25 | $677.25 |
CARP-440 | Carpentry/Build Cons Year 4 | $663.25 | $677.25 |
CCW-401 | Construction Craft Worker 1 | $476 | $486 |
CCW-402 | Construction Craft Worker 2 | $476 | $486 |
CDEV-WPS | Workplace Preparation Skills | $109.67 | $111.90 |
CFCS-110 | Foundations for Practice | $157.50 | $160.65 |
CFCS-111 | Professional Practice 1 | $105 | $107.10 |
CFCS-114 | Professional Practice 1 | $271.80 | $277.20 |
CFCS-120 | Lifespan Development 1 | $157.50 | $160.65 |
CFCS-121 | Lifespan Development 2 | $157.50 | $160.65 |
CFCS-140 | Intro Community Resources/Supp | $157.50 | $160.65 |
CFCS-141 | Service Learning | $157.50 | $160.65 |
CFCS-160 | Family and Community | $157.50 | $160.65 |
CFCS-210 | Diversity Across the Lifespan | $157.50 | $160.65 |
CFCS-214 | Professional Practice 2 | $271.80 | $277.20 |
CFCS-220 | Personal Leadership | $157.50 | $160.65 |
CFCS-230 | Support Strategies | $362.40 | $369.60 |
CFCS-230B | Support Strategies Bridge | $96.64 | $98.56 |
CFCS-240 | Practicum 1 | $630 | $642.60 |
CFCS-241 | Practicum 2 | $892.50 | $910.35 |
CFCS-250 | Social Justice Today | $271.80 | $277.20 |
CHEM-100 | Introductory Chemistry | $486 | $495.90 |
CHEM-105 | ACB Seminar 1 | TBD | TBD |
CHEM-106 | ACB Seminar 2 | TBD | TBD |
CHEM-110 | General College Chemistry 1 | $399.60 | $407.70 |
CHEM-112 | General College Chemistry 2 | $399.60 | $407.70 |
CHEM-116 | Adv Placement Chemistry Lab | $199.80 | $203.85 |
CHEM-117 | Introduction to Nutrition | $266.40 | $271.80 |
CHEM-120 | College Chemistry 1 | $399.60 | $407.70 |
CHEM-121 | College Chemistry 2 | $399.60 | $407.70 |
CHEM-150 | Engineering Chemistry | $432.90 | $441.68 |
CHEM-160 | Chemistry and Materials | $266.40 | $271.80 |
CHEM-175 | Chem Essentials for Civil/Mech | $243 | $247.95 |
CHEM-180 | Applied Science for Civil | $405 | $413.25 |
CHEM-207 | ACB Seminar 3 | TBD | TBD |
CHEM-208 | ACB Seminar 4 | TBD | TBD |
CHEM-213 | Molecular Spectroscopy | $399.60 | $407.70 |
CHEM-214 | Nutrition for Fitness | $266.40 | $271.80 |
CHEM-220 | Inorganic Chemistry | $399.60 | $407.70 |
CHEM-221 | Physical Chemistry | $399.60 | $407.70 |
CHEM-224 | Analytical Chemistry | $399.60 | $407.70 |
CHEM-230 | Organic Chemistry 1 | $399.60 | $407.70 |
CHEM-231 | Organic Chemistry 2 | $399.60 | $407.70 |
CHEM-250 | Molecular Biotechnology | $399.60 | $407.70 |
CHEM-251 | Immunology | $399.60 | $407.70 |
CHEM-253 | Environmental Chemistry | $399.60 | $407.70 |
CHEM-255 | Biochemistry | $399.60 | $407.70 |
CHEM-259 | QA in Environmental Chemistry | $399.60 | $407.70 |
CHEM-290 | Laboratory Internship | $589.51 | $601.49 |
CHEM-291 | Co-Operative Work Experience 1 | $589.51 | $601.49 |
CHIN-100 | Introduction to Chinese 1 | $362.40 | $369.60 |
CHIN-101 | Introduction to Chinese 2 | $362.40 | $369.60 |
CIVE-104 | Work Term - 4 month | $589.51 | $601.49 |
CIVE-131 | Graphical Communications 1 | TBD | $480 |
CIVE-132 | Graphical Communications 2 | TBD | $320 |
CIVE-141 | Surveying 1 | TBD | $480 |
CIVE-142 | Surveying 2 | TBD | $320 |
CIVE-152 | Transportation Engineering | TBD | $480 |
CIVE-181 | Civil Sustainability Project | TBD | $480 |
CIVE-191 | Statics | TBD | $640 |
CIVE-192 | Mechanics of Materials | TBD | $640 |
CIVE-204 | Work Term (optional) -4 month | $589.51 | $601.49 |
CIVE-208 | Work Term - 8 month | $765 | $780.55 |
CIVE-242 | Dynamics for Engineers | TBD | TBD |
CIVE-251 | Asset Management | TBD | TBD |
CIVE-255 | Municipal Design | TBD | TBD |
CIVE-261 | Soils and Materials 1 | TBD | TBD |
CIVE-262 | Soils and Materials 2 | TBD | TBD |
CIVE-271 | Fluid Mechanics | TBD | TBD |
CIVE-276 | Hydrology | TBD | TBD |
CIVE-278 | Water and Waste Management | TBD | TBD |
CIVE-282 | Managing Construction Projects | TBD | TBD |
CIVE-289 | Civil Capstone Project | TBD | TBD |
CIVE-291 | Structural Design 1 | TBD | TBD |
CIVE-292 | Structural Design 2 | TBD | TBD |
CIVL-101 | Co-operative Work Experience 1 | $541.95 | $552.97 |
CIVL-102 | Co-operative Work Experience 1 | $675.06 | $688.79 |
CIVL-121 | Graphics and Computing 1 | $266.40 | $271.80 |
CIVL-122 | Graphics and Computing 2 | $372.96 | $380.52 |
CIVL-131 | Graphical Communications 1 | $159.84 | $163.08 |
CIVL-132 | Graphical Communications 2 | $159.84 | $163.08 |
CIVL-133 | Graphical Communications 3 | $159.84 | $163.08 |
CIVL-146 | Highway Design | $213.12 | $217.44 |
CIVL-151 | Surveying 1 | $319.68 | $326.16 |
CIVL-152 | Surveying 2 | $213.12 | $217.44 |
CIVL-153 | Surveying 3 | $213.12 | $217.44 |
CIVL-162 | Soils 1 | $213.12 | $217.44 |
CIVL-192 | Statics | $213.12 | $217.44 |
CIVL-193 | Strength of Materials 1 | $266.40 | $271.80 |
CIVL-194 | Strength of Materials 2 | $159.84 | $163.08 |
CIVL-201 | Co-operative Work Experience 2 | $675.06 | $688.79 |
CIVL-202 | Co-operative Work Experience2 | $541.95 | $552.97 |
CIVL-203 | Co-operative Work Experience3 | $541.95 | $552.97 |
CIVL-233 | Co-operative Work Experience 3 | $675.06 | $688.79 |
CIVL-240 | Managing Construction Projects | $266.40 | $271.80 |
CIVL-247 | Highway Design Project | $213.12 | $217.44 |
CIVL-255 | Urban Services 1 | $319.68 | $326.16 |
CIVL-257 | Urban Services 2 | $372.96 | $380.52 |
CIVL-258 | Infrastructure Rehabilitation | $106.56 | $108.72 |
CIVL-264 | Soils 2 | $266.40 | $271.80 |
CIVL-265 | Soils 3 | $213.12 | $217.44 |
CIVL-268 | Construction Materials | $266.40 | $271.80 |
CIVL-276 | Hydrology | $159.84 | $163.08 |
CIVL-279 | Fluid Dynamics 2 | $213.12 | $217.44 |
CIVL-280 | Global Issues in Envr Eng | $106.56 | $108.72 |
CIVL-282 | Water Treatment | $159.84 | $163.08 |
CIVL-283 | Sewage Treatment | $159.84 | $163.08 |
CIVL-293 | Structural Design 1 | $213.12 | $217.44 |
CIVL-297 | Structural Design 2 | $213.12 | $217.44 |
CIVL-298 | Structural Design Project | $266.40 | $271.80 |
CKHR-160 | Hotel/Restaurant Cook | $1,421.25 | $1,451.25 |
CKIN-155 | Institutional Cook | $1,421.25 | $1,451.25 |
CKSO-150 | Short Order Cook | $1,421.25 | $1,451.25 |
CMNS-100 | Introduction to Communication | $381.15 | $388.80 |
CMNS-102 | Internship Work Experience 1 | $589.51 | $601.49 |
CMNS-105 | Communication and Technology | $437.40 | $446.40 |
CMNS-112 | Popular Culture and Media | $381.15 | $388.80 |
CMNS-120 | Culture of Visual Storytelling | $381.15 | $388.80 |
CMNS-130 | Mass Media Communication | $381.15 | $388.80 |
CMNS-140 | Wordcraft for Visual Stories | $381.15 | $388.80 |
CMNS-150 | Introduction to Digital Media | $381.15 | $388.80 |
CMNS-160 | Digital Journalism | $381.15 | $388.80 |
CMNS-165 | Persuasive Writing for the Web | $381.15 | $388.80 |
COMP-030 | Fundamental Computer Studies | $0 | $0 |
COMP-040 | Intermediate Computer Studies | $0 | $0 |
COMP-060 | Advanced Computer Studies | $0 | $0 |
COMP-090 | Fundamental Computer Studies | $0 | $0 |
COMP-103 | Internship - 3 Months | $541.95 | $552.97 |
COMP-106 | Internship - 6 Months | $675.06 | $688.79 |
COMP-112 | Intro to Computer Systems | $319.68 | $326.16 |
COMP-130 | Computing for Engineers | $333 | $339.75 |
COMP-132 | Programming Using Java | $319.68 | $326.16 |
COMP-139 | Applied Computer Programming | $333 | $339.75 |
COMP-139E | Data Structures & Applications | $333 | $339.75 |
COMP-140 | Human Computer Interaction | $266.40 | $271.80 |
COMP-152 | Comp/Programming Literacy | $590.70 | $602.58 |
COMP-155 | Database Concepts | $266.40 | $271.80 |
COMP-156 | Computer Concepts | $333 | $339.75 |
COMP-157 | Windows-Based Applications | $266.40 | $271.80 |
COMP-166 | Programming 1 for Engineers | $299.70 | $305.77 |
COMP-170 | Computer/Network Operations | $266.40 | $271.80 |
COMP-173 | Computer Network Programming | $266.40 | $271.80 |
COMP-176 | Operating Systems | $266.40 | $271.80 |
COMP-182 | Architecture & Programming | $333 | $339.75 |
COMP-183 | Intro to Computer Architecture | $266.40 | $271.80 |
COMP-199 | Applied Project - Year One | $213.12 | $217.44 |
COMP-210 | Data Structures and Algorithms | $266.40 | $271.80 |
COMP-212 | Intro to Computer Science | $266.40 | $271.80 |
COMP-227 | Combinatoric Structures | $333 | $339.75 |
COMP-230 | Systems Analysis & Design | $266.40 | $271.80 |
COMP-235 | Software Engineering | $266.40 | $271.80 |
COMP-238 | Software Development Methods | $299.70 | $305.77 |
COMP-240 | Developing Web Services | $266.40 | $271.80 |
COMP-241 | .Net Applications & Services | $266.40 | $271.80 |
COMP-244 | Special Topics in Computing | $213.12 | $217.44 |
COMP-249 | Database Administration | $266.40 | $271.80 |
COMP-255 | Computer Graphics Programming | $266.40 | $271.80 |
COMP-259 | Advanced Database Concepts | $266.40 | $271.80 |
COMP-266 | Database Application | $266.40 | $271.80 |
COMP-270 | Computer Operations | $266.40 | $271.80 |
COMP-272 | Intro to Data Communications | $266.40 | $271.80 |
COMP-275 | Systems Design & Security | $266.40 | $271.80 |
COMP-288 | Embedded Systems Applications | $266.40 | $271.80 |
COMP-289 | Concurrent Programming | $266.40 | $271.80 |
COMP-298 | Applied Project - Analysis | $266.40 | $271.80 |
COMP-299 | Applied Project-Implementation | $905.76 | $924.12 |
COOK-401 | Cook Training Year 1 | $379 | $387 |
COOK-402 | Cook Training Year 2 | $379 | $387 |
COOK-403 | Cook Training Year 3 | $379 | $387 |
COOP-WEP | Workplace Education Prep | $109.67 | $111.90 |
CORE-100 | Trades Skills - Construction | $1,239 | $1,263 |
CORE-110 | Trades Skills - Marine | $1,239 | $1,263 |
CPS-CAM | Career Advancement Management | $164.50 | $167.84 |
CRIM-102 | Internship Work Experience | $589.51 | $601.49 |
CRIM-120 | CJ Seminar 1 | $127.05 | $129.60 |
CRIM-121 | CJ Seminar 2 | $127.05 | $129.60 |
CRIM-150 | Administration of Justice | $271.80 | $277.20 |
CRIM-154 | The Criminal Justice System | $271.80 | $277.20 |
CRIM-166 | Introduction to Criminology | $271.80 | $277.20 |
CRIM-170 | Law and Legal Institutions | $271.80 | $277.20 |
CRIM-188 | Issues in Criminal Justice | $271.80 | $277.20 |
CRIM-200 | Professional Practice | $271.80 | $277.20 |
CRIM-204 | CJ Interpersonal Skills | $271.80 | $277.20 |
CRIM-205 | Case Management | $271.80 | $277.20 |
CRIM-211 | CJ Behaviour Management | $271.80 | $277.20 |
CRIM-215 | AltJustice&ConflictResolution | $271.80 | $277.20 |
