Campus Maps
Camosun has two campuses: Historical Lansdowne campus sits high on the corner of Lansdowne and Foul Bay Roads, offering spectacular clear-day views of Victoria and the Olympic Mountains for more than 4400 students. Interurban campus rests in a rural Saanich setting, only a short 15-minute drive from downtown, where over 3800 students attend classes.
Lansdowne Campus • Download a printable version of this map
Camosun College Lansdowne Campus
3100 Foul Bay Rd
Victoria BC V8P 5J2
3100 Foul Bay Rd
Victoria BC V8P 5J2
| Building Name | Number |
|---|---|
| Chemical Storage (LCS) | 1 |
| Isabel Dawson Building (ID) | 2 |
| Child Care Centre (LCCC) | 3 |
| Dental Building (DNT) | 4 |
| Dunlop House (D) | 5 |
| Ewing Building (E) | 6 |
| Bike Storage (BS) | 6a |
| Visual/Fine Arts Building (VSA) | 7 |
| Fisher Building (F) | 8 |
| Wilna Thomas Building (WT) | 9 |
| Grounds Building (GB) | 10 |
| Hully House (LHH) | 11 |
| Alan Batey Library & Learning Commons (LLC) | 12 |
| Paul Building (P) | 13 |
| Portable G (PG) | 14 |
| Pottery Studio (PS) | 15 |
| Richmond House (RH) | 16 |
| Richmond House Garage (RHG) | 17 |
| Young Building (Y) | 18 |
| Trolley Shelter (TS) | 19 |
| Aboriginal Gathering Place • Na’Tsa’Maht (AGP) | 20 |
Interurban Campus • Download a printable version of this map
Camosun College Interurban Campus
4461 Interurban Rd
Victoria BC V9E 2C1
4461 Interurban Rd
Victoria BC V9E 2C1
| Building Name | Number |
|---|---|
| Carpentry Classroom (ICC) | 1 |
| Carpentry Storage (ICS) | 2 |
| Fine Furniture Storage (FS3) | 3 |
| Carpentry Drafting Room (ICDR) | 4 |
| Receiving/Printshop/Maintenance (RPM) | 5 |
| Facilities Services (FS) | 6 |
| Carpentry Building (IC) | 7 |
| Compressor Building (CB) | 8 |
| Gas Cylinder Storage (GAS) | 9 |
| Childcare Centre (ICCC) | 10 |
| John Drysdale Building (JD) | 11 |
| Urban Diner (UR) | 12 |
| Jack White Building (JW) | 13 |
| Liz Ashton Campus Centre (LACC) | 14 |
| Huber Hall (CAF) | 15 |
| Bicycle Storage (BS) | 15a |
| Technologies Building (TEC) | 16 |
| Chemical Storage Building (ICSB) | 17 |
| Portable A (PA) | 18 |
| Centre for Business & Access (CBA) | 19 |
| Greenhouse Complex (G) | 20 |
| Tillicum Lodge (TL) | 21 |
| Pacific Institute for Sports Excellence (PISE) | 22 |
| Warden’s House (WH) | 23 |
| Warden’s Garage (WG) | 24 |
| Forestry Building (FB) | 25 |
| Forestry Lab (FL) | 26 |
| Forestry Offices (FO) | 27 |
Last updated: May 9, 2013 9:13 am

